AAFP 5K Family Fun Run/Walk
Saturday, October 25, 2014
Washington, D.C.
6:30am Start



Overall Place Name Bib # Gender Age Grp Age Grp Place Gun Time Chip Time Pace
1 Peter Bang 92 M 40 to 44 1 17:27.8 17:27.8  5:38/M
2 Klaus Bakke 47 M 40 to 44 2 17:46.7 17:46.3  5:44/M
3 Bryan Piacentini 40 M Under 29 1 17:58.9 17:57.6  5:48/M
4 Michael Kane 364 M 40 to 44 3 18:58.1 18:55.9  6:07/M
5 Scott Esher 552 M 35 to 39 1 19:13.3 19:13.3  6:12/M
6 Ricky Gardner 486 M 30 to 34 1 19:18.4 19:18.4  6:14/M
7 Sean Robinson 39 M 30 to 34 2 19:24.5 19:24.5  6:15/M
8 Irbert Vega 481 M 35 to 39 2 19:33.1 19:30.1  6:18/M
9 Luke Lovelace 587 M Under 29 2 19:40.8 19:34.5  6:21/M
10 Chris Baumert 199 M Under 29 3 19:46.7 19:46.3  6:23/M
11 Michael Lokale 598 M 35 to 39 3 19:59.9 19:57.2  6:27/M
12 Scott Costley 237 M 45 to 49 1 20:00.5 20:00.5  6:27/M
13 Austin Doyle 576 M Under 29 4 20:25.2 20:23.3  6:35/M
14 Michael Attilio 181 M 35 to 39 4 20:35.1 20:35.1  6:38/M
15 Peter Macdonald 187 M 45 to 49 2 20:48.0 20:46.8  6:43/M
16 Joel Sagedahl 16 M 40 to 44 4 20:54.8 20:51.2  6:45/M
17 Rachel Waszkewitz 42 F Under 29 1 20:53.4 20:51.2  6:44/M
18 Martin Devine 444 M 50 to 54 1 20:58.0 20:55.9  6:46/M
19 Ryan Brown 234 M 35 to 39 5 21:01.4 21:00.4  6:47/M
20 Vincent Tedford 210 M Under 29 5 21:13.1 21:09.7  6:51/M
21 Philip Zylstra 304 M 60 to 64 1 21:21.4 21:21.4  6:53/M
22 Monica Hernandez 586 F Under 29 2 21:30.0 21:24.4  6:56/M
23 Kurt Farchmin 367 M 30 to 34 3 21:29.3 21:24.6  6:56/M
24 Gregory Carlson 69 M 50 to 54 2 21:29.8 21:29.8  6:56/M
25 Jeff Parker 242 M 40 to 44 5 21:43.0 21:38.5  7:00/M
26 Charles Waszkewitz 41 M 60 to 64 2 21:48.2 21:46.0  7:02/M
27 Travis Gilmer 373 M 45 to 49 3 21:49.6 21:47.3  7:02/M
28 James Mattes 337 M 40 to 44 6 22:04.5 22:00.1  7:07/M
29 Nash Emrich 86 M 30 to 34 4 22:02.6 22:01.3  7:06/M
30 Kim Kristiansen 393 M 55 to 59 1 22:02.6 22:02.5  7:06/M
31 Jeremy Bramwell 548 M 30 to 34 5 22:08.5 22:05.6  7:08/M
32 John Pace 415 M 45 to 49 4 22:20.7 22:20.3  7:12/M
33 Robert Mcdonald 526 M 40 to 44 7 22:34.2 22:23.5  7:17/M
34 Penn Sagedahl 17 M Under 29 6 22:32.4 22:29.1  7:16/M
35 Andrew Ellsworth 563 M 30 to 34 6 22:48.8 22:44.7  7:21/M
36 Lawrence Li 352 M 60 to 64 3 22:45.5 22:44.8  7:20/M
37 David Sanders 349 M 35 to 39 6 22:52.1 22:44.8  7:23/M
38 Christopher Boisselle 307 M 30 to 34 7 22:49.0 22:49.0  7:22/M
39 Tony Blofson 70 M 55 to 59 2 22:54.5 22:50.7  7:23/M
40 Loras Even 529 M Under 29 7 22:52.1 22:51.0  7:23/M
41 David Hagan 426 M 60 to 64 4 22:57.1 22:52.3  7:24/M
42 Reginald Cosiquien 264 M 35 to 39 7 23:07.7 22:58.6  7:27/M
43 Donald Miller 557 M 60 to 64 5 23:50.2 23:05.2  7:41/M
44 Timothy Lindamood 278 M 50 to 54 3 23:14.2 23:09.6  7:30/M
45 Sara Tranchina 32 F 50 to 54 1 23:16.5 23:13.0  7:30/M
46 Jim Farias 255 M 40 to 44 8 23:15.7 23:13.0  7:30/M
47 Karl Bandilla 130 M 40 to 44 9 23:30.9 23:14.6  7:35/M
48 Diana Maccario 351 F 35 to 39 1 23:19.6 23:19.6  7:31/M
49 Steven Schoenfelder 399 M 55 to 59 3 23:27.5 23:22.9  7:34/M
50 John Powell 191 M 45 to 49 5 23:41.1 23:25.5  7:38/M
51 Matt Lahr 361 M 45 to 49 6 23:36.4 23:28.9  7:37/M
52 Rebecca Kokos 98 F 35 to 39 2 23:48.3 23:41.0  7:41/M
53 Jay Winner 119 M 50 to 54 4 23:50.1 23:43.9  7:41/M
54 Rick Taggart 94 M 60 to 64 6 23:56.7 23:47.6  7:43/M
55 Chris Sturch 13 M 45 to 49 7 23:52.0 23:51.6  7:42/M
56 Houston Nelson 24 M Under 29 8 24:01.4 23:54.9  7:45/M
57 Steve Nelson 27 M 35 to 39 8 24:03.4 23:56.4  7:45/M
58 Oscar Lovelace 585 M 55 to 59 4 24:02.9 23:57.0  7:45/M
59 Seth Spanos 192 M 40 to 44 10 24:06.2 24:01.4  7:46/M
60 Rio Cole 132 M Under 29 9 24:04.3 24:02.7  7:46/M
61 Maria Gallo 190 F Under 29 3 24:07.2 24:03.9  7:47/M
62 Eric Cheung 448 M 45 to 49 8 24:25.1 24:08.4  7:53/M
63 Jared Pehrson 21 M 35 to 39 9 24:28.3 24:21.0  7:54/M
64 Edward Miron 338 M 60 to 64 7 24:35.8 24:22.5  7:56/M
65 Andre Alonso 479 M 35 to 39 10 24:35.7 24:28.7  7:56/M
66 Valdeline Muehl 185 F 30 to 34 1 24:50.7 24:39.3  8:01/M
67 Lynn Fisher 305 M 40 to 44 11 24:47.5 24:41.2  8:00/M
68 Joe Seurer 195 M 30 to 34 8 24:48.1 24:43.1  8:00/M
69 Joe Weidner 97 M 50 to 54 5 25:14.8 24:48.4  8:08/M
70 Holly Wikiera 1050 F Under 29 4 25:10.7 24:53.8  8:07/M
71 Katrina Wikiera 68 F 45 to 49 1 25:10.7 24:53.8  8:07/M
72 Nelson Howell 320 M 45 to 49 9 24:58.5 24:55.0  8:03/M
73 Daniel Veno 111 M 50 to 54 6 25:01.6 24:55.1  8:04/M
74 Griff Roark 142 M 35 to 39 11 25:24.6 25:01.4  8:12/M
75 Deborah Harrigan 362 F 45 to 49 2 25:20.0 25:11.6  8:10/M
76 Brady Nelson 25 M Under 29 10 25:20.9 25:13.5  8:10/M
77 Wendy Cicek 253 F 45 to 49 3 25:24.5 25:14.0  8:12/M
78 Karl Metzger 156 M 50 to 54 7 25:34.4 25:20.5  8:15/M
79 Edward Schneider 261 M 60 to 64 8 25:36.8 25:22.4  8:15/M
80 Christopher Haeckler 52 M 60 to 64 9 25:43.9 25:24.9  8:18/M
81 Ronin Cosiquien 265 M Under 29 11 25:36.5 25:27.7  8:15/M
82 Bo Brendstrup 378 M 45 to 49 10 25:39.7 25:34.3  8:16/M
83 James Loehr 565 M 50 to 54 8 25:41.1 25:35.4  8:17/M
84 John Pakula 188 M 60 to 64 10 25:56.9 25:44.2  8:22/M
85 Rajesh Subedi 582 M 40 to 44 12 25:51.1 25:50.3  8:20/M
86 Kirk Benson 256 M 30 to 34 9 26:10.3 25:51.3  8:26/M
87 Alex Alger 103 M 40 to 44 13 26:10.4 25:51.7  8:26/M
88 Sandy Charles 400 F 45 to 49 4 26:10.7 25:52.9  8:26/M
89 Paul Esaki 183 M 60 to 64 11 26:05.0 25:54.1  8:25/M
90 Christian Shue 295 M 40 to 44 14 26:03.9 25:54.2  8:24/M
91 Michael Helsel 81 M 50 to 54 9 26:00.6 25:58.7  8:23/M
92 Michael Broeker 87 M 45 to 49 11 26:26.9 26:00.6  8:32/M
93 Emily Queenan 431 F 35 to 39 3 26:29.8 26:03.2  8:33/M
94 Wendy Stein 152 F 55 to 59 1 26:10.2 26:05.0  8:26/M
95 George Kerestes 200 M 55 to 59 5 26:35.2 26:06.5  8:35/M
96 Thorsten Landwehr 128 M 40 to 44 15 26:42.7 26:10.8  8:37/M
97 Tjorven Landwehr 129 F Under 29 5 26:43.0 26:11.0  8:37/M
98 Doug Spotts 336 M 45 to 49 12 27:29.5 26:11.1  8:52/M
99 Jeffrey Brodie 584 M 60 to 64 12 26:22.3 26:11.7  8:30/M
100 Phil Day 212 M 35 to 39 12 26:20.8 26:16.6  8:30/M
101 Ram Sharon 568 M 55 to 59 6 26:35.0 26:25.9  8:35/M
102 Greg Knollman 221 M 30 to 34 10 26:51.0 26:28.5  8:40/M
103 Stan Livingston 218 M 60 to 64 13 26:39.3 26:30.3  8:36/M
104 Bob Mathes 214 M 60 to 64 14 26:51.6 26:30.4  8:40/M
105 Kelly Reamer 169 F 40 to 44 1 26:43.0 26:31.5  8:37/M
106 James Timpe 1248 M 50 to 54 10 26:56.1 26:35.8  8:41/M
107 Alexander Mccullough 1161 M Under 29 12 27:26.8 26:36.4  8:51/M
108 Olivia Helsel 82 F Under 29 6 26:40.9 26:39.2  8:36/M
109 Suzanne Scott 345 F 45 to 49 5 27:04.4 26:42.3  8:44/M
110 Michelle Bryan 106 F 30 to 34 2 26:56.2 26:42.6  8:41/M
111 Elizabeth Winfield 564 F 45 to 49 6 27:10.9 26:44.7  8:46/M
112 Isabel Vega 489 F Under 29 7 26:47.7 26:47.7  8:38/M
113 George Dempsey 1288 M 55 to 59 7 27:29.7 26:57.6  8:52/M
114 Mena Luangjamekorn 259 F 40 to 44 2 27:13.7 27:03.0  8:47/M
115 Julia Ross 599 F Under 29 8 27:28.1 27:05.4  8:52/M
116 Susan Arisumi 398 F 50 to 54 2 27:31.0 27:09.8  8:53/M
117 Will Phillips 369 M 60 to 64 15 27:37.6 27:12.3  8:55/M
118 Rhonald Searcy 251 M 35 to 39 13 27:45.5 27:17.7  8:57/M
119 Sarah Halter 14 F 30 to 34 3 27:37.7 27:22.3  8:55/M
120 Bob Callahan 88 M 55 to 59 8 27:40.6 27:22.9  8:55/M
121 Rod Erickson 388 M 55 to 59 9 27:53.6 27:26.5  9:00/M
122 Jacob Bryan 105 M 30 to 34 11 27:45.5 27:31.3  8:57/M
123 Michael Yim 160 M 35 to 39 14 28:00.7 27:33.3  9:02/M
124 David Widi 595 M 50 to 54 11 27:36.2 27:35.7  8:54/M
125 Leila Saxena 72 F 45 to 49 7 28:13.0 28:03.9  9:06/M
126 Warren Jenkins 211 M 40 to 44 16 28:20.8 28:05.9  9:08/M
127 Sarah C Nosal 108 F 35 to 39 4 28:14.2 28:07.2  9:06/M
128 Jenny Delcampo 281 F 40 to 44 3 28:29.5 28:07.5  9:11/M
129 Patrick Wikiera 67 M 55 to 59 10 28:30.8 28:10.4  9:12/M
130 Jill Duffield 225 F 60 to 64 1 28:33.2 28:10.4  9:13/M
131 Katie Lesko 222 F 30 to 34 4 28:33.4 28:11.2  9:13/M
132 Amy Grace Wikiera 1005 F Under 29 9 28:30.8 28:12.0  9:12/M
133 Derek Fickenscher 56 M 40 to 44 17 28:21.0 28:13.2  9:09/M
134 Commie Hisey 438 M 50 to 54 12 28:28.6 28:20.5  9:11/M
135 Todd Shaffer 301 M 45 to 49 13 28:22.8 28:21.5  9:09/M
136 Isaac Voca 491 M Under 29 13 28:23.4 28:23.4  9:09/M
137 April Weinberger 482 F 30 to 34 5 29:02.8 28:24.4  9:22/M
138 Seth Galewyrick 483 M 30 to 34 12 29:02.6 28:24.5  9:22/M
139 Tanya Smith 407 F 40 to 44 4 28:53.7 28:29.0  9:19/M
140 Sara Shapiro 577 F 45 to 49 8 28:47.1 28:42.2  9:17/M
141 Claire Eagan 433 F 60 to 64 2 28:56.1 28:46.6  9:20/M
142 Mary Engel 258 F 35 to 39 5 29:21.2 28:48.3  9:28/M
143 Carol Niegisch 121 F 55 to 59 2 29:00.5 28:51.1  9:21/M
144 Jackie Ellefson 593 F Under 29 10 29:16.2 28:55.3  9:26/M
145 Dennis Saver 558 M 60 to 64 16 29:25.0 28:55.8  9:29/M
146 Alice Miller 197 F 35 to 39 6 29:09.8 28:58.7  9:24/M
147 Anton Sorensen 447 M Under 29 14 29:09.0 29:01.5  9:24/M
148 Joe Ward 597 M 50 to 54 13 29:05.8 29:03.1  9:23/M
149 Joannabelle Cosiquien 263 F 35 to 39 7 29:31.7 29:07.6  9:31/M
150 Tom Brown 406 M 50 to 54 14 29:40.0 29:11.5  9:34/M
151 Craig Betchart 368 M 30 to 34 13 29:12.0 29:12.0  9:25/M
152 Pam Gardiner 89 F 45 to 49 9 29:42.9 29:18.5  9:35/M
153 William Granger 35 M 60 to 64 17 29:53.2 29:22.0  9:38/M
154 Clifford Chen 165 M 45 to 49 14 29:40.4 29:24.9  9:34/M
155 Jana Ludwick 487 F 30 to 34 6 30:19.1 29:31.2  9:47/M
156 Jeff Hoeksema 137 M 50 to 54 15 29:44.7 29:32.5  9:35/M
157 James Bruckart 157 M 55 to 59 11 30:05.9 29:36.0  9:42/M
158 Kara Gallagher 387 F 30 to 34 7 29:40.7 29:37.2  9:34/M
159 Caroline Pahk 158 F 30 to 34 8 30:10.2 29:38.4  9:44/M
160 Glenn Vogelsang 310 M 55 to 59 12 30:04.8 29:45.7  9:42/M
161 Rachel Shaw 412 F Under 29 11 30:22.8 29:46.1  9:48/M
162 Dean Quimby 377 M 55 to 59 13 29:58.3 29:48.0  9:40/M
163 Margaret Ross 600 F Under 29 12 30:10.1 29:48.9  9:44/M
164 Lisa Landwehr 126 F Under 29 13 30:24.0 29:50.8  9:48/M
165 Ryan O'Donnell 123 M 35 to 39 15 30:08.2 29:53.5  9:43/M
166 May-Brith Lund 252 F 50 to 54 3 30:55.3 29:57.0  9:58/M
167 Pat Valdivia 114 F 50 to 54 4 30:25.5 30:03.7  9:49/M
168 Mary Landwehr 127 F 40 to 44 5 30:41.8 30:06.4  9:54/M
169 Darrin Ray 446 M 35 to 39 16 30:15.2 30:07.8  9:45/M
170 Aron Boney 194 M 40 to 44 18 30:12.9 30:12.9  9:45/M
171 Emily Chung 392 F 40 to 44 6 30:23.1 30:13.7  9:48/M
172 Evan Adams 224 M Under 29 15 31:00.6 30:19.8 10:00/M
173 Mike Adams 327 M 40 to 44 19 31:01.4 30:20.5 10:00/M
174 Charlie Tsai 391 M 40 to 44 20 30:30.9 30:21.8  9:50/M
175 Maureen Dela Cruz 186 F 35 to 39 8 30:31.8 30:22.9  9:51/M
176 Polly Billips 317 F 45 to 49 10 30:35.4 30:26.1  9:52/M
177 Lauren Dempsey 589 F 50 to 54 5 30:59.4 30:26.7 10:00/M
178 Helen Bumpus 148 F 60 to 64 3 30:37.6 30:31.9  9:53/M
179 Michael Lynam 270 M 45 to 49 15 31:01.9 30:32.7 10:00/M
180 Greg Terry 153 M 55 to 59 14 31:00.9 30:37.9 10:00/M
181 Peggy Murak 285 F 45 to 49 11 30:54.5 30:41.1  9:58/M
182 Lisa Menard-Manlove 390 F 40 to 44 7 30:55.2 30:43.3  9:58/M
183 Melanie Alemansour 588 F Under 29 14 31:25.5 31:04.0 10:08/M
184 Judy Gustafson 374 F 40 to 44 8 31:49.2 31:21.8 10:16/M
185 Nasrin Arbabi 436 F 50 to 54 6 31:51.2 31:27.4 10:16/M
186 Dewey Birkhofer 189 M 60 to 64 18 31:47.9 31:36.7 10:15/M
187 Laura Hehn 33 F Under 29 15 31:55.6 31:38.1 10:18/M
188 Stephen Spaulding 34 M 55 to 59 15 31:56.4 31:39.2 10:18/M
189 Kathleen Tedford 209 F 30 to 34 9 31:59.8 31:40.5 10:19/M
190 Kathy Haeckler 53 F 60 to 64 4 32:25.2 31:43.7 10:27/M
191 Dale Ernster 245 M 55 to 59 16 32:21.7 31:52.5 10:26/M
192 Maddock Roark 143 M Under 29 16 32:20.4 31:57.1 10:26/M
193 Debra Kolste 184 F 60 to 64 5 32:09.1 31:58.8 10:22/M
194 Marie Ramas 414 F 30 to 34 10 32:18.7 31:59.1 10:25/M
195 Michael Mendoza 163 M 40 to 44 21 32:00.0 32:00.0 10:19/M
196 Johanna Yu 297 F Under 29 16 32:20.2 32:01.5 10:26/M
197 Andrew Steiger 254 M 50 to 54 16 32:37.3 32:06.1 10:31/M
198 Yvette Oquendo 61 F 55 to 59 3 32:16.7 32:11.3 10:25/M
199 Rosita Vega 488 F 40 to 44 9 32:11.4 32:11.4 10:23/M
200 Luis Vega 490 M 40 to 44 22 32:11.9 32:11.9 10:23/M
201 Stephen Justa 266 M 60 to 64 19 32:25.8 32:18.1 10:27/M
202 Shelley Justa 267 F 55 to 59 4 32:26.9 32:18.6 10:28/M
203 Kelsey Tideberg 241 F Under 29 17 32:57.8 32:31.2 10:38/M
204 Peter Taylor 570 M 45 to 49 16 33:03.4 32:34.6 10:40/M
205 Byron Crouse 248 M 55 to 59 17 32:51.7 32:35.3 10:36/M
206 Donell Timpe 1247 F 50 to 54 7 33:04.1 32:43.1 10:40/M
207 Julia Torassa 133 F Under 29 18 33:03.1 32:44.2 10:40/M
208 Jennifer Tieman 144 F 40 to 44 10 33:34.0 32:47.9 10:50/M
209 Gay Purcell 145 F 40 to 44 11 33:33.0 32:48.1 10:49/M
210 Danielle Carter 65 F 30 to 34 11 32:49.1 32:49.1 10:35/M
211 Charles Burchett 357 M 35 to 39 17 33:32.0 32:58.5 10:49/M
212 Kare Lyche 411 F 45 to 49 12 33:20.0 33:04.3 10:45/M
213 Jeff Weinfeld 236 M 45 to 49 17 33:26.3 33:05.0 10:47/M
214 Nick Messamer 480 M 65 to 69 1 33:47.4 33:08.8 10:54/M
215 Stuart S Watson 419 M 70 and Over 1 33:27.5 33:10.1 10:47/M
216 Richard Dejong 434 M 60 to 64 20 33:41.7 33:13.2 10:52/M
217 Ralph Mayberry 170 M 65 to 69 2 33:37.0 33:17.5 10:51/M
218 Benjamin Mock 553 M Under 29 17 33:44.5 33:18.7 10:53/M
219 Amy Sayre 55 F 35 to 39 9 33:44.5 33:19.5 10:53/M
220 William Mcconnell 44 M 55 to 59 18 33:38.4 33:23.2 10:51/M
221 Lisa Mcconnell 46 F 50 to 54 8 33:38.0 33:24.6 10:51/M
222 Kristel Rush 591 F 40 to 44 12 34:11.7 33:46.3 11:02/M
223 Rebecca Pedersen 344 F 40 to 44 13 34:24.5 33:48.3 11:06/M
224 Ricky Stugart 286 M 55 to 59 19 34:39.0 34:08.9 11:11/M
225 Jeremy Peterson 112 M 35 to 39 18 34:41.7 34:17.5 11:11/M
226 Kasey Huber 99 F 30 to 34 12 34:49.3 34:23.7 11:14/M
227 Julie Kovick 287 F 50 to 54 9 34:46.2 34:34.4 11:13/M
228 Susan Helsel 83 F 45 to 49 13 34:44.4 34:35.0 11:12/M
229 Melonie Proctor 386 F 30 to 34 13 35:16.7 34:44.9 11:23/M
230 Celeste Miller 300 F 30 to 34 14 35:00.1 34:46.1 11:17/M
231 Kyle Sands 269 M 40 to 44 23 35:01.2 34:48.8 11:18/M
232 Blanka Divisova 268 F 35 to 39 10 35:01.3 34:48.9 11:18/M
233 Nadine Nixon 45 F 40 to 44 14 35:14.2 34:49.1 11:22/M
234 Jewell Foster 124 F 30 to 34 15 35:06.3 34:52.9 11:19/M
235 Casey Aguirre 235 M 35 to 39 19 34:56.3 34:56.3 11:16/M
236 Jennifer Brull 354 F 40 to 44 15 35:27.6 35:05.3 11:26/M
237 Wesley Vargas 193 M 55 to 59 20 35:10.1 35:05.7 11:21/M
238 Clinton Dorwart 54 M 70 and Over 2 35:47.4 35:13.0 11:33/M
239 Helen Waszkewitz 43 F 50 to 54 10 35:57.2 35:25.7 11:36/M
240 Shelly Andrievk 303 F 45 to 49 14 35:32.6 35:26.6 11:28/M
241 Jenna Blusiewicz 279 F 30 to 34 16 36:30.9 35:38.2 11:46/M
242 Kristianna Roberts 60 F 35 to 39 11 36:31.0 35:39.1 11:47/M
243 Jennifer Goldman 476 F 35 to 39 12 36:19.8 35:42.9 11:43/M
244 Susan Bayles 477 F 30 to 34 17 36:20.0 35:43.6 11:43/M
245 Stephanie May-Collazo 323 F 45 to 49 15 36:22.5 35:46.8 11:44/M
246 Orville Antonio 250 M 55 to 59 21 35:57.9 35:52.9 11:36/M
247 Jeff Light 383 M 55 to 59 22 36:22.9 35:56.6 11:44/M
248 Vanessa Rodriguez 484 F 30 to 34 18 36:33.8 36:00.4 11:47/M
249 Elizabeth Slaymaker 353 F 45 to 49 16 36:34.0 36:01.0 11:48/M
250 Sheryl Bartos 272 F 55 to 59 5 36:36.6 36:13.6 11:48/M
251 Emily Mock 555 F Under 29 19 36:33.2 36:14.8 11:47/M
252 Jesus Lizarzaburu 569 M 45 to 49 18 36:39.5 36:18.7 11:49/M
253 Brenda Schlaen 164 F 40 to 44 16 36:58.6 36:23.7 11:55/M
254 Allison Kimball 594 F Under 29 20 36:36.4 36:32.5 11:48/M
255 Tracy Mixdorf 359 F 40 to 44 17 36:32.7 36:32.7 11:47/M
256 Jennifer Friedman 435 F 60 to 64 6 37:00.2 36:35.0 11:56/M
257 Luis Yagua 77 M Under 29 18 36:38.0 36:35.5 11:49/M
258 Carlos Yagua 76 M 55 to 59 23 36:40.5 36:38.4 11:50/M
259 Arnold Valdivia 113 M 55 to 59 24 37:21.0 36:59.2 12:03/M
260 Douglas Sawyer 120 M 60 to 64 21 37:48.6 37:20.2 12:12/M
261 Pam Gilmer 372 F 70 and Over 1 37:52.7 37:26.7 12:13/M
262 Vicki Bertka 346 F 55 to 59 6 37:37.5 37:26.8 12:08/M
263 Peter Cuenco 262 M 40 to 44 24 38:02.0 37:34.4 12:16/M
264 Julia Heaton 138 F 55 to 59 7 38:04.0 37:46.1 12:17/M
265 Catherine Seangio 260 F 40 to 44 18 38:23.6 37:56.1 12:23/M
266 Robert Burchett 356 M 65 to 69 3 38:48.5 38:08.9 12:31/M
267 Neil Gindlesberger 341 M 40 to 44 25 38:33.1 38:21.8 12:26/M
268 Danielle Gindlesberger 215 F 35 to 39 13 38:33.5 38:22.6 12:26/M
269 Sonji Boyd 418 F 45 to 49 17 38:40.8 38:27.0 12:28/M
270 Abraham Byrd 449 M 70 and Over 3 38:59.6 38:34.0 12:35/M
271 Matthew Delcampo 282 M Under 29 19 39:24.1 38:58.0 12:43/M
272 Jessica Oxford 395 F 30 to 34 19 39:34.9 38:59.6 12:46/M
273 Elisabeth Mock 554 F 45 to 49 18 39:43.1 39:13.0 12:49/M
274 Tim Kinierino 590 M 50 to 54 17 39:56.1 39:28.2 12:53/M
275 Elvin Ramey 37 M 60 to 64 22 40:04.0 39:35.5 12:55/M
276 Lisa Ramey 38 F 55 to 59 8 40:03.9 39:36.0 12:55/M
277 Barbara Keber 567 F 60 to 64 7 40:22.8 40:11.8 13:01/M
278 Aldo Dumlao 410 M 35 to 39 20 40:31.6 40:31.6 13:04/M
279 Keith Underhill 321 M 60 to 64 23 40:54.9 40:36.5 13:12/M
280 Jaime Delcampo 280 M 40 to 44 26 41:46.2 41:19.7 13:28/M
281 Nathan Delcampo 283 M Under 29 20 41:46.0 41:19.8 13:28/M
282 Bill Gilmer 371 M 70 and Over 4 41:57.4 41:30.8 13:32/M
283 Afolake Mobolaji 485 F 45 to 49 19 42:08.3 41:39.4 13:35/M
284 Rudy Gomez 478 M 50 to 54 18 43:16.7 42:24.5 13:57/M
285 Lynne Flagg 319 F 55 to 59 9 42:52.6 42:28.1 13:50/M
286 Daniel Mccullough 288 M 45 to 49 19 43:18.9 42:28.8 13:58/M
287 Joseph Zebley 217 M 65 to 69 4 43:38.5 43:02.7 14:05/M
288 Nancy Morgan 592 F 55 to 59 10 43:48.9 43:16.9 14:08/M
289 Kimberly Trudel 290 F 50 to 54 11 44:16.9 43:27.3 14:17/M
290 Steve Nelson 20 M 65 to 69 5 44:42.3 44:34.5 14:25/M
291 Dominador Genio 596 M 60 to 64 24 49:16.4 49:03.5 15:54/M
292 Dawn Quashie 492 F 50 to 54 12 52:09.4 52:09.4 16:49/M
293 Imelyn Fernandez 574 F 35 to 39 14 54:19.8 54:19.8 17:31/M
294 Elsi Diaz 575 F 35 to 39 15 54:20.1 54:20.1 17:32/M
295 Min Hsiung Ko 50 M 70 and Over 5 55:01.5 55:00.1 17:45/M

 



Overall Place Name Bib # Gender Age Grp Age Grp Place Gun Time Chip Time Pace
1 Miya Bazley 1172 F 30 to 34 1 32:11.7 31:30.3 10:23/M
2 Jon Eric So 1322 M 30 to 34 1 33:32.8 32:48.7 10:49/M
3 Angela Sylvester 1125 F 30 to 34 2 34:44.3 34:13.9 11:12/M
4 Fay Netherton 1358 F 55 to 59 1 36:06.6 35:29.5 11:39/M
5 Kara Siford 1004 F Under 29 1 35:57.7 35:37.2 11:36/M
6 Marianne Alexander 1268 F 45 to 49 1 37:05.5 36:49.7 11:58/M
7 Harriet Lemberger-Schor 1151 F 45 to 49 2 38:07.9 37:38.2 12:18/M
8 Darlene Watson 1141 F 60 to 64 1 38:03.9 37:47.7 12:16/M
9 Amanda Rapp 1209 F 30 to 34 3 38:42.2 38:06.1 12:29/M
10 Steve Vogelsang 1137 M 55 to 59 1 39:10.7 38:24.8 12:38/M
11 Elden Antonio 1116 M Under 29 1 39:28.0 38:47.3 12:44/M
12 Denise Paasche 1232 F 50 to 54 1 39:59.2 39:24.2 12:54/M
13 David Netherton 1357 M 55 to 59 2 40:24.7 39:45.4 13:02/M
14 Theresa Spaulding 1018 F 55 to 59 2 40:51.8 40:20.9 13:11/M
15 Lenore Tietjens-Grillo 1351 F 50 to 54 2 41:28.8 40:43.4 13:23/M
16 Melissa Devalon 1167 F 50 to 54 3 41:28.3 40:44.0 13:23/M
17 Linda Nelson 22 F 65 to 69 1 41:17.0 40:44.3 13:19/M
18 Laura Proctor 1080 F 60 to 64 2 41:16.3 40:44.9 13:19/M
19 Neal Fleenor 1067 M 50 to 54 1 41:09.2 40:46.8 13:16/M
20 Abby Fleenor 1069 F Under 29 2 41:08.7 40:47.2 13:16/M
21 Ellen Fleenor 1068 F 55 to 59 3 41:09.0 40:48.5 13:16/M
22 Erin Gildersleeve 1252 F 40 to 44 1 41:54.5 41:06.4 13:31/M
23 Lisa Petri 1262 F 45 to 49 3 41:29.7 41:08.0 13:23/M
24 Talal Aldakheel 1309 M 40 to 44 1 41:33.0 41:10.1 13:24/M
25 Justin Bartos 1377 M 55 to 59 3 42:00.6 41:16.8 13:33/M
26 Or E St Chalupa 1200 M 60 to 64 1 41:57.8 41:20.6 13:32/M
27 David Twitchell 1391 M 50 to 54 2 41:43.5 41:23.3 13:27/M
28 Luis Lorenzo 1393 M 45 to 49 1 41:45.6 41:25.4 13:28/M
29 Erika Sobolewski 1160 F 40 to 44 2 42:03.6 41:39.0 13:34/M
30 Samuel Kanjeekal 1152 M 70 and Over 1 42:17.7 42:07.3 13:38/M
31 Dianne Dorwart 1019 F 60 to 64 3 43:04.0 42:23.0 13:54/M
32 Carol Wierenga 1045 F 40 to 44 3 42:42.3 42:29.3 13:46/M
33 Andrew Mccullough 1163 M Under 29 2 43:19.0 42:29.5 13:58/M
34 Al Kumar 1021 M 45 to 49 2 42:44.2 42:35.3 13:47/M
35 Sarah Sams 1107 F 50 to 54 4 43:04.5 42:37.3 13:54/M
36 Helena Simmonds 1211 F 50 to 54 5 42:43.5 42:37.5 13:47/M
37 David Long 1283 M 55 to 59 4 42:59.7 42:40.8 13:52/M
38 Cindy Sam-Vogelsang 1274 F 45 to 49 4 43:11.3 42:41.5 13:56/M
39 Edgar Wong 1282 M 55 to 59 5 43:00.2 42:42.4 13:52/M
40 Stephen Hutchins 1056 M 55 to 59 6 43:25.4 42:43.8 14:00/M
41 Eli Roark 1307 M Under 29 3 43:19.2 42:45.2 13:58/M
42 Lisa Roark 1305 F 30 to 34 4 43:18.8 42:45.6 13:58/M
43 Roger Gildersleeve 1253 M 45 to 49 3 44:13.6 43:24.4 14:16/M
44 Sabra Gildersleeve 1254 F Under 29 3 44:14.0 43:26.1 14:16/M
45 Jean Thomas 1241 M 50 to 54 3 44:42.7 44:07.2 14:25/M
