EmPower 5K Fun Run/Walk Results - May 28, 2016

Results

Place Time Pace Name Bib Place / Age Group
1 19:57.9 6:26/M Corey Robinson   130 1 M 29 or under  
2 20:01.5 6:27/M Richard Christensen   63 1 M 55-59  
3 20:10.7 6:30/M Gebreselassie Nida   27 1 M 40-44  
4 20:11.8 6:31/M Richard Auchus   76 2 M 55-59  
5 20:37.8 6:39/M Stephen Willis   82 1 M 45-49 
6 21:15.3 6:51/M Ziqi He   515 2 M 40-44  
7 21:15.9 6:51/M Robert Gan   198 2 M 45-49 
8 21:32.8 6:57/M Peter Cummings   600 1 M 50-54 
9 21:51.2 7:03/M Karl Nadolsky   567 1 M 35-39 
10 23:13.1 7:29/M P Davoren   102 3 M 55-59  
11 23:23.2 7:33/M Sameer Stas   117 3 M 40-44  
12 23:37.1 7:37/M Kyle Horton   150 2 M 35-39 
13 23:38.1 7:37/M Juan Carlos Moya  561 3 M 35-39 
14 23:49.2 7:41/M Valentin Sanchez   77 3 M 45-49 
15 23:50.1 7:41/M Dan Niculescu   178 4 M 35-39 
16 24:20.9 7:51/M Beau Delaet   556 2 M 29 or under  
17 24:37.5 7:56/M Emilie Collins   132 1 F 40-44  
18 25:19.6 8:10/M Vera Fajtova   131 1 F 55-59  
19 25:24.8 8:12/M Mitch Guerin   101 3 M 29 or under  
20 25:25.5 8:12/M Ali Rizvi   565 2 M 50-54 
21 25:31.0 8:14/M Juergen Merke   103 1 M 60-64 
22 25:36.7 8:15/M Mike Brennan   22 4 M 40-44  
23 25:40.9 8:17/M Gil Brovar   157 4 M 55-59  
24 25:45.3 8:18/M Dawanna Michel   53 2 F 40-44  
25 26:07.3 8:25/M Christine Morse   215 1 F 29 or under
26 26:15.6 8:28/M Luciana Parlea   35 1 F 35-39 
27 26:25.9 8:31/M Ashley Mcclain   18 1 F 30-34 
28 26:26.2 8:32/M Daniel Ketterer   109 1 M 30-34 
29 26:30.3 8:33/M Ramon E Martinez  34 5 M 40-44  
30 26:31.3 8:33/M Neil Benton   19 2 M 30-34 
31 26:43.6 8:37/M Christina Rho   149 2 F 35-39 
32 26:58.3 8:42/M Keith Wolling   553 2 M 60-64 
33 27:02.1 8:43/M Steven Woodworth 40 3 M 60-64 
34 27:05.0 8:44/M Karina Castellano   37 1 F 45-49 
35 27:08.0 8:45/M Jose Guevara   120 3 M 50-54 
36 27:09.8 8:45/M Chris Guerin   100 4 M 60-64 
37 27:25.4 8:51/M Clifton Burt   129 5 M 35-39 
38 27:33.1 8:53/M Dj Berry   17 3 M 30-34 
39 27:36.8 8:54/M Joshua Johnson   530 4 M 29 or under  
40 27:37.6 8:55/M Bill Morse   214 4 M 50-54 
41 27:40.8 8:55/M Chih Hao Chen Ku 110 6 M 40-44  
42 27:50.6 8:59/M Leonel Vasquez   206 5 M 29 or under  
43 27:54.9 9:00/M Leomar Vasquez   207 6 M 29 or under  
44 27:58.9 9:01/M Gena Miller   376 2 F 30-34 
45 28:16.7 9:07/M Victor Perkel   29 5 M 60-64 
46 28:44.5 9:16/M Saadia Alvj   156 3 F 35-39 
47 28:58.6 9:21/M Suzette Boyette   550 2 F 45-49 
48 28:59.2 9:21/M Ryan Boyette   551 7 M 29 or under  
49 29:05.3 9:23/M Beth Sawant   92 4 F 35-39 
50 29:10.1 9:25/M Talal Faris   104 5 M 50-54 
51 29:14.4 9:26/M Jessica Freund   115 5 F 35-39 
52 29:15.8 9:26/M Andrew Rhinehart   139 6 M 50-54 
53 29:21.5 9:28/M Timothy Bailey   182 5 M 55-59  
54 29:27.3 9:30/M Adriana Ruiz   42 2 F 29 or under
55 29:33.9 9:32/M Richard Haas 23 6 M 60-64 
56 29:36.5 9:33/M Danyang Chen   543 6 F 35-39 
57 29:45.3 9:36/M Deepika Dey   145 3 F 40-44  
58 30:10.4 9:44/M Felice Caldarella   43 7 M 40-44  
59 30:12.7 9:45/M Ivan Cudal   544 4 M 30-34 
60 30:15.4 9:45/M Akhilesh Kale   95 8 M 29 or under  
61 30:29.4 9:50/M Alejandro Munoz   155 6 M 35-39 
62 30:56.5 9:59/M Shawn Taylor   65 3 F 30-34 
63 31:03.0 10:01/M George Grunberger   41 1 M 65-69 
64 31:06.0 10:02/M Olena Klindukhova   144 4 F 40-44  
65 31:14.7 10:05/M Jonathan Marks   108 9 M 29 or under  
66 31:14.8 10:05/M Michelle Malay   192 3 F 29 or under
67 31:31.2 10:10/M Valerie Bogdan   39 4 F 29 or under
68 31:40.8 10:13/M Rajesh Garg   163 7 M 50-54 
69 31:44.2 10:14/M Hussein Rajab   81 8 M 40-44  
70 31:48.6 10:15/M Gauri Dhir   88 5 F 40-44  
71 31:49.3 10:16/M John Nicasio   161 8 M 50-54 
72 31:54.6 10:17/M Gerry Tan   21 9 M 50-54 
73 32:09.7 10:22/M Cory White   306 7 M 35-39 
74 32:11.5 10:23/M Antonio Rumayor   569 9 M 40-44  
75 32:19.3 10:25/M Kanglu Hu   503 5 F 29 or under
76 32:19.8 10:25/M Heidi Daugherty   122 7 F 35-39 
77 32:46.8 10:34/M Mark Mccubbin   80 5 M 30-34 
78 32:47.8 10:35/M Nicole Gough   526 6 F 40-44  
79 33:23.6 10:46/M Mudit Jain   164 4 M 45-49 
80 33:28.6 10:48/M Nitin Trivedi   30 10 M 50-54 
81 33:35.5 10:50/M Patrick Esty   520 5 M 45-49 
82 33:37.4 10:51/M Kyrie Collins   57 8 F 35-39 
83 33:47.1 10:54/M Chris Harlow   193 10 M 29 or under  
84 33:49.5 10:55/M Erica Kretchman   86 9 F 35-39 
85 33:54.3 10:56/M Hector Garcia-Alcala   84 11 M 50-54 
86 34:17.8 11:04/M Carroll Mohler   183 7 F 40-44  
87 34:17.9 11:04/M Allison Malay   194 6 F 29 or under
88 34:19.5 11:04/M David Pollack   199 8 M 35-39 
89 34:42.1 11:12/M Orlin Sergev   93 6 M 55-59  
90 34:51.6 11:15/M David Coriale   99 10 M 40-44  
91 34:51.8 11:15/M Jayant Dey   148 6 M 45-49 
92 35:01.9 11:18/M Joseph Aloi   153 7 M 55-59  
93 35:06.9 11:19/M Yasmin Khan   140 4 F 30-34 
94 35:07.3 11:20/M Ellora Dey   146 7 F 29 or under
95 35:12.8 11:21/M Anna Robinson   217 8 F 29 or under
96 35:14.2 11:22/M Maria Dominguez   121 3 F 45-49 
97 35:26.6 11:26/M Dennis Lumabi   24 7 M 45-49 
98 35:28.6 11:26/M Joseph Tibaldi   47 7 M 60-64 
99 35:36.5 11:29/M Wes Mohler   184 8 M 45-49 
100 35:42.3 11:31/M Asem Ali   36 9 M 35-39 
101 35:43.7 11:31/M Daniel Hurley   171 8 M 60-64 
102 35:44.9 11:32/M Lorena Wright   568 8 F 40-44  
103 36:32.3 11:47/M Fadi Nabhan   179 11 M 40-44  
104 36:38.1 11:49/M Jeffery Houtz   91 12 M 50-54 
105 36:45.2 11:51/M Julian Perez   366 11 M 29 or under  
106 36:55.8 11:55/M Sejal Patel   96 9 F 29 or under
107 36:59.2 11:56/M Amy Allen   141 10 F 29 or under
108 37:11.5 12:00/M Amina Abu-Bakare   67 2 F 55-59  
109 37:17.8 12:02/M Myriam Bermudez   116 5 F 30-34 
110 37:32.8 12:06/M Cheryl Rosenfeld   98 1 F 50-54 
111 37:41.0 12:09/M Hao Feng   513 6 M 30-34 
112 37:45.7 12:11/M Connie Feng   512 11 F 29 or under
113 38:25.9 12:24/M Ethiopia Desta   28 9 F 40-44  
114 38:38.7 12:28/M Christian Garcia   205 12 M 29 or under  
115 39:00.9 12:35/M Yongmei Pang   517 4 F 45-49 
116 39:04.9 12:36/M Kyle Jackson   152 7 M 30-34 
117 39:05.4 12:36/M Adrian Biscoveanu   143 13 M 50-54 
118 39:07.3 12:37/M Mihaela Biscoveanu   142 2 F 50-54 
119 39:10.1 12:38/M Jeffrey Jackson   151 9 M 60-64 
120 39:21.5 12:42/M Eyiuche Okeke   535 10 F 40-44  
121 39:28.6 12:44/M Edgar Cruz   557 13 M 29 or under  
122 39:46.9 12:50/M Nawras Makhsida   119 10 M 35-39 
123 40:22.0 13:01/M Shailaja Kale   94 3 F 50-54 
124 40:25.4 13:02/M Dayal Raja   125 12 M 40-44  
125 40:31.2 13:04/M Neel Subramanian   159 8 M 30-34 
126 40:31.7 13:04/M Adrienne Barnosky   158 10 F 35-39 
127 40:51.1 13:11/M Yun-Ping Zhou   375 14 M 50-54 
128 41:01.5 13:14/M Kyong Underhill   349 4 F 50-54 
129 41:02.2 13:14/M Nicholas Marks   350 11 M 35-39 
130 41:05.9 13:15/M Jing Feng   255 1 F 60-64 
131 41:09.6 13:16/M Anna Diaz   509 3 F 55-59  
132 41:10.8 13:17/M Jackie Pagan   190 5 F 50-54 
133 41:11.4 13:17/M Jonathan Wrighton   502 14 M 29 or under  
134 41:19.6 13:20/M Ivet Rivera   191 6 F 50-54 
135 41:20.4 13:20/M Jennifer Wrighton   501 11 F 40-44  
136 41:23.6 13:21/M Zehra Rizvi   566 5 F 45-49 
137 41:36.9 13:25/M Vanesa Fosco   558 11 F 35-39 
138 41:37.6 13:25/M Alejandro Palma   559 12 M 35-39 
139 42:26.5 13:41/M Chandni Patel   135 6 F 30-34 
140 42:42.6 13:46/M Francis Ho   89 13 M 40-44  
141 43:24.2 14:00/M Adrian Martinez   208 15 M 29 or under  
142 43:25.1 14:00/M Miguel Hissa   241 10 M 60-64 
143 43:28.3 14:01/M Lumairel Johnson   531 16 M 29 or under  
144 43:33.7 14:03/M Laura Faris   288 12 F 29 or under
145 43:35.0 14:04/M Rafael Frias   204 17 M 29 or under  
146 43:41.1 14:05/M Sandy Weber   290 7 F 50-54 
147 43:42.2 14:06/M Farida Abu-Bakare   69 13 F 29 or under
148 43:42.3 14:06/M Michael Mcgarrity   250 15 M 50-54 
149 43:43.7 14:06/M Elizabeth Holt   303 4 F 55-59  
150 43:53.5 14:09/M Amal Abu-Bakare   68 14 F 29 or under
151 44:07.9 14:14/M Yolanda Santos   73 12 F 40-44  
152 44:16.1 14:17/M Asiru Abu-Bakare   70 1 M 70-74 
153 44:31.6 14:22/M Jonathan Insel   49 2 M 65-69 
154 45:00.6 14:31/M Donald Hershey   564 1 M 75-99 
155 45:01.9 14:31/M David Irizarry   85 13 M 35-39 
156 45:32.6 14:41/M Dena Khawandanah   106 7 F 30-34 
157 45:43.4 14:45/M Crystal Jacovino   107 8 F 30-34 
158 46:17.3 14:56/M Donald Bergman   246 2 M 70-74 
159 46:28.4 14:59/M Matthew Miller   377 14 M 40-44  
160 46:40.1 15:03/M Tari Spear   355 6 F 45-49 
161 46:43.4 15:04/M Uma Muthyala   307 13 F 40-44  
162 46:47.7 15:05/M Chaira Monserrate   71 12 F 35-39 
163 46:50.4 15:06/M Carla Leffert   137 5 F 55-59  
164 46:50.5 15:06/M Jonathan Leffert   136 8 M 55-59  
165 48:15.7 15:34/M Nines Bautista   226 9 M 45-49 
166 48:19.1 15:35/M Kevin Mckinney   279 10 M 45-49 
167 48:22.1 15:36/M Mary Flor Ong  238 14 F 40-44  
168 48:40.3 15:42/M Rene Pituc   227 11 M 45-49 
169 48:52.2 15:46/M Charles Woody   286 11 M 60-64 
170 48:55.4 15:47/M Jose Carlos Miranda  239 12 M 45-49 
171 49:00.9 15:48/M Libo Anderson   50 7 F 45-49 
172 49:17.3 15:54/M Nada Alhashemi   272 13 F 35-39 
173 49:25.6 15:56/M Joseph Torre   337 3 M 65-69 
174 49:26.8 15:57/M Myriam Allende   299 2 F 60-64 
175 49:32.5 15:59/M Ana Sofia Hissa  242 6 F 55-59  
176 50:49.6 16:24/M Mary Anne Batongbacal  240 8 F 45-49 
177 51:48.1 16:43/M Swati Sharma   253 14 F 35-39 
178 51:49.3 16:43/M Gina Caldarella   46 9 F 45-49 
179 52:23.2 16:54/M Steve O'Brien   264 12 M 60-64 
180 52:24.0 16:54/M Michael Hennigan   263 9 M 55-59  
181 52:25.6 16:55/M Nancy Fiel   345 8 F 50-54 
182 52:59.1 17:05/M Suji Raja   127 15 F 40-44  
183 53:51.3 17:22/M Angel Alejandro   60 14 M 35-39 
184 53:54.5 17:23/M Wenli Cummings   254 10 F 45-49 
185 53:57.4 17:24/M Lots Kright   48 7 F 55-59  
186 54:18.7 17:31/M Vina Bajaj   249 1 F 65-69 
187 54:58.3 17:44/M Maria Bravo   554 9 F 30-34 
188 54:58.7 17:44/M Sheila Garcia   369 16 F 40-44  
189 55:35.2 17:56/M Carlos Soler   343 15 M 35-39 
190 56:22.8 18:11/M Astrid Villaseñor De Palencia 385 8 F 55-59  
191 56:24.8 18:12/M Nahir Ivelisse Casanova Vega 378 15 F 29 or under
192 57:07.7 18:25/M Rahul Dey   147 18 M 29 or under  
193 57:37.9 18:35/M Rodolfo Alejandro   265 4 M 65-69 
194 59:37.4 19:14/M Rosario Bongco   236 11 F 45-49 
195 59:51.2 19:18/M James Young   26 16 M 35-39 
196 1:00:52.9 19:38/M Kari Lara-Murabito   341 15 F 35-39 
197 1:00:53.5 19:38/M Domenick Lara-Murabito   342 19 M 29 or under  
198 1:00:54.5 19:39/M Eloisa Lara-Murabito   340 16 F 35-39 
199 1:01:11.5 19:44/M Diana Diaz   371 16 F 29 or under
200 1:01:12.7 19:45/M Delilah Torres   373 17 F 29 or under
201 1:01:13.2 19:45/M Delanie Negron   372 18 F 29 or under
202 1:03:26.1 20:28/M Lilly Velez   329 9 F 50-54 
203 1:03:27.1 20:28/M Lexie Velez   330 19 F 29 or under
204 1:04:05.0 20:40/M Liliana Wagner   128 20 F 29 or under
205 1:04:05.2 20:40/M Sarah Raja   126 21 F 29 or under
206 1:04:28.0 20:48/M Kevanah-Rain Mcleod-Brown   314 22 F 29 or under
207 1:04:28.1 20:48/M Anya Mcleod   313 17 F 35-39 
208 1:05:32.5 21:08/M Amber Parker 386 23 F 29 or under
209 1:05:37.9 21:10/M Millicent Downer   203 17 F 40-44  
210 1:05:53.1 21:15/M Marie Milien   332 18 F 35-39 
211 1:06:08.4 21:20/M Rao Kakarala   261 2 M 75-99 
212 1:06:12.7 21:21/M Devi Kakarala   262 1 F 70-74 

 

 

  EmPower 5K proudly sponsored by Novo Nordisk   EmPower 5K managed by TRACS, Inc.