EmPower 5K Fun Run Results - April 15, 2011

Click for: RUN | WALK


RUN RESULTS

PLC Time Pace Bib# PLC/ Age PLC/ Gdr Name

Hometown

1 18:42 6:02 16 1 50-54 1 M Richard Auchus Dallas,TX
2 19:40 6:21 60 1 30-34 2 M Chris McCoy Rochester,MN
3 20:50 6:43 79 2 50-54 3 M Craig Stump Oro Valley,AZ
4 21:06 6:48 155 1 35-39 4 M Ryan Hungerford Jacksonville,OR
5 21:18 6:52 31 1 45-49 5 M Troy Dillard Portland,OR
6 21:23 6:54 81 2 35-39 6 M Leo Tchong Burlington,MA
7 21:50 7:03 64 1 40-44 7 M Scott Mullen Princeton,NJ
8 22:15 7:11 85 1 0-29 1 F Lydia Utley Jacksonville,FL
9 22:30 7:15 151 2 45-49 8 M Vincent Kochert Zionsville,IN
10 23:15 7:30 152 3 35-39 9 M Matt Caffrey Carmel,IN
11 23:16 7:30 62 4 35-39 10 M Larry Montano Makati,OV
12 23:24 7:33 32 3 45-49 11 M Jay Dunigan Londonderry,NH
13 23:37 7:37 28 5 35-39 12 M Sherwin D'Souza Pocatello,ID
14 23:43 7:39 76 1 0-29 13 M Hassan Shawa Chicago,IL
15 23:45 7:40 48 1 55-59 14 M Chris Guerin Oceanside,CA
16 23:49 7:41 150 1 45-49 2 F Karen Wurster Indianapolis,IN
17 24:01 7:45 160 2 40-44 15 M Brett Merritt Chandler,AZ
18 24:10 7:48 167 1 30-34 3 F Ashley Harrell San Francisco,CA
19 24:28 7:54 18 1 60-64 16 M Robert Biesbroeck Mesa,AZ
20 24:54 8:02 50 2 55-59 17 M Richard Haas Shrewsbury,MA
21 25:03 8:05 146 2 30-34 18 M Ryan Guite Westbrook,ME
22 25:09 8:07 59 1 35-39 4 F Rebecca Mattison Eden Prairie,MN
23 25:14 8:08 107 2 0-29 5 F Lauren Lengile Bellevue,KY
24 25:31 8:14 96 3 50-54 19 M Gil Brovan S D,CA
25 26:20 8:30 126 3 0-29 6 F Kate Archer New York,NY
26 26:28 8:32 166 1 40-44 7 F Lorrie Anderson Maitland,FL
27 26:30 8:33 20 2 35-39 8 F Tricia Brooks Washington,DC
28 26:31 8:33 19 4 0-29 9 F Rachel Bright Washington,DC
29 26:32 8:34 35 6 35-39 20 M Travis Fisher Princeton,NJ
30 26:39 8:36 121 3 55-59 21 M Ken Bushey Dixon,CA
31 26:41 8:36 26 2 30-34 10 F Havilah Clarke New York,NY
32 26:42 8:37 36 3 30-34 11 F Catherine Fitzpatrick New York,NY
33 26:43 8:37 97 4 50-54 22 M Don Blatherwick Medford,NJ
34 26:48 8:39 170 2 45-49 12 F Jennifer Lawrence Valdosta,GA
35 26:49 8:39 47 2 60-64 23 M George Grunberger Bloomfield Hill,MI
36 26:53 8:40 171 3 30-34 24 M Sajio Chag
37 27:11 8:46 78 7 35-39 25 M Ryan Sjostrom Loves Park,IL
38 27:40 8:55 80 4 45-49 26 M Gerry Tan Cebu,OV
39 27:42 8:56 77 3 40-44 27 M J. Woody Sistrunk, MD Jackson,MS
40 27:48 8:58 165 4 55-59 28 M Dan Hurley Rochester,MN
41 28:01 9:02 129 3 60-64 29 M W Patrick Zeller Wheaton,IL
42 28:02 9:03 100 5 45-49 30 M Lianke Mu Gadsden,AL
43 28:14 9:06 141 2 40-44 13 F Karen Beer Phoenix,AZ
44 28:16 9:07 63 6 45-49 31 M Chip Moore Verona,WI
45 28:18 9:08 52 5 50-54 32 M Jonathan Smedley Princeton,NJ
46 28:20 9:08 70 4 30-34 33 M David Pollack New York,NY
47 28:22 9:09 38 5 0-29 14 F Amy Folsom Jacksonville,FL
48 28:45 9:16 84 7 45-49 34 M Nitin Trivedi Shrewsbury,MA
49 29:03 9:22 45 1 65-69 35 M Frank Gluck Fort Worth,TX
50 29:04 9:23 609 4 40-44 36 M Farmad Zangeneh Ashburn,VA
51 29:28 9:30 120 3 35-39 15 F Chantha Mikami
52 29:30 9:31 127 1 55-59 16 F Alicia Ochoa Rodriguez Everna
53 29:55 9:39 114 Age? 17 F Gauri Dhir Balacynwyd,PA
54 29:58 9:40 161 3 45-49 18 F Zulfiya Shafigullina Saint-Petersbur
55 30:04 9:42 13 8 35-39 37 M Bryan Campbell Orange Park,FL
56 30:09 9:44 102 4 45-49 19 F May Reyes Abuquerque,NM
57 30:15 9:45 125 1 60-64 20 F Etie Maghissi
58 30:16 9:46 130 5 40-44 38 M Gus Torres Coto De Caza,CA
59 30:17 9:46 136 6 40-44 39 M Brian Krebs
60 31:03 10:01 87 5 55-59 40 M Charles Woody Simpsonville,SC
61 31:10 10:03 163 4 35-39 21 F Dina Marie Garcia Banlgan Peabody,MA
62 31:13 10:04 110 5 35-39 22 F Deborah Van Dyke Cedar Falls,IA
63 31:19 10:06 74 6 50-54 41 M Orlin Sergev Daniel Island,SC
64 31:25 10:08 90 6 0-29 23 F Sruti Chandraseigaran Baltimore,MD
65 31:42 10:14 43 8 45-49 42 M Rajesh Garg Boston,MA
66 32:05 10:21 29 3 40-44 24 F Rena DeArment Camp Hill,PA
67 32:27 10:28 15 7 50-54 43 M Joseph Aloi Norfolk,VA
68 32:30 10:29 149 4 30-34 25 F Anne Finnan Parsippany,NH
69 32:47 10:35 71 5 45-49 26 F Renee Pszczola Mount Laurel,NJ
70 32:53 10:36 86 1 50-54 27 F Colleen Veloski Mount Laurel,NJ
71 33:20 10:45 169 7 0-29 28 F Tolu Odugresaw
72 34:28 11:07 549 6 55-59 44 M Fred Toffel Las Vegas,NV
73 34:32 11:08 164 9 35-39 45 M Hussein Rajal Charleston,SC
74 34:33 11:09 67 7 40-44 46 M Michael Ogundimu Poughkeepsie,NY
75 34:34 11:09 148 8 40-44 47 M Lupo Mark Sarasoth,FL
76 34:34 11:09 142 5 30-34 29 F Jennifer Odle N Little Rock,AR
77 34:35 11:09 143 4 40-44 30 F Nicole Massol Little Rock,AR
78 35:19 11:24 23 5 30-34 48 M Jovenel Cherenfant Chicago,IL
79 35:44 11:32 552 6 35-39 31 F Susan Wang Orange,CT
80 35:44 11:32 112 4 60-64 49 M Dennis Krauss Prov,RI
81 35:54 11:35 57 6 30-34 32 F Marni Lun West Windsor,NJ
82 36:19 11:43 61 5 40-44 33 F Carolyn Montano Makati,OV
83 36:29 11:46 25 8 50-54 50 M Rajpal Chopra Albertson,NY
84 37:18 12:02 88 2 50-54 34 F Ravinder Chopra Albertson,NY
85 37:55 12:14 123 6 30-34 51 M Alexander Shifrin Manalapan,NH
86 38:31 12:25 584 9 50-54 52 M Rizk Ghyass Lafayette,LA
87 38:32 12:26 585 6 40-44 35 F Beth Rizk Lafayette,LA
88 39:04 12:36 109 2 55-59 36 F Elena Barengolts
89 39:05 12:36 521 3 55-59 37 F Arlene Bumbaca Las Vegas,NV
90 39:18 12:41 104 7 40-44 38 F Jody Gluck Los Angeles,CA
91 39:54 12:52 103 8 40-44 39 F Elizabeth Obialo Coppere,TX
92 40:38 13:06 91 9 40-44 53 M Srini Reddy
93 40:50 13:10 92 9 40-44 40 F Sreedevi Reddy
94 42:19 13:39 72 6 45-49 41 F Cheryl Rosenfeld Denville,NJ
95 42:57 13:51 39 1 65-69 42 F Maurine Francis Tulsa,OK
96 44:09 14:15 37 10 40-44 43 F Kelly Flesner-Gurley Tulsa,OK
97 48:32 15:39 162 4 55-59 44 F Karen Werner Petak Houston,TX
98 50:27 16:16 51 7 55-59 54 M R. Mack Harrell Boca Raton,FL

For last year's run results, please visit Boston 2010.

  EmPower 5K proudly sponsored by Novo Nordisk   EmPower 5K managed by TRACS, Inc.