EmPower 5K Fun Run Results - May 26, 2012

Click for: RUN | WALK


RUN RESULTS

Overall Time Pace Bib # Name PLC/ Age Group PLC/ Gender
1 19:04 6:09 84 Richard Christensen 1 50-54 1 M
2 19:36 6:19 20 Richard Auchus 2 50-54 2 M
3 20:25 6:35 59 Ryan Hungerford 1 35-39 3 M
4 20:39 6:40 32 Craig Stump 3 50-54 4 M
5 21:08 6:49 128 Matthew Leone 1 40-44 5 M
6 21:16 6:52 40 John Mwangi 2 40-44 6 M
7 22:02 7:06 125 Isaac Stump 1 Less 29 7 M
8 22:15 7:11 93 Charissa Higdon 1 Less 29 1 F
9 22:18 7:12 41 Joseph Henske 1 30-34 8 M
10 22:38 7:18 62 Faustino Macuha 2 30-34 9 M
11 22:59 7:25 107 Gregory Cook 2 35-39 10 M
12 23:21 7:32 66 Jeremy Anthony 2 Less 29 11 M
13 23:21 7:32 85 Jennifer Rittenberry 1 35-39 2 F
14 23:32 7:35 19 Ted Okerson 1 55-59 12 M
15 23:53 7:42 21 Jay Dunigan 1 45-49 13 M
16 24:07 7:47 13 Chris Guerin 2 55-59 14 M
17 24:19 7:51 42 Jennifer Zora 2 Less 29 3 F
18 24:49 8:00 143 George Selmser 3 40-44 15 M
19 25:19 8:10 12 Amy Folsom 3 Less 29 4 F
20 25:20 8:10 530 Andrea Grunberger 4 Less 29 5 F
21 25:20 8:10 52 Shannon Wakeley 1 30-34 6 F
22 25:20 8:10 68 Vera Fajtova 1 50-54 7 F
23 25:21 8:11 47 Craig Wierum 2 45-49 16 M
24 25:43 8:18 50 Shari Mintz 2 35-39 8 F
25 25:50 8:20 45 Caroline Huang 3 35-39 9 F
26 25:52 8:21 100 Steven Weitzman 4 40-44 17 M
27 25:55 8:22 75 Ned Weiss 3 55-59 18 M
28 26:07 8:25 138 Larry Montano 5 40-44 19 M
29 26:15 8:28 48 Nathan Howard 3 35-39 20 M
30 26:21 8:30 38 Stephen Phelan 4 35-39 21 M
31 26:31 8:33 61 Nancy Anderson 2 50-54 10 F
32 26:41 8:36 78 Kyle Machol 3 Less 29 22 M
33 26:59 8:42 136 Patricia Green 1 45-49 11 F
34 27:00 8:43 104 John Woody Sistrunk 6 40-44 23 M
35 27:06 8:45 121 Ajay Sood 3 45-49 24 M
36 27:09 8:45 118 Janice Pasieka 3 50-54 12 F
37 27:11 8:46 135 Ken Mathes 4 45-49 25 M
38 27:19 8:49 34 George Grunberger 1 60-64 26 M
39 27:31 8:53 122 Isabelle Zamfirescu 2 30-34 13 F
40 27:33 8:53 113 Joseph Tibaldi 4 55-59 27 M
41 28:01 9:02 44 Adina Kelman 2 45-49 14 F
42 28:02 9:03 86 Ashley McClain 5 Less 29 15 F
43 28:12 9:06 16 Gerry Tan 5 45-49 28 M
44 28:13 9:06 127 Brian O'Neill 3 30-34 29 M
45 45:31 14:41 144 Bert Bieler 5 35-39 30 M
46 28:18 9:08 39 Maryann Mugo 1 40-44 16 F
47 28:28 9:11 126 Ratnasiri Gunawardewa 7 40-44 31 M
48 28:43 9:16 141 Tommy Roper 6 35-39 32 M
49 29:03 9:22 36 David Cobin 1 70-74 33 M
50 29:42 9:35 24 Hussein Rajab 7 35-39 34 M
51 30:02 9:41 53 Jonathan Smedley 4 50-54 35 M
52 30:14 9:45 110 Rundsarah Tahboub 4 35-39 17 F
53 30:25 9:49 134 Jacqueline Jacques 2 40-44 18 F
54 30:33 9:51 43 Adam Kelman 8 40-44 36 M
55 30:56 9:59 87 Jill Madden 3 30-34 19 F
56 31:06 10:02 112 Helen Kuno 4 50-54 20 F
57 31:14 10:05 123 Jane Stump 5 50-54 21 F
58 31:48 10:15 103 Chip Moore 6 45-49 37 M
59 31:53 10:17 97 Sonia Hegde 4 30-34 22 F
60 35:01 11:18 569 Dennis Lumabi 9 40-44 38 M
61 32:31 10:29 114 David Pollack 4 30-34 39 M
62 32:47 10:35 29 Orlin Sergev 5 50-54 40 M
63 32:59 10:38 142 Jeffrey Jackson 5 55-59 41 M
64 33:02 10:39 46 Rinkoo Dalan 5 35-39 23 F
65 33:10 10:42 65 Danielle Meskin 6 35-39 24 F
66 34:35 11:09 31 Teresa Nimmo 7 35-39 25 F
67 34:42 11:12 28 Sunil Wimalawansa 2 60-64 42 M
68 34:49 11:14 22 Jonathan Leffert 6 50-54 43 M
69 34:59 11:17 570 Fard Toffel 6 55-59 44 M
70 35:00 11:17 111 Olayinka Wilhelm 7 45-49 45 M
71 35:01 11:18 124 Nathan Stump 4 Less 29 46 M
72 35:12 11:21 596 Alan Malabanan 8 45-49 47 M
73 35:22 11:25 91 Swati Sharma 8 35-39 26 F
74 36:08 11:39 14 Cheryl Rosenfeld 3 45-49 27 F
75 36:41 11:50 33 Carolyn Montano 3 40-44 28 F
76 36:45 11:51 58 Jeffrey Joseph 10 40-44 48 M
77 36:50 11:53 51 Krupa Doshi 9 35-39 29 F
78 37:06 11:58 117 James Thrasher 7 50-54 49 M
79 37:20 12:03 145 Daniel Cosgrove 7 55-59 50 M
80 37:34 12:07 70 Karl Finley 8 35-39 51 M
81 37:38 12:08 92 Melissa Young 4 40-44 30 F
82 38:03 12:16 598 Susan Martin 6 50-54 31 F
83 38:05 12:17 89 Samuel Olatunbosum 8 50-54 52 M
84 38:56 12:34 140 Francisco Padilla 9 45-49 53 M
85 39:06 12:37 106 Barbara Widom 7 50-54 32 F
86 39:57 12:53 129 Madelyn Meredith 6 Less 29 33 F
87 39:58 12:54 132 Jennifer Meredith 5 40-44 34 F
88 40:15 12:59 546 Amina Abu-Bakare 8 50-54 35 F
89 40:15 12:59 547 Asiru Abu-Bakare 1 65-69 54 M
90 41:36 13:25 553 Ved Gossain 2 70-74 55 M
91 42:15 13:38 11 Sue Levy 1 70-74 36 F
92 44:30 14:21 137 Jose Carlos Miranda 10 45-49 56 M
93 44:58 14:30 591 Egbert Miranda 9 50-54 57 M
94 45:15 14:36 67 Carol Cheney 1 60-64 37 F
95 45:31 14:41 139 Renan Dungog 10 50-54 58 M
96 45:49 14:47 544 Israel Hartman 11 45-49 59 M
97 46:07 14:53 556 Yvonne Liew 7 Less 29 38 F
98 46:22 14:57 555 Huiling Liew 8 Less 29 39 F
99 46:40 15:03 82 Karen Werner-Petak 1 55-59 40 F
100 46:41 15:04 130 Lydia Meredith 9 Less 29 41 F
101 47:13 15:14 552 Ramma Gossain 2 60-64 42 F
102 49:20 15:55 593 William Biggs 8 55-59 60 M
103 49:20 15:55 584 Patricia Daly 2 55-59 43 F

  EmPower 5K proudly sponsored by Novo Nordisk   EmPower 5K managed by TRACS, Inc.