EmPower 5K Fun Run Results - May 17, 2014

Click for: RUN | WALK


RUN RESULTS

Place Time Pace Bib # Name PLC/ AgeGrp PLC/ Gender
1 19:24 6:15 134 Rich Auchus 1 50to54 1 male
2 20:14 6:31 32 Jeffrey Bauman 1 40to44 2 male
3 21:31 6:56 128 Tara Kelly 1 less29 1 female
4 21:37 6:58 68 Craig Stump 2 50to54 3 male
5 21:52 7:02 132 Ryan Hungerford 1 35to39 4 male
6 22:10 7:08 143 Howard Blank 2 35to39 5 male
7 22:39 7:18 7 Geoffrey Rezvani 3 35to39 6 male
8 22:54 7:23 73 Jeremy Anthony 1 30to34 8 male
9 23:25 7:32 121 Jared Ruiz 2 30to34 8 male
10 23:39 7:37 82 Ashley Harrell 1 30to34 2 female
11 23:39 7:37 25 Erin Meisenzahl 2 30to34 3 female
12 23:40 7:37 2 Deepen Pala 3 30to34 9 male
13 23:41 7:38 38 Jennifer Rittenberry 1 35to39 4 female
14 23:51 7:41 179 Emilie Collins 2 35to39 5 female
15 23:56 7:43 3 Chris Sadler 1 45to49 10 male
16 24:07 7:46 55 Amanda Vanvalkenburg 1 40to44 6 female
17 24:36 7:56 150 Sameer Stas 2 40to44 11 male
18 25:00 8:03 111 Chris Guerin 1 60to64 12 male
19 25:05 8:05 135 Joshua Safer 2 45to49 13 male
20 25:16 8:08 16 Basil Burney 4 30to34 14 male
21 25:22 8:10 72 Harold Torres 4 35to39 15 male
22 25:35 8:14 75 Gilbert Brovar 1 55to59 16 male
23 25:35 8:14 58 Richard Haas 2 60to64 17 male
24 25:43 8:17 133 Gemma Lim 2 40to44 7 female
25 25:45 8:18 108 Nathan Howard 5 35to39 18 male
26 26:02 8:23 85 Rafael Trinidad-Hernan 6 35to39 19 male
27 26:17 8:28 140 Tanya Nagy 3 40to44 8 female
28 26:26 8:31 118 Mohammad Jadid 3 50to54 20 male
29 26:32 8:33 95 Jason Lurk 5 30to34 21 male
30 26:33 8:33 17 Juergen Merke 1 65to69 22 male
31 26:40 8:35 24 Wayne Evron 3 60to64 23 male
32 26:54 8:40 99 Soo Ahn 3 30to34 9 female
33 27:01 8:42 21 Victor Perkel 4 60to64 24 male
34 27:15 8:47 115 Rajesh Garg 3 45to49 25 male
35 27:46 8:57 51 Pam Schiefelbein 1 45to49 10 female
36 27:53 8:59 54 Naaznin Lokhandwala 4 40to44 11 female
37 27:58 9:00 14 Rundsarah Tahboub 5 40to44 12 female
38 28:01 9:01 23 Felice Caldarella 3 40to44 26 male
39 28:24 9:09 86 Yajahira Vidal-Cruz 3 35to39 13 female
40 28:35 9:12 145 Gerry Tan 4 50to54 27 male
41 28:54 9:18 107 Nancy Anderson 1 50to54 14 female
42 28:54 9:18 81 David Dolton 5 50to54 28 male
43 28:57 9:19 91 George Grunberger 5 60to64 29 male
44 29:01 9:21 102 Bauer Vaughters 4 40to44 30 male
45 29:33 9:31 65 Jennell Palaia 4 30to34 15 female
46 29:55 9:38 80 Sanjiv Kinkhabwala 5 40to44 31 male
47 30:19 9:46 6 Daen Scott 5 30to34 16 female
48 30:20 9:46 52 Stephen Phelan 7 35to39 32 male
49 30:28 9:49 163 Beth Palma 6 30to34 17 female
50 30:29 9:49 176 Hong Song 6 40to44 33 male
51 30:38 9:52 161 Mark Lupo 7 40to44 34 male
52 30:39 9:52 1 J. Woody Sistrunk 4 45to49 35 male
53 30:48 9:55 155 Sarah Elli 6 40to44 18 female
54 31:05 10:01 92 Nitin Trivedi 6 50to54 36 male
55 31:13 10:03 78 Navneet Pala 7 30to34 19 female
56 31:14 10:03 159 Glenn Sebold 7 50to54 37 male
57 31:18 10:05 125 Steve Woodworth 6 60to64 38 male
58 31:21 10:06 144 May Reyes 2 50to54 20 female
59 31:27 10:08 149 Mario Hernandez 8 50to54 39 male
60 31:28 10:08 12 Rajaram Karne 5 45to49 40 male
61 31:33 10:10 67 Nora Barsony 2 45to49 21 female
62 31:34 10:10 101 Jeff Ruegemer 7 60to64 41 male
63 32:01 10:19 110 Michael Polisky 8 35to39 42 male
64 32:11 10:22 8 David Cobin 1 70to74 43 male
65 32:21 10:25 146 Barry Johns 9 35to39 44 male
66 32:27 10:27 34 Ram Chemitiganti 10 35to39 45 male
67 33:41 10:51 124 Jeff Jackson 2 55to59 47 male
68 34:19 11:03 74 Katie Anthony 8 30to34 22 female
69 34:50 11:13 20 Helene Eisenbud 1 65to69 23 female
70 35:10 11:20 116 Jamie Jadid 3 45to49 24 female
71 35:12 11:20 120 Allyson Ruiz 9 30to34 25 female
72 35:38 11:28 71 Juan Lizarzaburu 11 35to39 48 male
73 35:41 11:29 66 Elise Brett 4 45to49 26 female
74 35:54 11:34 112 Jonathan Leffert 3 55to59 49 male
75 35:58 11:35 61 Andrea Traina 10 30to34 27 female
76 35:58 11:35 136 Caroline Nguyen 2 less29 28 female
77 36:44 11:50 19 Elliott Eisenbud 2 70to74 50 male
78 37:25 12:03 141 Kathleen Palyo 1 55to59 29 female
79 37:48 12:10 36 Julie Neal 5 45to49 30 female
80 37:48 12:10 147 Zijian Chen 6 30to34 51 male
81 38:52 12:31 160 Shailaja Kale 6 45to49 31 female
82 39:05 12:35 1068 Fred Toffel 8 60to64 54 male
83 40:00 12:53 70 Jeffrey Joseph 8 40to44 55 male
84 40:32 13:03 97 David Pollack 11 30to34 32 female
85 41:11 13:16 126 Paul Guleria 9 50to54 57 male
86 41:43 13:26 31 Greta Guyer 3 50to54 34 female
87 42:41 13:45 1077 Ved Gossain 3 70to74 59 male
88 43:03 13:52 94 Heidie Albano 4 50to54 36 female
89 43:05 13:52 1069 Arlene Bumbaca 1 60to64 37 female
90 43:15 13:56 93 Josephine Albano 2 60to64 38 female
91 43:32 14:01 123 Jamie Jacobsen 12 30to34 39 female
92 46:16 14:54 83 Mack Harrell 9 60to64 61 male
93 46:20 14:55 13 Joseph Aloi 4 55to59 63 male
94 47:41 15:21 152 Kittie Wyne 5 50to54 44 female
95 50:58 16:25 48 Michael Hennigan 5 55to59 66 male
96 51:38 16:38 113 Dinamarie Garcia-Banigan 7 40to44 54 female
97 52:09 16:48 39 Rubina Aqeel 2 55to59 55 female

  EmPower 5K proudly sponsored by Novo Nordisk   EmPower 5K managed by TRACS, Inc.