changing diabetes

 

Race Results

30th Annual AADE 5K Walk/Jog-a-Thon
August 5, 2011 - Las Vegas, NV

Results: Run | Walk

Overall Time Pace Name Bib # PLC/ Age Group PLC/ Gender
1 32:52 10:36 Dinah Pritts 1349 1 40-44 1 F
2 33:41 10:52 Francisco J Jimenez 1217 1 35-39 1 M
3 34:33 11:09 Samuel Grossman 1173 1 40-44 2 M
4 35:02 11:18 Karen Harriman 1183 1 55-59 2 F
5 35:10 11:21 Ann Davin 1105 2 55-59 3 F
6 35:31 11:27 Andrea Dunn 1124 3 55-59 4 F
7 36:54 11:54 Claire Blum 1049 1 50-54 5 F
8 37:02 11:57 Phyllis Wolff 1480 1 60-64 6 F
9 39:09 12:38 Paula Ackerman 1011 2 40-44 7 F
10 39:15 12:40 Cheryl Lenover 1561 1 45-49 8 F
11 39:42 12:48 Julia Jaskiewicz 1213 3 40-44 9 F
12 40:33 13:05 Janet Faccenda 1129 2 50-54 10 F
13 40:42 13:08 Lita Silva 1415 4 55-59 11 F
14 40:53 13:11 Lillian Pearsall 1328 2 60-64 12 F
15 41:06 13:15 Joanne Lewis 1255 5 55-59 13 F
16 41:06 13:15 Edy Chambers 1077 6 55-59 14 F
17 41:18 13:19 Carol Lawson 1251 3 50-54 15 F
18 41:25 13:22 Lynn Kihm 1231 7 55-59 16 F
19 41:31 13:24 Jean Baker 1025 8 55-59 17 F
20 42:24 13:41 Sara Herbelin 1194 1 30-34 18 F
21 42:52 13:50 Janet Anselmo 1018 3 60-64 19 F
22 42:59 13:52 Nikita Lyons 1265 1 35-39 20 F
23 43:04 13:54 Elaine Frankovich 1500 4 60-64 21 F
24 43:04 13:54 Jill Rosas 1375 4 40-44 22 F
25 43:06 13:54 Jill Cook 1499 4 50-54 23 F
26 43:14 13:57 Tafi Lorinser 1262 9 55-59 24 F
27 43:19 13:58 Rachel Lachs 1243 5 60-64 25 F
28 43:41 14:05 Melissa McGuire 1285 10 55-59 26 F
29 44:03 14:13 Jean Ashcraft-Pfa 1622 5 50-54 27 F
30 44:10 14:15 Margaret Johnson 1221 6 60-64 28 F
31 44:17 14:17 Karen Seifert 1403 6 50-54 29 F
32 44:34 14:23 Marilyn Ward 1460 1 65-69 30 F
33 44:48 14:27 Sandi Burke 1060 11 55-59 31 F
34 44:51 14:28 Eva Vivian 1457 7 50-54 32 F
35 44:58 14:30 Linda Yarrow 1485 8 50-54 33 F
36 45:05 14:33 Karen Dubbins 1594 9 50-54 34 F
37 45:16 14:36 Geraldine Holt 1203 12 55-59 35 F
38 45:18 14:37 Nicole Jones 1615 2 30-34 36 F
39 45:34 14:42 Lori Trentacosti 1451 2 45-49 37 F
40 45:43 14:45 Susan Alderson 1013 13 55-59 38 F
41 45:47 14:46 Julie Kamphaus 1578 5 40-44 39 F
42 45:48 14:46 Tracy Taylor 1439 10 50-54 40 F
43 45:49 14:47 Sue Fernstrom 1136 2 65-69 41 F
44 45:50 14:47 Tom Alderson 1509 1 60-64 3 M
45 45:50 14:47 Pamela Snyder 1581 7 60-64 42 F
46 45:51 14:47 Carol Engelhart 1545 14 55-59 43 F
47 45:52 14:48 Mary Charlebois 1601 15 55-59 44 F
48 45:54 14:48 Robin Spence 1556 8 60-64 45 F
49 46:06 14:52 Reggie Philson 1340 1 55-59 4 M
50 46:06 14:52 Carolyn Philson 1341 11 50-54 46 F
51 46:13 14:55 Terri Knox 1238 16 55-59 47 F
52 46:13 14:55 Rebecca Moyes 1494 17 55-59 48 F
53 46:24 14:58 Elizabeth ( Manis 1268 9 60-64 49 F
54 46:24 14:58 Marsha Bierbaum 1046 12 50-54 50 F
55 46:28 14:59 William Skakowski 1560 1 50-54 5 M
56 46:32 15:01 Kathryn Moore 1619 3 65-69 51 F
57 46:34 15:01 Heather Park 1323 2 35-39 52 F
58 46:36 15:02 Connie Honea 1204 10 60-64 53 F
59 46:37 15:02 Trudy Wallace 1612 11 60-64 54 F
60 46:39 15:03 Simone Demers Col 1579 12 60-64 55 F
61 46:51 15:07 Ruth Melgoza-Walk 1288 13 50-54 56 F
62 46:51 15:07 Sandra Hoopes 1205 18 55-59 57 F
63 46:52 15:07 Christine Dohan 1115 13 60-64 58 F
64 46:54 15:08 Bobbie Skukowksi 1558 19 55-59 59 F
65 46:58 15:09 Chen Yailing 1502 3 30-34 60 F
66 47:03 15:11 Luanne Handrahan 1181 3 35-39 61 F
67 47:06 15:12 Elaine Hudgens 1628 6 40-44 62 F
68 47:10 15:13 Tara Charvat 1078 4 35-39 63 F
69 47:10 15:13 Glenda Lewis 1256 20 55-59 64 F
70 47:18 15:15 Donna Schofield 1395 14 50-54 65 F
71 47:18 15:15 Elaine Aubin 1023 21 55-59 66 F
72 47:19 15:16 Mark Jury 1625 2 55-59 6 M
73 47:22 15:17 Gay Williams 1474 14 60-64 67 F
74 47:26 15:18 Deb Kulbacki 1242 3 45-49 68 F
75 47:28 15:19 Judy Rodriguez 1372 22 55-59 69 F
76 47:29 15:19 Jana Zens 1490 5 35-39 70 F
77 47:43 15:24 Hope Warshaw 1461 23 55-59 71 F
78 47:43 15:24 Claudia Shwide Sl 1516 24 55-59 72 F
79 47:47 15:25 Nora Benally 1040 7 40-44 73 F
80 47:53 15:27 Hildegarde Payne 1327 25 55-59 74 F
81 47:59 15:29 Tracey Lord 1261 15 50-54 75 F
82 47:53 15:27 Charmaine Vincent 1582 15 60-64 76 F
83 48:04 15:30 Caroline Moore 1301 26 55-59 77 F
84 48:04 15:30 Gail Prater 1348 27 55-59 78 F
85 48:15 15:34 Sarah Marshall 1272 16 60-64 79 F
86 48:17 15:35 Gala Kubat 1626 16 50-54 80 F
87 48:13 15:33 Heather Denis 1110 6 35-39 81 F
88 48:19 15:35 Kay Christianson 1081 17 50-54 82 F
89 48:25 15:37 Deborah Gibson 84 17 60-64 83 F
90 48:28 15:38 Libby Kerr 1230 28 55-59 84 F
91 48:30 15:39 Kristi Schmidt 1394 4 45-49 85 F
92 48:37 15:41 Jill Harbison 1557 29 55-59 86 F
93 48:40 15:42 David Harbison 1559 2 50-54 7 M
94 48:44 15:43 Stephanie Jensen 1214 18 50-54 87 F
95 48:48 15:45 Val Isaacson 1606 18 60-64 88 F
96 48:51 15:45 Julie Dewsnup 1112 19 50-54 89 F
97 48:58 15:48 Patricia Coburn 1083 5 45-49 90 F
98 48:56 15:47 Joyce Parrillo 1324 6 45-49 91 F
99 49:09 15:51 Robert Dansby 1535 7 45-49 92 F
100 49:13 15:53 Lynn Senecal 1404 19 60-64 93 F
101 49:17 15:54 Sherrie Dansby 1102 8 40-44 94 F
102 49:20 15:55 Peggy Barker 1603 8 45-49 95 F
103 49:21 15:55 Donna Shedd 1411 20 50-54 96 F
104 49:22 15:55 Julie Wood 1481 9 45-49 97 F
105 49:24 15:56 Deb Winter 1478 10 45-49 98 F
106 49:25 15:56 Rita Stacey 1423 9 40-44 99 F
107 49:26 15:57 Susi Johnson 1220 21 50-54 100 F
108 49:28 15:57 Laura Nolan 1312 22 50-54 101 F
109 49:30 15:58 Catherine Dorey 1117 11 45-49 102 F
110 49:32 15:59 Pamela Lee 1252 23 50-54 103 F
111 49:34 15:59 Diana Moseley 1304 30 55-59 104 F
112 49:35 16:00 Dayle Aldridge 1014 24 50-54 105 F
113 49:36 16:00 Linda Lopez 1260 20 60-64 106 F
114 49:38 16:01 Cindy Spillers 1623 25 50-54 107 F
115 49:39 16:01 Karen Hoerner 1202 31 55-59 108 F
116 49:40 16:01 Kelly Mann 1566 10 40-44 109 F
117 49:41 16:02 Courtney Assir 1022 7 35-39 110 F
118 49:42 16:02 Marti Wolf 1522 32 55-59 111 F
119 49:43 16:02 Rosetta Hendricks 1600 4 65-69 112 F
120 49:44 16:03 Jeri Mills 1296 33 55-59 113 F
121 49:45 16:03 Barbara Ward 1459 34 55-59 114 F
122 49:46 16:03 Jean Ashcraft-Pfa 1020 26 50-54 115 F
123 49:50 16:05 Jessie Hann 1182 8 35-39 116 F
124 49:55 16:06 Loise Gilmer 1163 12 45-49 117 F
125 49:58 16:07 Erin Smith 1568 1 Less29 118 F
126 50:00 16:08 Vicki Berg 1041 35 55-59 119 F
127 50:01 16:08 Kevin Conger 1089 13 45-49 120 F
128 50:02 16:08 Janey Wendschlag 1465 27 50-54 121 F
129 50:04 16:09 Rebecca Cole 1086 5 65-69 122 F
130 50:06 16:10 Yolanda Pearson 1330 28 50-54 123 F
131 50:07 16:10 Catherine Bray 1054 36 55-59 124 F
132 50:08 16:10 Jennifer Rogers 1373 4 30-34 125 F
133 50:10 16:11 Debbie Townsend 1449 9 35-39 126 F
134 50:12 16:12 Michelle Goss 1165 11 40-44 127 F
135 50:15 16:13 Marilyn Konezny 1240 37 55-59 128 F
136 50:17 16:13 Cyndy Schroeder 1396 14 45-49 129 F
137 50:18 16:14 Gregg Rand 1356 1 45-49 8 M
138 50:20 16:14 Zach Ferber 71 1 Less29 9 M
139 50:22 16:15 Marianne Hutton 270 29 50-54 130 F
140 50:22 16:15 Kelli Malia 1574 5 30-34 131 F
141 50:47 16:23 Sara E. Beery 1038 30 50-54 132 F
142 50:51 16:24 Michael Keohane 1512 1 65-69 10 M
143 50:52 16:25 Lee Ann Agner 1012 10 35-39 133 F
144 50:54 16:25 Felicia Ensiminge 1621 15 45-49 134 F
145 50:56 16:26 Lillie Larsen 1246 38 55-59 135 F
146 51:00 16:27 Melanie Aldridge 1592 2 Less29 136 F
147 51:01 16:27 Ken Aldridge 1591 3 55-59 11 M
148 51:03 16:28 Alice Keohane 1511 6 65-69 137 F
149 51:06 16:29 Kyrene Keeto 118 3 Less29 138 F
150 51:09 16:30 Unknown  Entrant 1580 Age? U
151 51:10 16:30 Maureen Mooney-Mi 1299 16 45-49 139 F
152 51:11 16:31 Elissa Hallen 1180 31 50-54 140 F
153 51:12 16:31 Cathy Rocco 1369 17 45-49 141 F
154 51:12 16:31 Mark Rocco 183 2 45-49 12 M
155 51:14 16:32 Melissa Dobbins 1114 12 40-44 142 F
156 51:15 16:32 Michelle Yost 237 11 35-39 143 F
157 51:15 16:32 Donald Yost 1487 2 35-39 13 M
158 51:16 16:32 Tracey Sharpe 1410 32 50-54 144 F
159 51:17 16:33 Heather Powers 1347 12 35-39 145 F
160 51:18 16:33 Gloria Gron 1575 6 30-34 146 F
161 51:20 16:34 Carrie Jack 1211 13 35-39 147 F
162 51:22 16:34 Mary Jo Morrissey 1611 39 55-59 148 F
163 51:26 16:35 Ann Desantis 1111 21 60-64 149 F
164 51:30 16:37 Jo Fleming 1144 22 60-64 150 F
165 51:32 16:37 Caron Grupposo 1174 7 30-34 151 F
166 51:34 16:38 Joan Bardsley 1610 40 55-59 152 F
167 51:51 16:44 Pamela Baggett 1024 23 60-64 153 F
168 51:51 16:44 Patti Ruiz 1380 33 50-54 154 F
169 52:19 16:53 Margaret Roy 1378 41 55-59 155 F
170 52:20 16:53 DeAnn Jurgensen 1227 18 45-49 156 F
171 52:23 16:54 Patti Zessin 1599 34 50-54 157 F
172 52:25 16:55 Dennis Pillion 1344 2 60-64 14 M
173 52:28 16:55 Renee Donaldson 1116 35 50-54 158 F
174 52:30 16:56 Michelle Mielke 1294 36 50-54 159 F
175 52:33 16:57 Melinda Buford 1552 19 45-49 160 F
176 52:36 16:58 Carolyn Mahnke 1267 7 65-69 161 F
177 52:38 16:59 Heidi Means 150 37 50-54 162 F
178 52:41 17:00 Cindy Parke 1536 38 50-54 163 F
179 52:50 17:03 Alice Taniguchi 1437 24 60-64 164 F
180 52:56 17:05 Dawn Taylor 1438 39 50-54 165 F
181 53:00 17:06 Alice Toguchi-Mat 1445 40 50-54 166 F
182 53:03 17:07 Laura Flynn 1148 14 35-39 167 F
183 53:03 17:07 Pam Shaffer 1407 41 50-54 168 F
184 53:11 17:09 Rebecca Quintana 1353 20 45-49 169 F
185 53:26 17:14 Victor Moseley 1305 3 60-64 15 M
186 53:26 17:14 Darleen Reinking 1547 42 50-54 170 F
187 53:27 17:15 Lorraine Gill 1614 8 65-69 171 F
188 53:28 17:15 Stacy Hurst 1208 13 40-44 172 F
189 53:28 17:15 Joyce O'Bryan 1314 25 60-64 173 F
190 53:30 17:15 Davida Griffin 1172 42 55-59 174 F
191 53:30 17:15 James Burns 1061 1 30-34 16 M
192 53:31 17:16 Barb Kopelman 1544 43 55-59 175 F
193 53:32 17:16 Marie Stauder 1427 26 60-64 176 F
194 53:32 17:16 Cristie Crawford 1097 21 45-49 177 F
195 53:34 17:17 Paula Tacker 1436 15 35-39 178 F
196 53:45 17:20 Kim Lombard 1259 14 40-44 179 F
197 53:45 17:20 Elizabeth Berkey 1573 15 40-44 180 F
198 54:01 17:25 Ann Scott 1541 27 60-64 181 F
199 54:01 17:25 Robin Williams 1542 28 60-64 182 F
200 54:06 17:27 Karen Fagnilli 1131 44 55-59 183 F
201 54:12 17:29 Diane McArtor 1282 22 45-49 184 F
202 54:24 17:33 Kathy Fuglee 1157 29 60-64 185 F
203 54:24 17:33 Mary May 1278 45 55-59 186 F
204 56:09 18:07 Alberta McCabe 144 23 45-49 187 F
205 56:09 18:07 Peifen Lee 1513 16 35-39 188 F
206 56:09 18:07 Boniface Lin 1514 1 75-98 189 F
207 56:24 18:12 Carol Sessions 1405 43 50-54 190 F
208 56:24 18:12 Sue Rankin 1357 24 45-49 191 F
209 56:25 18:12 Rick Sessions 1406 4 55-59 17 M
210 56:36 18:15 Wendell Coburn 1084 2 40-44 18 M
211 56:48 18:19 Lori King 1234 16 40-44 192 F
212 56:48 18:19 Bobbi Kieff 1577 4 Less29 193 F
213 79:27 25:38 Yi Ying Chiang 1506 3 35-39 19 M
214 79:27 25:38 Kuanyi Lin 1505 5 Less29 194 F
215 79:27 25:38 Fang Yi Chin 1504 25 45-49 195 F
216 79:27 25:38 Yuan Ching Lui 1510 8 30-34 196 F

 

  Novo Nordisk 5K@ADA   TRACS, Inc.