changing diabetes

 

Walk Results

AADE12 5K - Leading through Education
August 3, 2012 - Indianapolis, IN

Results: Run | Walk

PLC    Time       Pace         Name Bib#    Plc/ Age Plc/  Gdr Hometown
1 34:52 11:15 Jim Chambers 1419 1 55-59 1 M San Antonio,TX
2 36:12 11:41 Lora Simpson 1296 1 40-44 1 F Sparta,TN
3 36:20 11:43 Gary Wright 1354 1 65-69 2 M Heflin,AL
4 36:58 11:55 Jeanette Priest 1260 1 60-64 2 F Lewistown,MT
5 37:05 11:58 Tricia McCarty 1212 1 50-54 3 F Albuquerque,NM
6 37:14 12:01 Claire Blum 1028 2 50-54 4 F Signal Mountain,TN
7 37:49 12:12 Heleana Nickerson 1400 3 50-54 5 F Kent,WA
8 38:13 12:20 Ann Davin 1080 1 55-59 6 F Casper,WY
9 39:13 12:39 Paula Ackerman 1010 2 40-44 7 F Munising,MI
10 39:58 12:54 Mary Browne 1038 4 50-54 8 F Centerville,OH
11 40:07 12:56 Torkell Daley 1073 2 55-59 9 F Brooklyn,NY
12 40:16 12:59 Angie Helmly 1436 3 55-59 10 F Madison,GA
13 41:02 13:14 Edy Chambers 1047 4 55-59 11 F San Antonio,TX
14 41:22 13:21 Linda Yarrow 1355 5 50-54 12 F Wakefield,KS
15 41:42 13:27 Stephanie Reid 1271 1 45-49 13 F West Deptford,NJ
16 42:03 13:34 Jennifer Smith 1389 1 35-39 14 F Madison,WI
17 42:23 13:40 Hildegarde Payne 1244 2 60-64 15 F Cambria Hts,NY
18 42:30 13:43 Jackie Aday 1434 5 55-59 16 F Wicheita,KS
19 42:38 13:45 Lovelina Nadkarni 1227 1 65-69 17 F Woodmere,NY
20 42:52 13:50 Jeanine Hinman 1145 6 50-54 18 F Lakeview,NY
21 43:23 14:00 Tina Cloney 1439 2 45-49 19 F Decatur,IL
22 43:24 14:00 Virginia Kerwin 1438 3 45-49 20 F Decatur,IL
23 43:47 14:07 Stacy Purdue 1261 3 40-44 21 F Vincennes,IN
24 43:48 14:08 Andrea Wilzbacher 1351 1 Less29 22 F Vincennes,IN
25 44:11 14:15 Charlotte Hayes 1138 7 50-54 23 F Atlanta,GA
26 44:28 14:21 Kari Conroy 1064 2 Less29 24 F Charlotte,NC
27 44:35 14:23 Pat Swaby Davis 1308 8 50-54 25 F Charlotte,NC
28 44:38 14:24 Luisa Ylagan 1437 2 65-69 26 F St Louis,MO
29 44:42 14:25 Patricia LaFontaine 1183 6 55-59 27 F Ilion,NY
30 44:44 14:26 Elizabeth Stokes 1304 7 55-59 28 F Easley,SC
31 44:47 14:27 Carolina Mejia 1218 1 30-34 29 F San Antonio,TX
32 44:52 14:28 Heather Rathgeber 1380 4 40-44 30 F Dickinson,ND
33 44:56 14:30 Becki Thompson 1314 9 50-54 31 F Frankfort,KY
34 44:57 14:30 Kathy Magura Scarberr 1202 4 45-49 32 F Richmond,VA
35 44:59 14:31 Robyn Nelson 1230 2 30-34 33 F La Harpe,IL
36 45:13 14:35 Tammy Swihart 309 5 45-49 34 F Cadillac,MI
37 45:24 14:39 Emily Walker 1334 2 35-39 35 F Vincennes,IN
38 45:34 14:42 Maxine Gorman 1121 1 70-74 36 F Bowie,MD
39 45:53 14:48 Syndia Moultrie 1223 10 50-54 37 F N. Charleston,SC
40 45:54 14:48 Montrese Edwards 1100 6 45-49 38 F Charleston,SC
41 45:56 14:49 Monica Sulier 1306 11 50-54 39 F Bellingham,WA
42 45:59 14:50 Vanessa Montileone 1447 12 50-54 40 F Springfield,MO
43 46:04 14:52 Angela Norton 1233 13 50-54 41 F Chula Vista,CA
44 46:06 14:52 Stan Reeves 1270 1 50-54 3 M Demopolis,AL
45 46:08 14:53 Diane Pearson 1394 8 55-59 42 F S Diego,CA
46 46:13 14:55 Linda Marshall 1207 9 55-59 43 F Santee,CA
47 46:18 14:56 Kathy Rizzi 1388 14 50-54 44 F New York,NY
48 46:27 14:59 William Skukowski 1298 2 50-54 4 M Winter Haven,FL
49 46:29 15:00 Julie Dewsnup 1089 15 50-54 45 F Eugene,OR
50 46:45 15:05 Denise Piepoli 1253 3 60-64 46 F Clark's Smt,PA
51 47:01 15:10 Lynn Kihm 1169 10 55-59 47 F Germfask,MI
52 47:20 15:16 Kathy Davis 1445 16 50-54 48 F Marietta,GA
53 47:20 15:16 Susan Pierce 1255 5 40-44 49 F Abington,PA
54 47:51 15:26 David Harbison 1134 3 50-54 5 M Winter Haven,FL
55 48:02 15:30 Kim Diaz 1091 6 40-44 50 F Fort Wayne,IN
56 48:14 15:34 Julea Diffenderfer 1093 7 40-44 51 F Laotto,IN
57 48:15 15:34 Kim Vagt 1326 11 55-59 52 F Jackson,CA
58 48:16 15:34 Geralyn Da Silva 1382 17 50-54 53 F Jackson,CA
59 48:17 15:35 Maureen Mooney-Michels 1221 7 45-49 54 F Jackson,CA
60 48:18 15:35 Mary Reed 1267 4 60-64 55 F Jackson,CA
61 48:29 15:38 Jennifer Appleby 1012 3 35-39 56 F Laurel,MD
62 48:37 15:41 Sue Fernstrom 1106 3 65-69 57 F Richmond,CA
63 48:38 15:41 Linda Weller 1339 18 50-54 58 F Fredericksburg,VA
64 48:39 15:42 Jill Harbison 1133 12 55-59 59 F Winter Haven,FL
65 48:40 15:42 Bobbie Skukowski 1297 13 55-59 60 F Winter Haven,FL
66 48:46 15:44 Catherine Bray 1034 14 55-59 61 F West Point,VA
67 48:46 15:44 Beverly Norris 1232 19 50-54 62 F Deltaville,VA
68 48:48 15:45 Susan Hagamen 1129 5 60-64 63 F New York,NY
69 48:50 15:45 Margaret Matulik 1210 20 50-54 64 F Worth,IL
70 48:55 15:47 Perpetua Magpuri 1407 15 55-59 65 F
71 49:15 15:53 Donna Heun 1144 21 50-54 66 F Tucson,AZ
72 49:17 15:54 Patricia O'Neill 1234 22 50-54 67 F Rockford,MI
73 49:20 15:55 Karen Shidler 1292 23 50-54 68 F Logansport,IN
74 49:21 15:55 Lisa Rosskamm 1386 16 55-59 69 F Chicago,IL
75 49:22 15:55 Catherine Dorey 1096 8 45-49 70 F San Francisco,CA
76 49:24 15:56 Terri Peiffer 1245 24 50-54 71 F Des Moines,IA
77 49:30 15:58 Donna Taggert 1406 17 55-59 72 F Hollywood,MD
78 49:36 16:00 Rebecca Sutay 1307 6 60-64 73 F White Plains,MD
79 49:50 16:05 John Lowe 1364 2 65-69 6 M Pikeville,KY
80 49:59 16:07 Mavis Lowe 1365 25 50-54 74 F Pikeville,KY
81 50:03 16:09 Janey Wendschlag 1340 26 50-54 75 F Versailles,KY
82 50:05 16:09 Carolyn Hacker 1128 27 50-54 76 F Manchester,KY
83 50:07 16:10 Rebecca Cole 1060 4 65-69 77 F Lexington,KY
84 50:12 16:12 Suzanne Christman 1054 9 45-49 78 F Westerville,OH
85 50:16 16:13 Valerie Topham 228 18 55-59 79 F Pasco,WA
86 50:18 16:14 Gail Prater 1258 19 55-59 80 F Horsham,PA
87 50:20 16:14 Caroline Moure 1369 7 60-64 81 F St Louis,MA
88 50:22 16:15 Karen White 1346 20 55-59 82 F Grosse Pointe,MI
89 50:24 16:15 Kelly Mann 1205 8 40-44 83 F Detroit,MI
90 50:38 16:20 Carole Edwards 72 21 55-59 84 F Pendleton,IN
91 50:41 16:21 Sharon Penner 1247 28 50-54 85 F Newton,KS
92 50:42 16:21 Shandrika Williams 1367 3 Less29 86 F New Orleans,LA
93 50:44 16:22 Bettina Engh 1405 4 35-39 87 F Nashville,TN
94 50:45 16:22 Caroline McCrary 1404 3 30-34 88 F Mt Juilet,TN
95 50:46 16:23 Scott Leslee 1427 1 35-39 7 M Old Hickory,TN
96 50:48 16:23 Debora Nagata 1228 22 55-59 89 F Santa Monica,CA
97 50:49 16:24 Laurie Kruzich 1180 9 40-44 90 F Ames,IA
98 50:50 16:24 Kam Capoccia 1043 5 35-39 91 F Shrewsbury,MA
99 50:52 16:25 Pauline Tilbe 1316 29 50-54 92 F Chicopee,MA
100 50:53 16:25 Reinaldo Baurista 1387 23 55-59 93 F Chicago,IL
101 50:54 16:25 Kelly Goodrich 1399 30 50-54 94 F Tahlequam,OK
102 50:56 16:26 Ruby Pettit 1398 10 45-49 95 F Stilwell,OK
103 50:57 16:26 LaDorris Knowles 1174 8 60-64 96 F Memphis,TN
104 50:59 16:27 Connie Morrow 1222 11 45-49 97 F San Antonio,TX
105 51:00 16:27 Abegail Hubberd 1150 6 35-39 98 F San Antonio,TX
106 51:04 16:28 Cindy Lybarger 1200 24 55-59 99 F Nashville,TN
107 51:26 16:35 Kathy Jackson 1158 31 50-54 100 F Charlotte,NC
108 51:27 16:36 Chris Memering 1421 7 35-39 101 F New Bern,NC
109 51:34 16:38 Dennis Pillion 1256 1 60-64 8 M Hoover,AL
110 51:36 16:39 Karen Reed 1268 32 50-54 102 F Beckley,WV
111 51:38 16:39 Asha Jain 1159 33 50-54 103 F Bethesda,MD
112 51:38 16:39 Ann Ingle 1156 2 70-74 104 F Murray,KY
113 51:39 16:40 Sheila Hatch 1137 34 50-54 105 F Forest,MS
114 51:41 16:40 Janice Fairchild 1374 25 55-59 106 F Phila,MS
115 51:52 16:44 Ann Vander Woude 1330 35 50-54 107 F Nashville,TN
116 51:53 16:44 Jennifer Courtois 1067 26 55-59 108 F Biddeford,ME
117 51:54 16:45 Michael Keohane 1366 3 65-69 9 M Lansine,KS
118 51:56 16:45 Mary Beville 1027 9 60-64 109 F Elizabethtown,KY
119 51:57 16:45 Chioma Ogunedo 1392 12 45-49 110 F Foxboro,MA
120 51:58 16:46 Rochelle Southard 1302 36 50-54 111 F Springboro,OH
121 51:59 16:46 Terri Epler 315 37 50-54 112 F East Berlin,PA
122 52:21 16:53 Hong Song 1410 1 40-44 10 M
123 52:23 16:54 Judith Schmitt 1288 10 60-64 113 F Fairview Height,IL
124 52:24 16:54 Darleen Reinking 1272 38 50-54 114 F Owings,MD
125 52:25 16:55 Ronda Harston 1136 11 60-64 115 F Rigby,ID
126 52:26 16:55 Jean Halford 1131 12 60-64 116 F Idaho Falls,ID
127 52:27 16:55 Gwen Turner 1322 39 50-54 117 F Vero Beach,FL
128 52:29 16:56 Joyce Parrillo 1241 13 45-49 118 F Deland,FL
129 52:31 16:56 Sharon Yuras 1359 27 55-59 119 F Herndon,VA
130 52:32 16:57 Mark Couture 1069 1 45-49 11 M Cullowhee,NC
131 52:33 16:57 Nilofer Couture 1068 40 50-54 120 F Cullowhee,NC
132 52:34 16:57 Chia Hsin Chen 1390 4 30-34 121 F Taipie
133 52:35 16:58 Mei Yeh Chang 1357 13 60-64 122 F Taipei,OV
134 52:37 16:58 Christine Vigil 1333 10 40-44 123 F Ojo Caliente,NM
135 52:41 17:00 Sarah Marshall 1424 3 70-74 124 F Garden City,NY
136 52:43 17:00 Joanne Kuchta 138 8 35-39 125 F Alexandria,VA
137 52:44 17:01 Asha Jain 1373 41 50-54 126 F Bethesda,MD
138 52:46 17:01 Shu-Mi Chen 1051 11 40-44 127 F I Lan,OV
139 52:48 17:02 Laurel Widmer 1383 28 55-59 128 F W Lafayette,IN
140 52:50 17:03 Joyce Scott 205 29 55-59 129 F Altavista,VA
141 52:52 17:03 Scott Dunkelberger 1098 2 35-39 12 M Granger,IN
142 53:00 17:06 Victor Wiggins 1348 3 35-39 13 M Browmsburg,IN
143 53:07 17:08 Lindsay Wilson 1350 4 Less29 130 F Elletesville,IN
144 53:07 17:08 Elizabeth Whelan 1345 42 50-54 131 F Peculiar,MO
145 53:26 17:14 Anna Bertorelli 1025 43 50-54 132 F Lincoln,RI
146 53:26 17:14 Julie Daley 1074 30 55-59 133 F Warwick,RI
147 53:38 17:18 Feihsing Chiu 1053 44 50-54 134 F Taipei,OV
148 53:51 17:22 Yayu Tseng 1321 9 35-39 135 F Changhua,OV
149 53:56 17:24 Pi-Hui Hsu 1149 45 50-54 136 F New Taipei Cty,OV
150 54:00 17:25 Cheng-Wei Lin 1192 5 30-34 137 F I Lan,OV
151 54:04 17:26 Kuei Mei Yeh 1395 14 45-49 138 F Taichung
152 54:05 17:27 Christina Moy 1224 46 50-54 139 F Oak Park,IL
153 54:07 17:27 Doris Erskine 1385 31 55-59 140 F Alamosa,CO
154 54:10 17:28 Regina Hanna 1444 47 50-54 141 F Dover,NJ
155 54:12 17:29 Deborah Kline 1172 14 60-64 142 F Chatham,NJ
156 54:17 17:31 Jody Lashen 1187 32 55-59 143 F Rockaway,NJ
157 55:07 17:47 Bernadette Coats 1446 15 60-64 144 F Ridgeway,OH
158 55:07 17:47 Martha Brown 1037 16 60-64 145 F Cottonwood,AZ
159 55:12 17:48 Twyla Hunter 1153 48 50-54 146 F Columbia City,IN
160 55:18 17:50 Diane Bair 1016 33 55-59 147 F Churubusco,IN
161 55:24 17:52 Jackie Werder 1341 49 50-54 148 F Davidsville,PA
162 55:24 17:52 Carmen Beverly 1026 2 55-59 14 M Auburn,AL
163 55:25 17:53 Nancy Leggett Frazier 1418 34 55-59 149 F Greenville,NC
164 55:38 17:57 Patricia Kringas 1179 35 55-59 150 F Sleepy Hollow,NY
165 55:51 18:01 Michelle Talley 1402 10 35-39 151 F Leeds,AL
166 56:04 18:05 Renee Saul 1286 5 65-69 152 F Birmingham,AL
167 56:17 18:09 Sharon Goodsoll 1420 6 65-69 153 F Garden City,MI
168 56:17 18:09 Janice Wheeker 1344 7 65-69 154 F Plymouth,MI
169 56:53 18:21 Norma Fielding 1108 36 55-59 155 F West Lafayette,IN
170 56:58 18:23 Barbara Kopelman 1176 37 55-59 156 F Hinsdale,IL
171 57:02 18:24 Rose McKenzie 1214 17 60-64 157 F Danville,KY
172 57:05 18:25 Marie Stauder 1303 18 60-64 158 F Decatur,IL
173 57:07 18:25 Julie Shapero 1433 19 60-64 159 F Covington,KY
174 57:12 18:27 Janet Deckard 1084 6 30-34 160 F Bloomington,IN
175 57:12 18:27 Raja Hanania 1132 2 45-49 15 M Bloomington,IN
176 57:15 18:28 Susan Johnson 1162 38 55-59 161 F Houston,TX
177 57:18 18:29 Laura Nolan 1231 50 50-54 162 F Phoenix,AZ
178 57:24 18:31 Blanca Tyson 1378 15 45-49 163 F Riverside,CA
179 57:25 18:31 Norma Gonzalez 1391 16 45-49 164 F Weston,FL
180 57:26 18:32 Beverly Fox Hawkins 1115 39 55-59 165 F Lake Saint Loui,MO
181 57:28 18:32 Toni Easley 70 12 40-44 166 F Lake St Louis,MO
182 57:29 18:33 Patricia Shelton 1435 13 40-44 167 F St Charles,MD
183 57:30 18:33 Debi Kienstra 1168 40 55-59 168 F Saint Louis,MO
184 58:19 18:49 Ynasia Van Komen 1327 5 Less29 169 F FORD,WA
185 58:21 18:49 Carolina Sanchez
-Van Kom
1285 41 55-59 170 F FORD,WA
186 58:22 18:50 Lacey Van Komen 1328 6 Less29 171 F FORD,WA
187 58:23 18:50 Elaine Lober 1197 42 55-59 172 F Traverse City,MI
188 58:24 18:50 Ann Scott 1289 20 60-64 173 F Petoskey,MI
189 58:25 18:51 Karen Boyer 327 43 55-59 174 F Dallas,TX
190 58:27 18:51 Nancy Trebilcock 1319 21 60-64 175 F Wentzville,MO
191 60:13 19:25 Carolyn Mahnke 1203 8 65-69 176 F Gallup,NM
192 60:14 19:26 Kathleen Deis 1449 51 50-54 177 F Indianapolis,IN
193 62:15 20:05 Jennifer Muskett 1226 11 35-39 178 F Thoreau,NM
194   62:15 20:05 Sue Rankin 1266   52 50-54 179 F Amarillo,TX
195 64:25 20:47 Marcia Henderson 1141 44 55-59 180 F Reston,VA
196 64:25 20:47 Elvira Carrizales 1363 45 55-59 181 F Chicago,IL

  Novo Nordisk 5K@ADA   TRACS, Inc.