AAFP 5K Family Fun Run/Walk
Saturday, October 17, 2009
Boston, MA
6:30am Start



WALK RESULTS
PLC Time Pace PLC/ Group PLC/ Sex Bib # Name City, State
1 38:07 12:18 55-59 1  M 1196 Mark Valenti Redmond,OR
2 38:24 12:23 55-59 1  F 39 Peggy Ciriacy Ely,MN
3 40:32 13:05 55-59 2  M 1171 James Taylor Perry,UT
4 41:04 13:15 50-54 2  F 1159 Ana Hemandez Anaheim,CA
5 41:37 13:25 50-54 3  M 1166 Steve King El Dorado,AR
6 42:10 13:36 30-34 4  M 1187 Patrick Beiter Cincinnati,OH
7 42:42 13:46 65-69 5  M 1073 Samuel Rajh Kanjeekal Saint John,NB
8 42:51 13:49 65-69 6  M 1109 Oliver Smith Macks Inn,ID
9 43:07 13:55 55-59 3  F 1080 Marilyn A. Long, MD Green River,WY
10 43:10 13:55 50-54 4  F 1178 Brenda Bacon Lincoln,NE
11 43:41 14:05 35-39 5  F 1349 Lori Arispe Schertz,TX
12 44:12 14:15 60-64 7  M 2001 Preben Vittrup Denmark
13 44:16 14:17 55-59 8  M 1257 Kuj Beinth Denmark
14 45:14 14:35 50-54 9  M 1260 Mark Matthias Mankato,MN
15 45:15 14:36 50-54 6  F 1250 Ronda Matthias Dassel,MN
16 45:17 14:36 45-49 10  M 1094 Robby Riddle Ridgefield,WA
17 45:19 14:37 50-54 7  F 1095 Lisa Riddle Ridgefield,WA
18 45:41 14:44 1-29 8  F 1096 Lisa Dawn Riddle Ridgefield,WA
19 46:02 14:51 1-29 9  F 1097 Kelly Riddle Ridgefield,WA
20 46:46 15:05 55-59 11  M 1057 Robert Graham Mt. Pleasant,MI
21 47:02 15:10 45-49 12  M 1094 Robby Riddle Ridgefield,WA
22 47:17 15:15 55-59 13  M 1091 Glen Ricca Streator,IL
23 47:17 15:15 40-44 10  F 2004 Carol Stessman Omaha,NE
24 47:50 15:26 50-54 11  F 1082 Glenda Maurer Norton,KS
25 47:53 15:27 40-44 14  M 1249 Pedro Racheco Luguillo,PR
26 48:02 15:30 45-49 12  F 1248 Sonia Ortiz-Flores San Juan,PR
27 48:10 15:32 50-54 13  F 127 Lee Old Saskatoon,SK
28 48:36 15:41 50-54 15  M 312 Gary Fischer Richmond Hill,GA
29 48:40 15:42 40-44 14  F 1194 Marca Mendieta Panama
30 48:41 15:42 35-39 15  F 1195 Ribana Molino Panama
31 48:53 15:46 50-54 16  M 1272 Stephen Hutchins Marietta,OK
32 49:10 15:52 40-44 16  F 1191 Kim Herner Kent,WA
33 49:14 15:53 55-59 17  F 1079 Charlene Li Windsor,CT
34 49:14 15:53 1-29 18  F 1060 Alexandra Harris Windsor,CT
35 49:19 15:55 55-59 19  F 1265 Amber Barwhart
36 49:20 15:55 45-49 20  F 501 Maria Laya Lincoln,IL
37 49:22 15:55 30-34 17  M 1180 A. R. Brooklyn,NY
38 49:23 15:56 1-29 21  F 1179 A. B. Brooklyn,NY
39 49:24 15:56 45-49 22  F 1084 Suzanne Montoya Sacramento,CA
40 49:26 15:57 40-44 23  F 1087 Jennifer Pang Honolulu,HI
41 49:35 16:00 45-49 24  F 1161 Ingrid Fuller Northborough,MA
42 49:46 16:03 60-64 18  M 1269 Robert Bourne Redlands,CA
43 49:50 16:05 30-34 25  F 148 Kimberley Rheaume Holly Springs,NC
44 49:53 16:05 45-49 26  F 1119 Susan Taylor Hillsborough,NC
45 49:58 16:07 50-54 19  M 11 Jim Allshouse Columbus,OH
46 50:01 16:08 50-54 27  F 149 Milisa Rizer Columbus,OH
47 50:04 16:09 30-34 28  F 1153 Elizabeth Palmer Ithaca,MI
48 50:05 16:09 30-34 29  F 1154 Barry Palmer Ithaca,MI
49 50:10 16:11 50-54 30  F 1126 Priscilla Valentine Juneau,AK
50 50:42 16:21 55-59 31  F 1122 Roxann Torrella Indianapolis,IN
51 50:49 16:24 45-49 20  M 411 Frederic Baker Holden,MA
52 50:52 16:25 30-34 32  F 1332 Angela Sparks Olympia,WA
53 50:56 16:26 30-34 21  M 1111 Brandon Sparks Olympia,WA
54 50:58 16:26 1-29 22  M 255 Royce Hoffner Center,CO
55 51:00 16:27 1-29 33  F 254 Elizabeth Hoffner Center,CO
56 51:02 16:28 1-29 34  F 1193 Kristine Meudieta Panama
57 51:04 16:28 30-34 35  F 1050 Leah Ederer Madison,WI
58 51:46 16:42 40-44 36  F 1412 Jeanette Paterno MD Hackettstown,NJ
59 51:47 16:42 1-29 23  M 1414 Jonathan Weottall Hackettstown,NJ
60 52:25 16:55 50-54 37  F 1185 Janet Lewis Milton,FL
61 52:28 16:55 35-39 38  F 1186 Bach Uyen Le Tri Milton,FL
62 52:31 16:56 60-64 39  F 1074 Valsamma Kanjeekal Saint John,NB
63 52:36 16:58 40-44 40  F 426 Kristen Braig Belle Center,OH
64 52:36 16:58 35-39 41  F 424 Angela Caffaratti Columbus,OH
65 53:00 17:06 60-64 42  F 1040 Sandra Cook Darden West Hills,CA
66 53:05 17:07 55-59 43  F 1243 Donna Cook Moretown,VT
67 53:05 17:07 55-59 44  F 1244 Jeanine Valenti Redmond,OR
68 55:27 17:53 30-34 45  F 2003 Shruti Malla New London,CT
69 55:28 17:54 30-34 46  F 1151 Rajani Lohani Grand Rapids,MI
70 56:10 18:07 45-49 24  M 1145 John Baer Tremont,IL
71 56:10 18:07 1-29 47  F 219 Anna Baer Tremont,IL
72 56:15 18:09 45-49 48  F 252 Karen Hoffner Center,CO
73 56:46 18:19 10  50-54 49  F 375 Chris McCarthy Bluffton,OH
74 56:47 18:19 55-59 25  M 376 Tim McCarthy Bluffton,OH
75 56:56 18:22 60-64 26  M 1296 Louis Loutrel Mahomet,IL
76 56:59 18:23 45-49 27  M  2002 Rene Milner St Croix Falls,WI
77 57:00 18:23 60-64 50  F  1295 Katherine Loutral Mahomet,IL
78 57:00 18:23 45-49 51  F 1202 Lorraine Milner St Croix Falls,WI
79 57:00 18:23 75-98 52  F 1203 Joyce Niznowski St Croix Falls,WI
80 57:01 18:24 40-44 53  F 1201 Gay Fulkerson Lfield,KY
81 57:36 18:35 45-49 54  F 250 Ramona Rice Sturgeon Lake,MN
82 57:45 18:38 50-54 28  M 1264 Terry Troyer St Edward,NE
83 57:45 18:38 11  50-54 55  F 1263 Joyce Troyer St Edward,NE
84 58:11 18:46 75-98 56  F 1081 Alice Matuskowitz Virginia Beach,VA
85 58:15 18:47 40-44 57  F 115 Monique Matuskowitz Spring,TX
86 58:45 18:57 70-74 58  F 256 Mary Miller Md Berea,KY
87 60:16 19:26 12  50-54 59  F 1043 Margaret Dalle-Ave Bloomington,IN
88 60:37 19:33 1-29 60  F 45 Carly De La Garza McAllen,TX
89 61:16 19:46 45-49 61  F 88 Donna Joule M.D. McAllen,TX
90 61:20 19:47 30-34 62  F 1199 Kathleen McNamara Hampton,FL
91 63:27 20:28 13  50-54 63  F 1083 Jan Miller Block Island,RI
92 63:27 20:28 14  50-54 64  F 1037 Cathy Cleary Grand Rapids,MN
93 63:28 20:28 10  45-49 65  F 1036 Rebecca Chinn Sacramento,CA
94 63:28 20:28 75-98 29  M 1035 Franklin Chinn Sacramento,CA
95 67:53 21:54 1-29 66  F 251 Kristine Hoffner Center,CO
96 67:53 21:54 45-49 30  M 1169 Willy Hoffner Center,CO

        AAFP Family Fun Run/Walk proudly sponsored by Novo Nordisk.                                                                                                         Event managed by TRACS, Inc.