ASTS Surgeon

ASTS 5K Fun Run/Walk Results

Run Results  |  Walk Results

OVERALL RUN RESULTS - January 15, 2012

OVERALL BIB #  TIME  PACE LAST NAME FIRST NAME Place/ Gender Place/ Age Group
1 18  17:54  05:46 Boyarsky Brian 1 male 1 20to24
2 70  20:16  06:32 Vagefi Parsia 2 male 1 30to34
3 85  20:33  06:38 Sonnenday Chris 3 male 1 40to44
4 30  20:37  06:39 Englesbe Mike 4 male 2 40to44
5 11  21:39  06:59 Abt Benjamin 5 male 1 19under
6 69  21:47  07:02 Stock Peter 6 male 1 55to59
7 64  22:26  07:14 Samstein Benjamin 7 male 3 40to44
8 53  23:22  07:32 Moore Derek 8 male 1 35to39
9 26  23:35  07:36 Cotterell Adrian 9 male 1 45to49
10 77  23:48  07:41 Woodside Kenneth 10 male 4 40to44
11 65  23:51  07:42 Scheller Brian 11 male 2 35to39
12 15  23:53  07:42 Barth Rolf 12 male 5 40to44
13 17  23:57  07:44 Biondi Lynsey 1 female 2 30to34
14 21  24:08  07:47 Cantafio Alex 13 male 6 40to44
15 32  24:11  07:48 Garonzik Wang Jacqueline 2 female 3 30to34
16 134  24:13  07:49 Melcher Marc 14 male 7 40to44
17 63  24:15  07:49 Rizk Steven 15 male 4 30to34
18 43  24:26  07:53 Levi Zach 16 male 2 19under
19 13  24:32  07:55 arenas Alexandra 3 female 3 19under
20 122  24:56  08:03 Devine Renee 4 female 5 30to34
21 129  25:10  08:07 Mezrich Josh 17 male 8 40to44
22 25  25:53  08:21 Colonna John 18 male 2 55to59
23 135  25:56  08:22 Brooks Jaymie 5 female 1 25to29
24 67  25:56  08:22 Segev Dorry 19 male 9 40to44
25 33  26:10  08:26 Gentry Sommer 6 female 6 30to34
26 72  26:11  08:27 Van Arendonk Katie 7 female 7 30to34
27 71  26:12  08:27 Van Arendonk Kyle 20 male 8 30to34
28 62  26:46  08:38 Riddell Shelly 8 female 3 35to39
29 28  27:18  08:48 Drori Marlene 9 female 2 45to49
30 83  27:19  08:49 Levine Matthew 21 male 4 35to39
31 ?  27:22 Unknown Entrant
32 109  27:30  08:52 Elsen Stephanie 10 female 3 45to49
33 10  28:04  09:03 Abt Joy 22 male 10 40to44
34 35  28:04  09:03 Graham Noemi 11 female 9 30to34
35 ?  28:04 Unknown Entrant
36 34  28:47  09:17 Graham Jay 23 male 5 35to39
37 98  28:47  09:17 Campos Stalin 24 male 11 40to44
38 125  29:05  09:23 McDowell Katie 12 female 12 40to44
39 93  29:16  09:26 Crowe Andrew 25 male 4 45to49
40 128  29:17  09:27 Schwaze Gretchen 13 female 13 40to44
41 16  29:20  09:28 Barth Carrie 14 female 6 35to39
42 ?  29:20 Unknown Entrant
43 57  29:31  09:31 Nunnally Paul 26 male 1 50to54
44 47  29:32  09:32 Magliocca Joseph 27 male 5 45to49
45 14  29:35  09:33 Arenas Santiago 28 male 4 19under
46 42  30:03  09:42 Levi Michelle 15 female 6 45to49
47 ?  30:09 Unknown Entrant
48 110  30:12  09:44 Gupta Manish 29 male 14 40to44
49 24  30:15  09:45 Coleman Clare 16 female 7 45to49
50 78  30:19  09:45 Wright Francis 30 male 1 60to64
51 136  30:20  09:47 Huang Michael+ 31 male 2 25to29
52 58  30:23  09:47 Olthoff Kim 17 female 2 50to54
53 81  30:23  09:48 Kendall Lisa 18 female 15 40to44
54 121  30:27  09:48 Hafliger Silva 19 female 3 50to54
55 103  30:33  09:49 Muren William 32 male 7 35to39
56 ?  30:32 Unknown Entrant
57 59  30:43  09:51 Orquiza Michael 33 male 10 30to34
58 112  31:17  09:54 Chapman William 34 male 4 50to54
59 56  31:34  10:05 Niederhaus Silke 20 female 8 35to39
60 66  31:49  10:05 Secasanu Virgil 35 male 3 25to29
61 106  33:37  10:10 Rogers Meg 21 female 5 50to54
62 40  34:26  10:15 Kebler Maggie 22 female 4 25to29
63 ?  34:40 Unknown Entrant
64 127  34:48  10:50 Asham Emad 36 male 6 50to54
65 92  34:57  11:06 Ham John 37 male 3 55to59
66 55  35:13  11:10 Muncy Paul 38 male 16 40to44
67 61  35:15  11:13 Raven Kristin 23 female 11 30to34
68 12  35:17  11:16 Arenas Juan 39 male 8 45to49
69 111  39:16  11:22 O'Brien Kristen 24 female 5 25to29
70 133  39:29  12:03 Rutledge Ed 40 male 17 40to44
71 ?  39:43 Unknown Entrant
72 44  42:18  12:40 Levi Noah 41 male 5 19under
73 48  43:54  12:48 Markham Paul 42 male 7 50to54
74 95  44:09  13:38 Kendall Logan 25 female 6 19under
75 80  44:35  13:45 Kendall William 43 male 9 45to49
76 ?  44:36 Unknown Entrant
77 52  50:35  14:36 Miller Travis 44 male 9 35to39
78 ?  51:35 Unknown Entrant

 

ASTS 5K Fun Run/Walk Results

Run Results  |  Walk Results

OVERALL WALK RESULTS - January 15, 2012

OVERALL BIB #  TIME  PACE LAST NAME FIRST NAME Place/ Gender Place/ Age Group
1 230  31:17  09:50 Thurston Pamela 1 female 1 50to54
2 224  37:22  11:21 Mistry Bhargav 1 male 2 50to54
3 233  39:26  11:22 Huang Yi 2 male 1 40to44
4 220  42:38  12:43 Katz Eliezer 3 male 1 60to64
5 214  42:39  12:44 Biondi Craig 4 male 1 35to39
6 213  45:17  13:45 Behari Mina 2 female 1 75over
7 245  47:06  14:09 Markham Valerie 3 female 3 50to54
8 217  48:04  14:14 Dunne Smith Gina 4 female 1 45to49
9 215  48:06  14:22 Brown Jeremy 5 male 2 35to39
10 253  50:34  14:23 Soaft Linda 5 female 2 40to44
11 239  50:47  15:11 Houle Tania 6 female 3 40to44
12 236  51:13  15:30 Terjimanian Michael 6 male 1 25to29
13 257  51:35  15:30 Butler Jennifer 7 female 1 30to34
14 232  51:37  16:18 Sudan Debra 8 female 2 45to49
15 211  51:38  16:19 Abt Arielle 9 female 1 19under
16 210  52:35  16:22 Abt Peter 7 male 4 40to44
17 242  52:37  16:31 Butt Fauzia 10 female 5 40to44
18 221  56:04  16:38 Levi David 8 male 3 45to49
19 249 n/a  16:38 Voegeli Charlotte 11 female 2 30to34
20 250 n/a  16:39 Howser Carmin 12 female 4 50to54

 

ASTS National Office    |    www.ASTS.org    |    703.414.7870    |    asts@asts.org
011K-032-4667 11/11