5K@EASD run/walk results - Vienna, Austria

Run Results     |    Walk Results

RUN RESULTS

RANK BIB LAST NAME FIRST NAME CAT CAT-RK TIME KMH MINKM
1 5 Neal Tom M20-29 1 0:15:01 19.98 3:00
2 3034 Unterhuber Thomas M20-29 2 0:16:48 17.86 3:21
3 3100 Pogac Juergen M40-44 1 0:16:54 17.75 3:22
4 2963 Roland Hinterhofer M20-29 3 0:17:18 17.34 3:27
5 585 Janovsky Martin M20-29 4 0:17:30 17.14 3:30
6 889 Teubel Christoph M30-34 1 0:17:33 17.09 3:30
7 937 Barres Romain M35-39 1 0:17:37 17.03 3:31
8 572 Panzhinskiy Evgeniy M20-29 5 0:17:39 17.00 3:31
9 92 Staun-Olsen Hans M30-34 2 0:17:40 16.98 3:32
10 2836 Altrogge Nils M20-29 6 0:17:41 16.97 3:32
11 3150 Delag Dariusz M30-34 3 0:17:42 16.95 3:32
12 2637 Jaidhauser Emil M45-49 1 0:17:42 16.95 3:32
13 2967 Werner Schrittwieser M30-34 4 0:17:43 16.93 3:32
14 91 Disse Emmanuel M35-39 2 0:17:47 16.87 3:33
15 3133 Loacker Hannes M35-39 3 0:17:50 16.82 3:34
16 1077 Shardlow Richard M45-49 2 0:17:53 16.78 3:34
17 3148 Drawe Udo M45-49 3 0:18:07 16.56 3:37
18 760 Luef Manuel M30-34 5 0:18:12 16.48 3:38
19 382 Van-Riel Bart M30-34 6 0:18:14 16.45 3:38
20 690 Silva Joao M30-34 7 0:18:15 16.44 3:39
21 2702 Eigner Alexander M35-39 4 0:18:17 16.41 3:39
22 103 Øllgaard Jens M20-29 7 0:18:21 16.35 3:40
23 449 Jones Adam M20-29 8 0:18:25 16.29 3:41
24 564 Ridiger Alexander M40-44 2 0:18:29 16.23 3:41
25 903 Möller Jonas-Bech M30-34 8 0:18:31 16.20 3:42
26 2908 Kleber Christian M40-44 3 0:18:31 16.20 3:42
27 2966 Michaela Zöchbauer F30-34 1 0:18:33 16.17 3:42
28 3082 Fuchs Hartwig M45-49 4 0:18:36 16.13 3:43
29 482 Toll Anders M50-54 1 0:18:43 16.03 3:44
30 3125 Bogenschneider Bret M35-39 5 0:18:43 16.03 3:44
31 611 Codella Roberto M35-39 6 0:18:51 15.92 3:46
32 590 Ruzzin Jérôme M35-39 7 0:18:52 15.90 3:46
33 2927 Mödritscher Felix M35-39 8 0:18:55 15.86 3:47
34 126 Miller Steven M40-44 4 0:19:00 15.79 3:48
35 597 Higashijima Hiroshige M40-44 5 0:19:08 15.68 3:49
36 417 Lilleoere Soeren M30-34 9 0:19:10 15.65 3:50
37 102 Von-Scholten Bernt-Johan M30-34 10 0:19:11 15.64 3:50
38 2940 Powichrowski Zbigniew M40-44 6 0:19:12 15.63 3:50
39 668 Pirretas Jordi M35-39 9 0:19:17 15.56 3:51
40 3089 Voit Rainer M40-44 7 0:19:18 15.54 3:51
41 530 Smith Andy M45-49 5 0:19:28 15.41 3:53
42 2865 Wressnegger Alexander M20-29 9 0:19:28 15.41 3:53
43 529 Muylle Frederik M35-39 10 0:19:31 15.37 3:54
44 409 Montane Joel M30-34 11 0:19:31 15.37 3:54
45 3249 Gibb Fraser M35-39 11 0:19:31 15.37 3:54
46 3103 Neubauer Peter M40-44 8 0:19:35 15.32 3:55
47 683 Palmetshofer Robert M50-54 2 0:19:36 15.31 3:55
48 323 Schneeberger-Pané Marc M20-29 10 0:19:37 15.29 3:55
49 2576 Block Martin M35-39 12 0:19:40 15.25 3:56
50 897 Steffl Johannes M20-29 11 0:19:40 15.25 3:56
51 3001 Takács Balázs M30-34 12 0:19:44 15.20 3:56
52 3099 Seiberl Rudi M40-44 9 0:19:44 15.20 3:56
53 2909 Weisz Teresa F30-34 2 0:19:46 15.18 3:57
54 436 Gustenhoff Peter M50-54 3 0:19:50 15.13 3:58
55 532 Souza Fausto M35-39 13 0:19:53 15.09 3:58
56 2861 Kloner Christian M30-34 13 0:19:59 15.01 3:59
57 3045 Münzer Kevin M20-29 12 0:20:01 14.99 4:00
58 478 Svendsen Claus-Bo M35-39 14 0:20:01 14.99 4:00
59 3012 Szabados Gábor M30-34 14 0:20:04 14.95 4:00
60 4 Sutherland Phil M30-34 15 0:20:06 14.93 4:01
61 1062 No-Name Stnr-(Bib):-1062 M??? 1 0:20:08 14.90 4:01
62 763 Ziola Grzegorz M20-29 13 0:20:13 14.84 4:02
63 367 Meldgaard-Bruun Jens M45-49 6 0:20:20 14.75 4:04
64 152 Deichgraeber Pia F30-34 3 0:20:21 14.74 4:04
65 361 Karlsson Henry M30-34 16 0:20:21 14.74 4:04
66 2899 Kraus Walter M40-44 10 0:20:22 14.73 4:04
67 107 Kristensen Peter-Lommer M35-39 15 0:20:22 14.73 4:04
68 3145 Scharf Michael M20-29 14 0:20:23 14.72 4:04
69 438 Polidori Dave M40-44 11 0:20:24 14.71 4:04
70 16 Mcintyre Martin M45-49 7 0:20:27 14.67 4:05
71 67 Mcmorran Jim M50-54 4 0:20:27 14.67 4:05
72 614 Donsmark Morten M40-44 12 0:20:28 14.66 4:05
73 2698 Schmid Thomas M30-34 17 0:20:30 14.63 4:06
74 7 No-Name Stnr-(Bib):-7 M??? 2 0:20:30 14.63 4:06
75 541 Kader Tina F50-54 1 0:20:30 14.63 4:06
76 509 Cuthbertson Daniel M40-44 13 0:20:34 14.59 4:06
77 660 Bem Robert M35-39 16 0:20:44 14.47 4:08
78 1147 No-Name Stnr-(Bib):-1147 M??? 3 0:20:50 14.40 4:10
79 3002 Sengstschmid Georg M30-34 18 0:20:51 14.39 4:10
80 2982 Schuster Otto M45-49 8 0:20:52 14.38 4:10
81 397 Roeder Michael M50-54 5 0:20:54 14.35 4:10
82 548 Urhammer Soren M50-54 6 0:20:59 14.30 4:11
83 3011 Thorstensen Erik M20-29 15 0:21:00 14.29 4:12
84 402 De-Fine-Licht Peter M30-34 19 0:21:04 14.24 4:12
85 3061 Jamroz Malgorzata F20-29 1 0:21:05 14.23 4:13
86 387 O'kane Maurice M50-54 7 0:21:08 14.20 4:13
87 406 Yildirim Mert M30-34 20 0:21:09 14.18 4:13
88 3086 Hassler Richard M20-29 16 0:21:09 14.18 4:13
89 3085 Bergmann Helmut M30-34 21 0:21:11 14.16 4:14
90 270 Gundersen,-Bjorkhaug Lise F40-44 1 0:21:13 14.14 4:14
91 3039 Haydn Silvia F45-49 1 0:21:14 14.13 4:14
92 312 Shojima Sonei M35-39 17 0:21:14 14.13 4:14
93 2791 Lackinger Christian M35-39 18 0:21:16 14.11 4:15
94 642 Out Mattjs M35-39 19 0:21:16 14.11 4:15
95 2798 Berisa Diana F35-39 1 0:21:18 14.08 4:15
96 136 Humphreys Jennifer F45-49 2 0:21:20 14.06 4:16
97 930 Etter Tobias M30-34 22 0:21:21 14.05 4:16
98 2977 Daxböck Andrea F20-29 2 0:21:21 14.05 4:16
99 3083 Kreuzeder Alexander M45-49 9 0:21:23 14.03 4:16
100 687 Warmerdam Paula F35-39 2 0:21:25 14.01 4:17
101 688 Bregaard Andre M35-39 20 0:21:25 14.01 4:17
102 2427 Wallner Christa F40-44 2 0:21:28 13.98 4:17
103 883 Kaiser Eva F20-29 3 0:21:28 13.98 4:17
104 921 Ahlberg Fredrik M20-29 17 0:21:29 13.96 4:17
105 111 Kier Frederik M40-44 14 0:21:30 13.95 4:18
106 2846 Mcshane Stephen M55-59 1 0:21:31 13.94 4:18
107 601 Aspelund Thor M45-49 10 0:21:35 13.90 4:19
108 753 Zentner Michael M50-54 8 0:21:38 13.87 4:19
109 215 Riis Jakob M45-49 11 0:21:38 13.87 4:19
110 70 Beluns Vadims M35-39 21 0:21:40 13.85 4:20
111 936 Lieberman Michael M35-39 22 0:21:41 13.84 4:20
112 575 Kleppisch Thomas M50-54 9 0:21:42 13.82 4:20
113 373 Pellacani Andrea F50-54 2 0:21:42 13.82 4:20
114 144 Serrano-Muñoz María-Teresa F35-39 3 0:21:43 13.81 4:20
115 2866 Pausch Helmut M50-54 10 0:21:44 13.80 4:20
116 2638 Fischer Gerald M30-34 23 0:21:44 13.80 4:20
117 3109 Hortschansky Jochen M40-44 15 0:21:44 13.80 4:20
118 410 Kenneth Darren M35-39 23 0:21:45 13.79 4:21
119 196 Jackson Mark M35-39 24 0:21:45 13.79 4:21
120 43 Grarup Niels M40-44 16 0:21:47 13.77 4:21
121 1078 Hermansson Lisa F30-34 4 0:21:48 13.76 4:21
122 3135 Falticko Pavol M20-29 18 0:21:49 13.75 4:21
123 95 Juhl Claus M50-54 11 0:21:49 13.75 4:21
124 3053 Alcalde-Del-Río Daniel M20-29 19 0:21:50 13.74 4:22
125 758 Spatt Michael M45-49 12 0:21:50 13.74 4:22
126 560 Hammer Johann M45-49 13 0:21:51 13.73 4:22
127 39 Lausten Mads M35-39 25 0:21:54 13.70 4:22
128 467 Witek Przemyslaw M40-44 17 0:21:55 13.69 4:23
129 494 Hansen Troels-Krarup M45-49 14 0:21:55 13.69 4:23
130 233 Knudsen Soren-Tang M45-49 15 0:21:56 13.68 4:23
131 682 Guisset Philippe M35-39 26 0:21:57 13.67 4:23
132 543 Stampe Knud M45-49 16 0:21:58 13.66 4:23
133 928 Corvalan Juan M60-64 1 0:21:59 13.65 4:23
134 593 Díaz-Bazaga Javier M35-39 27 0:22:02 13.62 4:24
135 353 Timmins Robert M45-49 17 0:22:03 13.61 4:24
136 2964 Rechul Karolina F35-39 4 0:22:04 13.60 4:24
137 565 Scheibenpflug Mmag.-Werner-F. M20-29 20 0:22:04 13.60 4:24
138 2895 Skarek Josef M30-34 24 0:22:05 13.58 4:25
139 3247 Goriupp Philipp M20-29 21 0:22:05 13.58 4:25
140 343 Armstrong James M20-29 22 0:22:06 13.57 4:25
141 459 Andersen Per-Heden M55-59 2 0:22:07 13.56 4:25
142 671 Jansson Per-Anders M50-54 12 0:22:07 13.56 4:25
143 3036 Harreither Dieter M40-44 18 0:22:10 13.53 4:26
144 386 Hohendorff Jerzy M20-29 23 0:22:12 13.51 4:26
145 2879 Christian Herbert M65-69 1 0:22:14 13.49 4:26
146 321 Malmgren Siri F30-34 5 0:22:16 13.47 4:27
147 234 Orsted David M30-34 25 0:22:17 13.46 4:27
148 1118 No-Name Stnr-(Bib):-1118 M??? 4 0:22:18 13.45 4:27
149 3140 Austeda Gabriela F30-34 6 0:22:18 13.45 4:27
150 29 Busse Niels M20-29 24 0:22:19 13.44 4:27
151 542 Ollero David M35-39 28 0:22:20 13.43 4:28
152 3056 Hafner Stephan M35-39 29 0:22:21 13.42 4:28
153 246 Sjolander Marta F50-54 3 0:22:21 13.42 4:28
154 225 Hedlund Lars M45-49 18 0:22:23 13.40 4:28
155 3143 Cantu-Mendoza Jesus-Johan M20-29 25 0:22:23 13.40 4:28
156 30 Maedler Kathrin F40-44 3 0:22:24 13.39 4:28
157 630 Brorsson Henrik M40-44 19 0:22:24 13.39 4:28
158 2840 Stroh Christopher M20-29 26 0:22:27 13.36 4:29
159 2680 Sinzinger Jan M35-39 30 0:22:27 13.36 4:29
160 145 Jakobsen Poul-Erik M50-54 13 0:22:28 13.35 4:29
161 3051 Risteski Bojan M20-29 27 0:22:39 13.25 4:31
162 2726 Polianskaja Oksa F50-54 4 0:22:40 13.24 4:32
163 444 Poulsen Per-Løgstrup M55-59 3 0:22:41 13.23 4:32
164 533 Cain Rob M40-44 20 0:22:43 13.21 4:32
165 2571 Redl Klaus M20-29 28 0:22:43 13.21 4:32
166 729 Santos Gustavo-Jorge M20-29 29 0:22:44 13.20 4:32
167 759 Kasper Matthias M30-34 26 0:22:45 13.19 4:33
168 3256 Simoes Helder M30-34 27 0:22:45 13.19 4:33
169 2602 Traunmüller Verena F20-29 4 0:22:46 13.18 4:33
170 390 Gorzynska Malgorzata F40-44 4 0:22:47 13.17 4:33
171 2880 Wellan Gabriele F50-54 5 0:22:48 13.16 4:33
172 1151 Iversen Lars M20-29 30 0:22:50 13.14 4:34
173 636 Ohm-Raffa Catherine F35-39 5 0:22:57 13.07 4:35
174 1111 No-Name Stnr-(Bib):-1111 M??? 5 0:22:59 13.05 4:35
175 2910 Ruzicka Elisabeth F35-39 6 0:22:59 13.05 4:35
176 3030 Hammer Karin F40-44 5 0:23:02 13.02 4:36
177 446 Sreenan Seamus M50-54 14 0:23:04 13.01 4:36
178 915 Boccaccini Laura F40-44 6 0:23:06 12.99 4:37
179 678 Ho Joel M35-39 31 0:23:07 12.98 4:37
180 552 Höglinger Kerstin F20-29 5 0:23:08 12.97 4:37
181 584 Moffett Mette F35-39 7 0:23:09 12.96 4:37
182 2516 Reise Günter M30-34 28 0:23:10 12.95 4:38
183 2409 Bendl-Tschiedel Carola F35-39 8 0:23:10 12.95 4:38
184 1105 No-Name Stnr-(Bib):-1105 M??? 6 0:23:12 12.93 4:38
185 574 Mraz Milos M30-34 29 0:23:13 12.92 4:38
186 1104 No-Name Stnr-(Bib):-1104 M??? 7 0:23:13 12.92 4:38
187 922 Rzeczkowski Lukasz M20-29 31 0:23:13 12.92 4:38
188 365 Pawlowski Maciej M35-39 32 0:23:15 12.90 4:39
189 460 Lambert Paul M45-49 19 0:23:16 12.89 4:39
190 156 Russell Anthony M45-49 20 0:23:17 12.88 4:39
191 588 Barranco-Zafra Jose-Maria M45-49 21 0:23:18 12.88 4:39
192 2785 Osorio Emilio M20-29 32 0:23:19 12.87 4:39
193 672 Sorud Mikael M40-44 21 0:23:20 12.86 4:40
194 191 Rapatz Hans M50-54 15 0:23:21 12.85 4:40
195 480 Alhadj-Ali Mohammad M35-39 33 0:23:21 12.85 4:40
196 595 Shrotriya Vikrant M40-44 22 0:23:22 12.84 4:40
197 1 Weitgasser Raimund M55-59 4 0:23:23 12.83 4:40
198 3092 Gruber Florian M40-44 23 0:23:25 12.81 4:41
199 528 Gonzalez Irene F30-34 7 0:23:25 12.81 4:41
200 440 García-Salazar Miguel-Angel M45-49 22 0:23:27 12.79 4:41
201 2704 Stadler Wolfgang M50-54 16 0:23:27 12.79 4:41
202 2556 Mathe Rene M20-29 33 0:23:27 12.79 4:41
203 1064 No-Name Stnr-(Bib):-1064 M??? 8 0:23:28 12.78 4:41
204 65 Van-Duinkerken Eelco M30-34 30 0:23:28 12.78 4:41
205 2912 Robra Florian M20-29 34 0:23:29 12.78 4:41
206 207 Wegenast Udo M45-49 23 0:23:30 12.77 4:42
207 1150 No-Name Stnr-(Bib):-1150 M??? 9 0:23:30 12.77 4:42
208 210 Canoy Mcw M40-44 24 0:23:33 12.74 4:42
209 476 Quiros Carmen F30-34 8 0:23:35 12.72 4:43
210 679 Woo Vincent M50-54 17 0:23:35 12.72 4:43
211 1115 No-Name Stnr-(Bib):-1115 M??? 10 0:23:37 12.70 4:43
212 8 No-Name Stnr-(Bib):-8 M??? 11 0:23:37 12.70 4:43
213 639 Rodriguez Martin M55-59 5 0:23:37 12.70 4:43
214 2832 Sterrer Andrea F20-29 6 0:23:37 12.70 4:43
215 520 Becker Karin F55-59 1 0:23:38 12.69 4:43
216 914 Wardat Sami M30-34 31 0:23:40 12.68 4:44
217 2413 Diane Cami F60-64 1 0:23:40 12.68 4:44
218 649 Gonzalez Joaquin-Pablo M35-39 34 0:23:42 12.66 4:44
219 2937 Dorner Thomas-E. M35-39 35 0:23:42 12.66 4:44
220 647 Wandurraga Edwib M30-34 32 0:23:44 12.64 4:44
221 2949 Bock Damon M40-44 25 0:23:44 12.64 4:44
222 919 Mcgaughey Johnny M30-34 33 0:23:48 12.61 4:45
223 193 Carrington Adrian M45-49 24 0:23:50 12.59 4:46
224 1076 Voutilainen Anna-Maija F30-34 9 0:23:51 12.58 4:46
225 2491 Petross Erich M45-49 25 0:23:51 12.58 4:46
226 119 Hansen Klavs-Wurgler M55-59 6 0:23:51 12.58 4:46
227 2490 Petross Birgit F40-44 7 0:23:52 12.57 4:46
228 596 Manzanares-Errazu Jose-Maria M45-49 26 0:23:52 12.57 4:46
229 463 Novak Branko M45-49 27 0:23:52 12.57 4:46
230 294 Chava Pavan M35-39 36 0:23:54 12.55 4:46
231 2573 Salucci Margherita F30-34 10 0:23:55 12.54 4:47
232 680 Arguelles Inaki M40-44 26 0:23:57 12.53 4:47
233 2892 Stelzhammer Tanja F40-44 8 0:24:01 12.49 4:48
234 432 Knudsen Nils M50-54 18 0:24:02 12.48 4:48
235 2871 Pepelnik Susanne F20-29 7 0:24:03 12.47 4:48
236 124 Lewis Dave M50-54 19 0:24:03 12.47 4:48
237 557 Schweiger Elisabeth F20-29 8 0:24:05 12.46 4:49
238 2917 Schweiger Bernhard M30-34 34 0:24:05 12.46 4:49
239 1149 No-Name Stnr-(Bib):-1149 M??? 12 0:24:06 12.45 4:49
240 2869 Zehner Rosa F45-49 3 0:24:07 12.44 4:49
241 3048 Buzek Georg M20-29 35 0:24:07 12.44 4:49
242 534 Caballero Jordi M30-34 35 0:24:08 12.43 4:49
243 2893 Wladika Günter M50-54 20 0:24:09 12.42 4:49
244 249 Vangoitsenhoven Roman M20-29 36 0:24:10 12.41 4:50
245 3028 Prohaska Sophie F20-29 9 0:24:12 12.40 4:50
246 146 Salazar Marcus M40-44 27 0:24:12 12.40 4:50
247 75 Lommerde Erik M45-49 28 0:24:14 12.38 4:50
248 1068 No-Name Stnr-(Bib):-1068 M??? 13 0:24:14 12.38 4:50
249 3044 Reisinger Lara F20-29 10 0:24:15 12.37 4:51
250 314 Kinasz Magda F30-34 11 0:24:18 12.35 4:51
251 2435 Rohaczek Thomas M40-44 28 0:24:18 12.35 4:51
252 540 Arsenaut Joyce F50-54 6 0:24:19 12.34 4:51
253 1069 No-Name Stnr-(Bib):-1069 M??? 14 0:24:20 12.33 4:52
254 3003 Schatz Michaela F40-44 9 0:24:21 12.32 4:52
255 110 Söderdahl Therese F35-39 9 0:24:22 12.31 4:52
256 108 Tengblad Anders M45-49 29 0:24:23 12.30 4:52
257 581 Chatzioannidis Lukas M20-29 37 0:24:23 12.30 4:52
258 121 Rashid Mark M45-49 30 0:24:23 12.30 4:52
259 3037 Grünert Alejandro M35-39 37 0:24:25 12.29 4:53
260 2585 Schumnik Johannes M45-49 31 0:24:25 12.29 4:53
261 2888 Katholnig Karina F30-34 12 0:24:26 12.28 4:53
262 725 Polydorou Doros M??? 15 0:24:29 12.25 4:53
263 3114 Kasemir Gerard M45-49 32 0:24:30 12.24 4:54
264 362 Arranz Alfonso M50-54 21 0:24:32 12.23 4:54
265 3115 Binder Peter M35-39 38 0:24:33 12.22 4:54
266 3007 Zeleny Johannes M45-49 33 0:24:34 12.21 4:54
267 563 Fraumbaum Andreas M40-44 29 0:24:34 12.21 4:54
268 2418 Jakubovits Daniela F20-29 11 0:24:34 12.21 4:54
269 901 Danelli Chiara F20-29 12 0:24:35 12.20 4:55
270 583 Hoetzel Mandy F30-34 13 0:24:36 12.20 4:55
271 2776 Ertl David M20-29 38 0:24:36 12.20 4:55
272 98 Lazzari Angelo M45-49 34 0:24:38 12.18 4:55
273 2464 Jäger Sandra F30-34 14 0:24:40 12.16 4:56
274 79 Ricci Matthew M45-49 35 0:24:42 12.15 4:56
275 2572 Salchner Nina F20-29 13 0:24:43 12.14 4:56
276 580 Pokomandy Nina F20-29 14 0:24:45 12.12 4:57
277 882 Dam Viet-Dung M20-29 39 0:24:45 12.12 4:57
278 610 Nazim-Smouri M30-34 36 0:24:48 12.10 4:57
279 2778 Burger Claudia F50-54 7 0:24:48 12.10 4:57
280 2995 Gaugusch Gerhard M30-34 37 0:24:48 12.10 4:57
281 3245 No-Name Stnr-(Bib):-3245 M??? 16 0:24:49 12.09 4:57
282 3122 Sachs Reinhard M20-29 40 0:24:50 12.08 4:58
283 3142 Gadzo Stjepan M20-29 41 0:24:54 12.05 4:58
284 1090 No-Name Stnr-(Bib):-1090 M??? 17 0:24:55 12.04 4:59
285 139 Yum Siu-Wing M40-44 30 0:24:58 12.02 4:59
286 863 Den-Ouden Barend M55-59 7 0:24:58 12.02 4:59
287 42 Stewart Greg M35-39 39 0:24:58 12.02 4:59
288 640 Svendsen Ole-Lander M50-54 22 0:24:58 12.02 4:59
289 3046 Kiraly Julia F20-29 15 0:24:59 12.01 4:59
290 2936 Caretti Marc M45-49 36 0:25:01 11.99 5:00
291 3123 Wolarek Marcelina F35-39 10 0:25:01 11.99 5:00
292 241 Ortega Emilio M40-44 31 0:25:01 11.99 5:00
293 407 Butler Thomas M30-34 38 0:25:02 11.98 5:00
294 101 Baxter Mike M55-59 8 0:25:02 11.98 5:00
295 3141 Fuentes Daniel M30-34 39 0:25:02 11.98 5:00
296 616 Thomsen Reimar M40-44 32 0:25:04 11.97 5:00
297 646 Lindner Uwe M40-44 33 0:25:04 11.97 5:00
298 854 Klimko Alicja F50-54 8 0:25:04 11.97 5:00
299 648 Lindner Dorit F40-44 10 0:25:04 11.97 5:00
300 375 Percier Cléa F20-29 16 0:25:06 11.95 5:01
301 2691 König Martina F40-44 11 0:25:06 11.95 5:01
302 28 Lacner Benedict M55-59 9 0:25:08 11.94 5:01
303 269 Aukrust269 Ingvild F35-39 11 0:25:08 11.94 5:01
304 2727 Hacker Barbara F20-29 17 0:25:09 11.93 5:01
305 2987 Fritsch Manfred M60-64 2 0:25:11 11.91 5:02
306 3022 Gindl Nikola F30-34 15 0:25:12 11.90 5:02
307 320 Lacigova Silvie F55-59 2 0:25:13 11.90 5:02
308 2878 Christian Annemarie F50-54 9 0:25:14 11.89 5:02
309 2860 Gnilsen Paul M20-29 42 0:25:15 11.88 5:03
310 1096 No-Name Stnr-(Bib):-1096 M??? 18 0:25:15 11.88 5:03
311 2825 Springnagel Elisabeth F30-34 16 0:25:16 11.87 5:03
312 2406 Machaczek Caroline F20-29 18 0:25:19 11.85 5:03
313 2552 Vanhuyse Veerle F40-44 12 0:25:20 11.84 5:04
314 328 Nagy Geza M35-39 40 0:25:21 11.83 5:04
315 920 No-Name Stnr-(Bib):-920 M??? 19 0:25:22 11.83 5:04
316 681 Koski Anna-Mari F50-54 10 0:25:23 11.82 5:04
317 2673 Dippolt Thomas M40-44 34 0:25:23 11.82 5:04
318 2534 Thaler Sabine F45-49 4 0:25:24 11.81 5:04
319 3248 Pfeifer Birgit F45-49 5 0:25:24 11.81 5:04
320 507 Shahedi-Razavi Katarina F35-39 12 0:25:25 11.80 5:05
321 3047 Böhm Andreas M35-39 41 0:25:25 11.80 5:05
322 1082 Miranda Claudia F40-44 13 0:25:26 11.80 5:05
323 2906 Brenner Johann M50-54 23 0:25:26 11.80 5:05
324 428 Vazquez Luis M45-49 37 0:25:26 11.80 5:05
325 870 Faurschou Sune F40-44 14 0:25:27 11.79 5:05
326 371 Kvorning Lisbet F50-54 11 0:25:27 11.79 5:05
327 536 Samarasighe Yohan M40-44 35 0:25:27 11.79 5:05
328 554 Bloch Martina F20-29 19 0:25:28 11.78 5:05
329 3146 Diaz Serafin M45-49 38 0:25:28 11.78 5:05
330 1152 No-Name Stnr-(Bib):-1152 M??? 20 0:25:28 11.78 5:05
331 891 Chan Siv-Kit M35-39 42 0:25:29 11.77 5:05
332 477 Kamabe Mitsuru M40-44 36 0:25:29 11.77 5:05
333 2862 Greimeister Patrick M20-29 43 0:25:29 11.77 5:05
334 2675 Weixelbraun Sebastian M20-29 44 0:25:30 11.76 5:06
335 3102 Schierer Cornelia F30-34 17 0:25:30 11.76 5:06
336 675 De-Morelli Gianluca M40-44 37 0:25:30 11.76 5:06
337 2674 Reiter Karin F45-49 6 0:25:30 11.76 5:06
338 2858 Kuhn Sophia F20-29 20 0:25:31 11.76 5:06
339 3152 Mendez Erick M35-39 43 0:25:32 11.75 5:06
340 404 Dahl Dominik M40-44 38 0:25:33 11.74 5:06
341 217 Freeman Alan M50-54 24 0:25:34 11.73 5:06
342 242 Binz Katharina F50-54 12 0:25:34 11.73 5:06
343 573 Francesconi Claudia F45-49 7 0:25:34 11.73 5:06
344 2848 Wallner Babsi F40-44 15 0:25:34 11.73 5:06
345 3160 Allevato Giulio M30-34 40 0:25:34 11.73 5:06
346 3158 Cova Silvia F45-49 8 0:25:35 11.73 5:07
347 223 Dogan Mustafa M30-34 41 0:25:35 11.73 5:07
348 899 Grün Knut M20-29 45 0:25:35 11.73 5:07
349 3066 Blaha Nina F20-29 21 0:25:36 11.72 5:07
350 2821 Traxler Nicole F30-34 18 0:25:37 11.71 5:07
351 109 Hansen Tine F45-49 9 0:25:38 11.70 5:07
352 2581 Staudinger Günther M45-49 39 0:25:40 11.69 5:08
353 3063 Altendorfer Moritz M20-29 46 0:25:40 11.69 5:08
354 522 Borgen Pernille F40-44 16 0:25:41 11.68 5:08
355 197 Biemond Piet M55-59 10 0:25:41 11.68 5:08
356 2814 Gindl Carina F35-39 13 0:25:44 11.66 5:08
357 2614 Straka Elisabeth F20-29 22 0:25:44 11.66 5:08
358 2686 Diketmüller Rosa F45-49 10 0:25:45 11.65 5:09
359 364 Doornweerd Stieneke F20-29 23 0:25:45 11.65 5:09
360 426 Gripenberg Jenny F35-39 14 0:25:47 11.64 5:09
361 2654 Calatrava-Moreno Maria-Del-Carmen F20-29 24 0:25:47 11.64 5:09
362 363 Gleeson Kathryn F30-34 19 0:25:47 11.64 5:09
363 2885 Reiner Ulrike F35-39 15 0:25:48 11.63 5:09
364 160 Oestergaard Pernille F40-44 17 0:25:48 11.63 5:09
365 502 Toft Rikke F40-44 18 0:25:48 11.63 5:09
366 266 Louw Jeanne-Marie F30-34 20 0:25:49 11.62 5:09
367 71 Sardina Javier M45-49 40 0:25:49 11.62 5:09
368 334 Kanumilli Naresh M45-49 41 0:25:49 11.62 5:09
369 756 Loschy Michaela F45-49 11 0:25:49 11.62 5:09
370 1121 Evans Alex M20-29 47 0:25:50 11.61 5:10
371 130 Järvinen Kajsa F30-34 21 0:25:51 11.61 5:10
372 746 Rhee Nicolai M30-34 42 0:25:52 11.60 5:10
373 3062 Edelsbrunner Hannes M40-44 39 0:25:53 11.59 5:10
374 3153 Kastelliz Dietlinde F40-44 19 0:25:53 11.59 5:10
375 566 Hoffmann Philipp M35-39 44 0:25:55 11.58 5:11
376 524 Roestbjaerg Annesofie F40-44 20 0:25:57 11.56 5:11
377 492 Christensen Mads-Bo M20-29 48 0:25:57 11.56 5:11
378 2439 Sieira-Garcia Carmen F30-34 22 0:25:57 11.56 5:11
379 61 Lana Inigo M40-44 40 0:26:00 11.54 5:12
380 2887 Gnilsen Pia F20-29 25 0:26:00 11.54 5:12
381 344 Otamendi Alberto M50-54 25 0:26:01 11.53 5:12
382 864 Peschel Alexander M35-39 45 0:26:01 11.53 5:12
383 865 Peschel Andrea F30-34 23 0:26:01 11.53 5:12
384 2453 Reischer Theresa F20-29 26 0:26:01 11.53 5:12
385 237 Stephens Jeff M40-44 41 0:26:02 11.52 5:12
386 2530 Schifkowitz Susi F45-49 12 0:26:04 11.51 5:12
387 904 Siddaramaiah Naveen M40-44 42 0:26:05 11.50 5:13
388 2517 Nendwich Florian M20-29 49 0:26:05 11.50 5:13
389 556 Stanger Julian M20-29 50 0:26:06 11.49 5:13
390 2697 Hinnerth Maria F30-34 24 0:26:06 11.49 5:13
391 884 Zupancic Stephanie F30-34 25 0:26:08 11.48 5:13
392 2484 Endl Nina F20-29 27 0:26:08 11.48 5:13
393 466 Srivastava Jyoti F35-39 16 0:26:08 11.48 5:13
