changing diabetes

 

Race Results

29th Annual AADE 5K Walk/Jog-a-Thon
August 7, 2010 - San Antonio, TX

Results: Run | Walk

PLC Time Name City Bib # PLC Age group
1 18:45 Joseph Shivers 293 1 29 under
2 20:22 Zach Rose Abilene,TX 296 2 29 under
3 20:45 Mary Hitzeman Inver Grove Hei,MN 76 1 30-34
4 20:56 Karen Kemmis Syracuse,NY 90 1 45-49
5 20:58 Meah Simmons Glencarbon,IL 453 2 30-34
6 21:10 Branty Crowley   400 3 29 under
7 21:10 Bob Steele Springfield,MO 149 1 50-54
8 22:04 Ryan Bosch West Fargo,ND 23 1 30-34
9 22:37 April Popejoy Apple Valley,CA 129 3 30-34
10 23:34 Joyce Giammattei Santa Rosa,CA 62 1 40-44
11 23:37 Randy Elde Mount Vernon,WA 45 1 60-64
12 24:45 Meghann Moore Seattle,WA 113 4 30-34
13 24:51 Richard Rose Abilene,TX 295 1 40-44
14 25:10 Kendall Smith Akron,OH 144 1 29 under
15 25:22 Kristen Pereira Norfolk,VA 127 2 29 under
16 25:47 Charlotte Block Millwood,VA 21 1 35-39
17 25:52 Walter Bechtiger Zuerich 432 1 55-59
18 25:59 Maria Andersson Tumba 252 5 30-34
19 26:00 Svati Narula Gaithersburg,MD 115 3 29 under
20 26:02 Emilee Anderson Mobile,AL 14 4 29 under
21 26:03 Ruth Spirakis Los Altos,CA 148 2 40-44
22 26:04 Hsiu Yueh Su San Antonio, TX 1560 2 45-49
23 26:06 Deborah Karl Maumee,OH 86 1 50-54
24 26:07 Fred McBee Gastonia,NC 442 1 45-49
25 26:08 Patrizia Rose Abilene,TX 297 3 40-44
26 26:10 Julie Mantis Crown Point,IN 102 4 40-44
27 26:26 Ken Widelka Chicago,IL 275 2 45-49
28 26:45 Salina Butler Austin,TX 268 6 30-34
29 26:46 Paul Legg Mckinney,TX 463 1 35-39
30 26:46 Deb Fillman Owensboro,KY 54 3 45-49
31 26:48 Paula Thompson Phoenix,AZ 158 5 40-44
32 26:49 Jenna Neth Lebanon,NH 117 5 29 under
33 26:52 Beth Anderson Roanoke,VA 15 2 50-54
34 27:00 Eileen Sparks Beaverton,OR 270 6 40-44
35 27:02 Karen Myers Olive Branch,MS 114 7 40-44
36 27:04 Elizabeth McKenzie Sao Paulo,OV 108 4 45-49
37 27:12 Clay Jones San Antonio,TX 260 4 29 under
38 27:26 Diana Noller   438 8 40-44
39 27:41 Tara Kaup Inver Grove Hei, MN 87 5 45-49
40 27:51 Sandi Spicer-Moore Austin,TX 147 9 40-44
41 27:54 Soo Mi Ahn Princeton,NJ 11 6 29 under
42 28:00 Ashley Kulwicki Kearney,NE 257 7 29 under
43 28:01 Irene Michel Zuerich 431 3 50-54
44 28:12 Kristie Tapper Somerville,MA 286 7 30-34
45 28:14 Wartelle Castille Lafayette,LA 448 2 40-44
46 28:16 Laura Garza San Antonio,TX 60 8 29 under
47 28:20 Don Kain Portland,OR 452 3 45-49
48 28:34 Jane Wilkinson Auckland,OV 170 10 40-44
49 28:35 Doug Miller Westminster,MA 110 2 55-59
50 28:36 Janet Arenas Blue Island,IL 16 9 29 under
51 28:38 Catherine Falvey White Lake,MI 53 6 45-49
52 28:44 Erin Alving Seattle,WA 12 7 45-49
53 28:50 Christine Lesando Oakton,VA 97 2 35-39
54 28:52 Christy Robinson Alexandria,VA 133 3 35-39
55 28:53 Sharon Gerena Santa Cruz,NM 61 1 55-59
56 29:00 Brenda Kosydar   93 8 45-49
57 29:06 Alberta McCabe Zuni,NM 107 9 45-49
58 29:08 Annie Taylor Safford,AZ 269 8 30-34
59 29:11 Tracy Guy Martinsville,IN 288 9 30-34
60 29:21 Jeff Fillman Owensbororo,KY 278 3 55-59
61 29:26 Heidi Sulentic Burlington,ON 156 11 40-44
62 29:31 Gale Hamann Memphis,TN 71 2 50-54
63 29:52 George H. Speece San Antonio,TX 146 1 65-69
64 30:07 Laurie Valenti Waterford,WI 256 4 35-39
65 30:13 Cris Manko Reisterstown,MD 101 2 55-59
66 30:18 Rachel Byrd Washington,DC 264 10 29 under
67 30:20 Sudie Gordy Rockmart,GA 68 10 45-49
68 30:21 Kathleen Gold Herndon,VA 67 1 60-64
69 30:26 Valeria Platas   1835 11 29 under
70 30:27 Quyen Dinh Fairfax,VA 39 12 29 under
71 30:28 Ronda Merryman Valiyi New Albany,IN 109 12 40-44
72 30:33 Pam Neff   116 3 55-59
73 31:12 Karen Fitzner Chicago,IL 299 2 60-64
74 31:18 Jenifer Gaffaney Santa Barbara,CA 285 13 40-44
75 31:24 Jonathan Smedley Princeton,NJ 3 3 50-54
76 32:15 Jeremy Miller Springfield,MO 111 5 29 under
77 32:29 Maryanne Mackinnon Bellingham,WA 1259 4 55-59
78 32:42 Tamela Jones Germantown,TN 81 14 40-44
79 32:44 Tina Detelj Pawcatuck,CT 287 11 45-49
80 32:50 Kristen Fahnoe Poulsbo,WA 52 5 35-39
81 33:00 Linda Heller Seguin,TX 251 12 45-49
82 33:06 Lisa Ann Cohn Minden,NV 34 4 50-54
83 33:11 Patti Schuman Keene,NH 137 5 55-59
84 33:19 Lauren Murdock N Aurora,IL 444 5 50-54
85 33:38 Tracy Magliolo Ponchatow,LA 300 15 40-44
86 33:43 Scott Kabrich San Antonio,TX 85 4 55-59
87 33:47 Maria Estela Fuentes Mexico City 445 10 30-34
88 33:50 Diane Stewart Clinton,NJ 298 13 45-49
89 33:53 Theresa Lower Johnston,IA 274 6 50-54
90 34:01 Jonathan Ford Salem,OR 1131 6 29 under
91 34:13 Michelle Steh Herin,IL 151 11 30-34
92 34:13 Janet Hanna   72 16 40-44
93 34:23 Barbara Buckles Temple,TX 27 4 50-54
94 34:23 Kim Wernel Overland Park,KS 166 14 45-49
95 34:31 Shirley Dakin Mchenry,MS 1498 7 50-54
96 34:41 Danielle Braden-Moll Springfield,MO 1043 15 45-49
97 34:52 Deborah Gibson Santa Barbara,CA 63 6 55-59
98 34:57 Judy Hawkins El Dorado,KS 73 8 50-54
99 35:02 Adam Krukas Richmond,VA 94 7 29 under
100 35:12 Gerry Smith Valley,AL 143 4 45-49
101 35:18 Patricia Zecca Thornton,PA 280 17 40-44
102 35:18 Laura Masullo   281 13 29 under
103 35:51 Cori Brock New Orleans,LA 263 12 30-34
104 36:04 Crystal Del Bosque   458 14 29 under
105 36:15 Tara Dilley Weimar,TX 38 6 35-39
106 36:19 Amanda Wilburn Corinth,MS 169 13 30-34
107 36:23 Christine Castille Lafayette,CA 449 7 35-39
108 36:35 Carolyn Thornton San Antonio,TX 261 16 45-49
109 36:40 Cindy Cabello San Antonio,TX 28 18 40-44
110 36:44 Shannon Isom Las Vegas,NV 80 9 50-54
111 36:54 Stanley Knight Charlotte,NC 446 5 50-54
112 36:54 Valeri Knight Charlotte,NC 92 10 50-54
113 36:59 Noriko Tsuchiya Sugiami-Ku,TO 456 11 50-54
114 37:05 Linda Wood Flower Mound,TX 302 17 45-49
115 37:06 Anne Hummel Cornwall Bridge,CT 79 1 65-69
116 37:07 Bianca Flores Austin,TX 55 15 29 under
117 37:15 Cathy Mullooly Waltham,MA 301 18 45-49
118 37:17 Amy Albrecht Akron,OH 291 14 30-34
119 37:25 Patricia Burns Va Beach,VA 454 3 60-64
120 37:31 Elizabeth Ford Salem,OR 1133 16 29 under
121 37:38 Antoinette Easley Saint Louis,MO 44 19 40-44
122 37:38 David Satterwhite Henderson,NC 1807 4 60-64
123 37:53 Keri Blanchard Kentwood,LA 20 20 40-44
124 38:22 Karin Schwan Ashland,OH 1371 19 45-49
125 38:36 Cindy Jackson Dayton,OH 265 12 50-54
126 38:36 Benita Lopez-Baca Denver,CO 1252 13 50-54
127 39:18 Angelina LeBlanc Baton Rouge,LA 1532 15 30-34
128 39:18 Monica Casas Monterey,CA 1064 14 50-54
129 39:19 Linda Morton Jamaica,NY 435 7 55-59
130 39:20 Silvana Bertalovitz New Fairfield,CT 1034 5 60-64
131 39:40 Elna Narula Gaithersburg,MD 259 15 50-54
132 39:44 Heather Crosby Chillicothe,OH 439 16 30-34
133 40:11 Paula Foster Lawrence,KS 1765 8 55-59
134 40:11 Toma Foster Lawrence,KS 1831 5 55-59
135 41:04 Megan Julian West Frankfort,IL 82 17 29 under
136 41:12 Lisa Smith Valley,AL 142 21 40-44
137 41:20 Laura Schuster Grosse Pointe W,MI 138 18 29 under
138 41:28 Kathleen Van Havere Amawalk,NY 1429 9 55-59
139 41:37 Christine Castille Jamestown,NM 267 22 40-44
140 41:42 Michael Menchaca San Antonio,TX 1281 6 50-54
141 41:56 Gwen Bowers Camden,SC 24 20 45-49
142 41:57 Minnie Cleveland Columbia,SC 33 21 45-49
143 42:18 Nancy Wertz San Diego,CA 168 23 40-44
144 43:04 Lauri-Ann Marshall Keewatin,ON 105 16 50-54
145 43:51 Robert Marshall Keewatin,ON 106 5 45-49
146 44:01 Jo Ann Garza San Antonio,TX 58 22 45-49
147 44:01 Eddie Garza San Antonio,TX 59 6 45-49
148 45:23 Tina Fitzgerald Mendota`,IL 1126 6 60-64
149 45:42 Amy Stout Herrin,IL 1401 17 50-54
150 45:42 Jamie Hathaway Herrin,IL 1178 19 29 under
151 45:57 Pavan Sharma Cedar Grove,NJ 460 23 45-49
152 46:07 Heather Park Glendale,AZ 290 17 30-34
153 46:57 Janice Stixrud Longview,WA 1400 7 60-64
154 46:57 Carol Salsman Longview,WA 1360 10 55-59
155 49:41 Linda Marshall Santee,CA 276 11 55-59

 

  Novo Nordisk 5K@ADA   TRACS, Inc.