changing diabetes

 

Race Results

29th Annual AADE 5K Walk/Jog-a-Thon
August 7, 2010 - San Antonio, TX

Results: Run | Walk

PLC Time Name City Bib # PLC Age group
1 33:44 Francisco J. Jimenez Ramirez Guaynabo,PR 1212 1 35-39
2 34:04 Lisa Schnepp Indianapolis,IN 1369 1 35-39
3 34:52 Dana Brackney Boone,NC 1792 1 45-49
4 36:47 Karen Harriman Dunn Loring,VA 1173 1 50-54
5 36:50 Therese Moore Greenwood,SC 1290 2 45-49
6 37:12 Gary Wright Heflin,AL 1448 1 65-69
7 37:21 Myra Miller Durango,CO 1546 3 45-49
8 37:38 Claire Blum Signal Mountain,TN 1039 4 45-49
9 38:23 Paula Ackerman Munising,MI 1011 1 40-44
10 38:34 Libby Kerr Atascadero,CA 1223 1 55-59
11 38:40 Cathy Benbow Plewes Oakville,ON 1506 1 60-64
12 38:45 Carolyn Banion Denver,CO 1021 2 60-64
13 39:14 Barbara Grant Brownington,VT 1158 2 55-59
14 39:18 Marcella Reith Cast,TX 1572 3 55-59
15 39:20 Ann Davin Casper,WY 1090 4 55-59
16 39:23 Deanne Ford Salem,OR 1130 5 45-49
17 39:54 Mary Browne Centerville,OH 1050 2 50-54
18 40:18 Nancy Schwartz Papillion,NE 1372 3 60-64
19 40:24 Cheryl Lenover Burlington,ON 1507 2 40-44
20 40:26 Martha Kenworthy Beaufort,NC 1221 5 55-59
21 40:29 Tami MacAller Carmichael,CA 1257 3 50-54
22 40:33 Bryan Gibbison Hamilton 1470 1 50-54
23 41:32 Cathy Mowry Aurora,CO 1494 6 55-59
24 41:50 Norma Cruz Santa Rosa,CA 1084 7 55-59
25 42:09 Jan Wall Little Rock, AR 1433 6 45-49
26 42:24 Lita Silva Harlingen,TX 1385 8 55-59
27 42:38 Cindy Elsenbeck Broadalbin,NY 1111 4 50-54
28 42:39 Janet Anselmo Cleveland,OH 1016 4 60-64
29 42:40 Mirella Valenzuela Midland,TX 1426 5 50-54
30 42:52 Luisa Maria Ylagan St. Louis,MO 1451 5 60-64
31 43:04 Marjorie Debruyne Bloomington,IN 1577 7 45-49
32 43:17 Brigitte Lanz Bremgasten 1762 2 35-39
33 43:19 Lois Lybeck Carelli Oakland,CA 1058 9 55-59
34 43:20 Nancy Burkhalter 1537 6 60-64
35 43:21 Kathleen Fuglee Portland,OR 1536 7 60-64
36 43:30 Shauna Woodson Flagstaff,AZ 1845 1 29 under
37 43:32 Robert Woodson Flaggstaff,AZ 1844 1 29 under
38 43:35 Guadalupe Woodson Flagstaff,AZ 1843 10 55-59
39 43:46 Mark Woodson Flagstaff,AZ 462 1 55-59
40 43:57 Elizabeth Shipley Falls Church,VA 1790 8 60-64
41 43:58 Lucy Buchness Falls Church,VA 1791 6 50-54
42 44:21 Rachel Lachs Hartsdale,NY 1239 9 60-64
43 44:27 RuthAnn Schultz Marietta,GA 1370 1 65-69
44 44:31 Laura Jones Freeport,OV 1216 8 45-49
45 44:37 Lori Kleinfield Plano,TX 1563 7 50-54
46 45:00 Elizabeth Manis Corvallis,OR 1262 9 45-49
47 45:09 Janice Davie Franklin,WI 1089 11 55-59
48 45:11 Kathleen Lawton Sudbury,MA 1244 10 45-49
49 45:23 Jennifer Gilliland Sylvania,OH 1151 3 35-39
50 45:24 Anne Deardorff Shebougan,WI 1854 12 55-59
51 45:34 Nancy Ohondt Grosse Pointe, MI 1796 8 50-54
52 45:44 Janey Wendschlag Lexington,KY 1850 9 50-54
53 46:01 Tina Even Patuxent River,MD 1113 11 45-49
54 46:04 Teresa Miller Phelan,CA 1756 10 50-54
55 46:11 Reggie Philson Lanham,MD 1316 2 55-59
56 46:11 Carolyn Philson Lanham,MD 1317 11 50-54
57 46:12 Catherine Burnett Clarksville,MD 1519 10 60-64
58 46:13 Kathi Kissane FREDERICK,MD 1227 13 55-59
59 46:14 Karl Fahnoe Poulsbo,WA 1114 1 40-44
60 46:16 Susan Tocher Roswell,GA 1566 12 45-49
61 46:17 Elizabeth Rodriguez 1834 2 29 under
62 46:20 Donelle Romano-Bell Omaha,NE 1349 13 45-49
63 46:22 Agnes Ruckstuhl Uzwil,OV 1350 14 45-49
64 46:23 Susan Miller Warrensburg,MO 1780 11 60-64
65 46:30 Dawn Haynes Frisco,TX 1480 3 29 under
66 46:32 Jino Howard Syracuse,NY 1198 15 45-49
67 46:35 Janice Satterwhite Henderson,NC 1365 12 60-64
68 46:56 Hope Foster Luvington,NM 1848 14 55-59
69 46:59 Lisa Johnson Pipe Creek,TX 1528 12 50-54
70 47:00 Debi Kienstra St. Louis,MO 1830 15 55-59
71 47:02 Marla Harris Warrensburg,MO 1175 13 50-54
72 47:11 Queenie Chen Chandler,AZ 1846 14 50-54
73 47:16 EMILY Loghmani Elkridge,MD 1849 13 60-64
74 47:17 Mason Saunders Stone Mountain,GA 1783 16 45-49
75 47:18 Chris Macha Oklahoma City, OK 1258 14 60-64
76 47:20 Mary Crocker Long Beach,CA 1818 1 70-74
77 47:38 Agnes Menchaca San Antonio,TX 1280 15 50-54
78 47:41 Kristi Colbert Eureka,CA 1071 16 50-54
79 48:02 Lisa Barnett Herrin,IL 1025 4 35-39
80 48:11 Renee Taylor El Dorado,KS 1408 17 50-54
81 48:18 Caroline Moore St. Louis,MA 1291 16 55-59
82 48:25 Sharon Graham New York,NY 1157 17 45-49
83 48:28 Nina Clark Pensacola,FL 1463 17 55-59
84 48:29 Charlyle Parrish Gulf Breeze,FL 1809 15 60-64
85 48:30 Jamie Lee Somerset,KY 1246 18 45-49
86 48:32 Carolyn Hacker Manchester,KY 1168 18 50-54
87 48:33 Tracey Lord Santa Barbara,CA 1253 19 50-54
88 48:35 Michele Cowee Carson City,NV 1078 19 45-49
89 48:36 Kelly Johnston Canton,MI 1215 20 45-49
90 49:02 Michael Keohane Lansing,KS 1752 2 65-69
91 49:06 Dede Lavezzo 95 18 55-59
92 49:07 Sally Schultz Grand Rapids,MI 1545 20 50-54
93 49:09 Debra Gibbons Harwich,MA 1149 19 55-59
94 49:09 Sarah Solsky 1825 20 55-59
95 49:24 Sue Burkett Dothan,AL 1054 21 50-54
96 49:28 Beatrice DeLossantos San Antonio,TX 1570 22 50-54
97 49:31 Sylvia Gonzales San Antonio,TX 1571 23 50-54
98 49:31 Mary Vazquez San Antonio,TX 1569 24 50-54
99 49:36 Kristin Hubbard San Antonio,TX 1199 3 40-44
100 49:40 Sharon Marble Safford,AZ 1819 21 55-59
101 49:45 Joyce Logvin Phoenix,AZ 1823 22 55-59
102 49:50 Heather Matluck Chico,CA 1833 4 40-44
103 49:50 Cathleen Reed 1832 21 45-49
104 49:52 Catherine Dorey San Francisco,CA 1101 22 45-49
105 49:54 Stacy Congdon Johnson City,NY 1072 1 30-34
106 49:57 Joy Forsberg Johnson City,NY 1135 4 29 under
107 50:01 Debra Rutkowski Johnson City,NY 1354 23 45-49
108 50:04 Patricia Carson Clarksburg,NJ 1062 16 60-64
109 50:08 Marsha Hughes St. Paul,MN 1539 25 50-54
110 50:11 Ann Rosenthal River Falls,WI 1487 23 55-59
111 50:14 Paula Hooks Kilgore,TX 1195 26 50-54
112 50:16 Keith Hooks Kilgore,TX 1196 3 55-59
113 50:18 Donna Heun Tucson,AZ 1189 27 50-54
114 50:21 Maria Galvan Tucson,AZ 1141 5 35-39
115 50:24 Leslie Crawford FW,TX 1580 24 45-49
116 50:25 Nessie Ferguson Omaha,NE 1785 24 55-59
117 50:26 Connie Kulwicki Ravenna,NE 1235 25 45-49
118 50:34 Karen McConnell Harwood,MD 1272 28 50-54
119 50:42 Marilyn Miller Omaha,NE 1286 25 55-59
120 49:54 Sheila Hatch Forest,MS 1177 29 50-54
121 51:00 Lori Verburgt West Allis,WI 1430 26 55-59
122 51:02 Mary Pickrell Reynoldsburg,OH 1542 17 60-64
123 51:04 Barbara Borcik Reisterstown,MD 1041 30 50-54
124 51:07 Madeline Campbell Cincinnati,OH 1057 18 60-64
125 51:10 Flora Cantor Roanoke,VA 1491 19 60-64
126 51:12 Ramon Cantor Roanoke,VA 1492 1 60-64
127 51:19 Lori Shultz York,PA 1462 26 45-49
128 51:20 Molly Walbrown Shrewsbury,PA 1432 2 30-34
129 51:26 Lynn Kihm Germfask,MI 1822 27 55-59
130 51:26 Gabull Alhadrame Lodi,CA 1583 6 35-39
131 51:36 Renee Saul Birmingham,AL 1366 20 60-64
132 51:38 Sandra McDow Schertz,TX 1457 31 50-54
133 51:40 RN Ingle Murray,KY 1202 2 65-69
134 51:48 MARIA TRINI GUTIERREZ LYFORD,TX 69 32 50-54
135 51:54 Sylvia Holman Lancaster,CA 1194 33 50-54
136 51:56 Carla Herrington Moultrie,GA 1187 27 45-49
137 51:57 Neva Poole Sachse,TX 1323 3 65-69
138 51:58 Grace Rivers Richardson,TX 1343 28 45-49
139 51:58 Janice Fairchild Philadelphia,MS 1117 28 55-59
140 52:00 Nancy Drobycki Plano,TX 1104 34 50-54
141 52:02 Diane McArtor Dover,DE 1270 29 45-49
142 52:04 Nadine Uplinger Southampton,PA 1423 21 60-64
143 52:05 Eileen Sturner Newtown,PA 1766 35 50-54
144 52:08 Patricia Adams Hatboro,PA 1012 29 55-59
145 52:10 Alison Dryer Glenside,PA 1105 30 55-59
146 52:10 Susan Pierce Abington,PA 1320 5 40-44
147 52:17 Ronda Harston Rigby,ID 1176 22 60-64
148 52:17 Barbara Moulton Shelley,ID 1293 7 35-39
149 52:33 Peggy Tiller Somerset,KY 1573 31 55-59
150 52:33 Alma Martinez San Antonio,TX 1575 8 35-39
151 52:33 Victor Vega San Antonio,TX 162 2 35-39
152 52:36 Scottie Rawlings Columbia,MO 1508 32 55-59
153 52:38 Mary Freibughaus Columbia,MO 1509 36 50-54
154 52:43 Shelly Greenwell Bardstown,KY 1160 30 45-49
155 52:53 Beverly Fulton Safely Harbor,FL 1138 37 50-54
156 52:54 Sara E. Beery Elizabethtown,KY 1028 38 50-54
157 52:55 Colleen Karper Kalispell,MT 1533 33 55-59
158 52:56 Nancy Palmer Columbia,MO 1304 34 55-59
159 52:57 Melba Hall Harrisburg,MO 1171 4 65-69
160 53:06 Terri Knox Austin,TX 1231 35 55-59
161 53:07 Bea Guerra Austin,TX 1166 23 60-64
162 53:19 Jennifer Butler Panama City,FL 1576 5 65-69
163 53:30 Alissa Vickers Tunnel Hill,IL 1431 6 40-44
164 53:41 Clara Wootson Willingboro,NJ 284 31 45-49
165 53:46 Carolyn Mahnke Gallup,NM 1263 6 65-69
166 53:51 Emily Watchman St.Michaels, AZ 1485 39 50-54
167 53:57 Patti Ruiz Enid`,OK 1351 40 50-54
168 53:57 Pamela Baggett 1513 24 60-64
169 54:02 Steven Williams White,AZ 1813 36 55-59
170 54:04 Deborah Williams Pinetop,AZ 1814 41 50-54
171 54:06 Claire Banks Cache,OK 1022 32 45-49
172 54:10 Samuel Banks Cache,OK 1023 4 55-59
173 54:15 Kathleen Fannin Houston,TX 1118 37 55-59
174 54:15 Suzanne Powell Allen,TX 1324 7 65-69
175 54:15 Susan Hricko Sugarland,TX 1503 25 60-64
176 54:18 Ju Stang Lin San Antonio,TX 1562 1 75-98
177 54:20 Pei Fen Lee San Antonio,TX 1556 9 35-39
178 54:26 Kuei Mei Yeh San Antonio,TX 1561 42 50-54
179 54:32 Miles Nakatsu Hilo,HI 1581 5 55-59
180 54:34 Dennis Pillion Hoover,AL 1321 6 55-59
181 54:37 Marianne Wiegmann Macomb,MI 1773 38 55-59
182 54:38 Debrah Fisher Tuscaloosa,AL 1125 39 55-59
183 54:39 Patricia Clements Northport,AL 1816 8 65-69
184 55:05 Kathleen Dunn Holyoke,MA 433 43 50-54
185 55:06 Cynthia Johnson Greenfield,MA 1520 40 55-59
186 55:06 Vikki Lowe Reid Hamilton 1469 33 45-49
187 55:07 Matilda Ybarra Harlingen,TX 1450 7 40-44
188 55:08 Yvonne Guerra Harlingen,TX 1165 44 50-54
189 56:11 Debbie Cummings Flanders,NJ 1521 41 55-59
190 56:13 Wendy Wendel Tucson,AZ 1437 45 50-54
191 56:14 Connie Peppard Bellbrook,OH 1574 26 60-64
192 56:18 Nancy Kunkel Miamisburg,OH 1237 46 50-54
193 56:22 Dinah Halopka Universal City,TX 1757 42 55-59
194 56:22 Pete Ryson Universal City,TX 1758 1 70-74
195 56:28 Kusum Kansal Paterson,NJ 1218 27 60-64
196 56:34 Mary Standiford Washington,PA 1395 34 45-49
197 56:36 Deborah Kline Chatham,NJ 1229 43 55-59
198 56:38 Joan Giordano Verona,NJ 1515 9 65-69
199 56:41 Unknown Entrant 230
200 56:43 Jill Lane Cartersville,GA 1829 44 55-59
201 56:51 Jamie Brown 1584 10 65-69
202 56:54 Johanna Oswald Austin,TX 1815 11 65-69
203 56:56 Elizabeth Mahn Corvallis,OR 1582 35 45-49
204 57:04 RENO JAIN PARSONS,KS 1205 45 55-59
205 57:05 Ianeta Ah Ping Pago Pago,AS 294 36 45-49
206 57:12 Shu Fen Shen San Antonio,TX 1553 10 35-39
207 57:20 Ya Hsueh Huang San Antonio,TX 1555 11 35-39
208 57:49 Nora L. Ramirez San Antonio,TX 1332 28 60-64
209 57:56 Lorel Caldwell Tucson,AZ 1056 46 55-59
210 58:04 Maria Valenzuela Tucson,AZ 1425 29 60-64
211 58:12 Karen McLaughlin Troy,MO 1277 47 55-59
212 58:12 Neva White Phila,PA 1804 37 45-49
213 58:15 Reinalda Bautista Chicago,IL 1027 47 50-54
214 58:16 Donna Winther Moscow,ID 1446 38 45-49
215 58:18 Nancy Kure Moscow,ID 1238 48 50-54
216 58:18 Unknown Entrant 3000
217 58:18 Soraida Barrios-Guiccione Chicago,IL 1578 48 55-59
218 58:19 Ruth Melgoza Walker Westchester,IL 1579 39 45-49
219 58:41 Carol Sessions Goldsboro,NC 1837 49 50-54
220 58:41 Rick Sessions Goldsboro,NC 1836 2 50-54
221 59:35 Shu Man Lin San Antonio,TX 1552 12 35-39
222 59:35 Ching Wen Wu San Antonio,TX 1558 13 35-39
223 59:41 Huei Hua Tsai San Antonio,TX 1554 8 40-44
224 77:57 Scott Kabrich San Antonio,TX 85 7 55-59
225 79:30 Andrea McMillon Durham,NC 1585 14 35-39
226 79:30 Claudia Morrison 1586

  Novo Nordisk 5K@ADA   TRACS, Inc.