AAFP 5K Family Fun Run/Walk
Saturday, October 17, 2009
Boston, MA
6:30am Start



RUN RESULTS
PLC Time Pace PLC/ Group PLC/ Sex Bib # Name City, State
1 19:24 6:15 35-39 1  M 373 Daniel Sajdak West Bend,WI
2 19:31 6:18 35-39 2  M 317 Michael Kane Hamburg,NY
3 20:10 6:30 40-44 3  M 1293 Marcus Delk Brunswick,ME
4 20:11 6:31 55-59 4  M 114 Bob Mathes Wolfeboro,NH
5 20:14 6:32 35-39 5  M 102 John Lippmann Newport,VT
6 20:28 6:36 40-44 6  M 97 Mark Kropf Meridian,ID
7 20:35 6:38 40-44 7  M 377 William Parrisey Bremen,GA
8 20:43 6:41 40-44 8  M 42 Scott Costley Rosendale,NY
9 21:27 6:55 40-44 9  M 425 Chris Calhoun Goffstown,NH
10 21:40 6:59 35-39 10  M 273 Richard Rouleau Rimouski
11 21:52 7:03 55-59 11  M 281 Lion Caldwell Cape May,NJ
12 22:03 7:07 55-59 12  M 338 Edward Prince State College,PA
13 22:07 7:08 35-39 13  M 235 Clay Spencer Jonesboro,AR
14 22:25 7:14 35-39 14  M 172 Steve Sprague Brooks,ME
15 22:28 7:15 30-34 15  M 438 Brett Short Hewich,IL
16 22:30 7:15 30-34 1  F 407 Aronia Adolphson
17 22:38 7:18 30-34 16  M 23 Rene Best  
18 22:43 7:20 55-59 17  M 170 Gil Solomon West Hills,CA
19 22:47 7:21 35-39 18  M 345 Thomas Walters Louonda,NY
20 22:53 7:23 55-59 19  M 176 Richard Tanner Indianapolis,IN
21 23:06 7:27 30-34 20  M 277 Justin Jones Fallon,NV
22 23:15 7:30 1-29 21  M 288 Alastair Hutton Brantford,ON
23 23:26 7:34 55-59 22  M 70 David Hagan Gibson City,IL
24 23:43 7:39 1-29 2  F 26 Lindsay Botsford Houston,TX
25 23:44 7:39 1-29 3  F 429 Emma Snyder
26 23:49 7:41 40-44 4  F 194 Jill Valerius Palmer,AK
27 23:54 7:43 40-44 5  F 509 Kathleen Kirleis JP,MA
28 24:02 7:45 60-64 23  M 243 Doug Iliff Topeka,KS
29 24:07 7:47 55-59 24  M 370 Bill Granger
30 24:33 7:55 40-44 25  M 33 Lanny Campbell Burley,ID
31 24:34 7:55 40-44 26  M 259 Jose Loaiza El Paso,TX
32 24:40 7:57 45-49 27  M 380 Robert Neubauer Wasilla
33 24:51 8:01 50-54 28  M 381 Bill Smith Rice Lake,WI
34 24:56 8:03 30-34 29  M 502 Ashish Patel Chicago,IL
35 25:14 8:08 30-34 6  F 99 Alberta Laktonen Anchorage,AK
36 25:19 8:10 55-59 30  M 298 Mikkel Granlien Denmark
37 25:27 8:13 1-29 7  F 301 Annika Meyer Haderslev
38 25:28 8:13 50-54 31  M 196 Robert Vermaire Fruitport,MI
39 25:43 8:18 1-29 8  F 205 Hansie Wong Andover,MA
40 25:49 8:20 35-39 9  F 307 Alice Calhoun Charlottesville,VA
41 26:01 8:24 40-44 10  F 297 Deborah Harrigan Dover,NH
42 26:12 8:27 35-39 32  M 139 Marc Price Mechanicville,NY
43 26:14 8:28 55-59 11  F 52 Jill Duffield Wolfeboro,NH
44 26:16 8:28 45-49 12  F 508 Linda Cruz Portland,OR
45 26:19 8:29 55-59 33  M 434 Doug Knopp Seattle,WA
46 26:29 8:33 1-29 34  M 249 Lowell Rice Sturgeon Lake,MN
47 26:32 8:34 50-54 35  M 228 Rolf Meyer Haderslev
48 26:43 8:37 40-44 13  F  234 Evelyn Cathcart Alexander,AR
49 26:49 8:39 50-54 36  M 213 Nick Jacobucci High Point,NC
50 26:51 8:40 35-39 14  F 412 Carianne Blomquist Washington,DC
51 26:52 8:40 35-39 15  F 60 Kathy Garbooshian Marcy,NY
52 26:53 8:40 35-39 37  M 266 James T. O'Toole Musl,MI
53 27:07 8:45 35-39 16  F 20 Melanie Bernitz Scarsdale,NY
54 27:20 8:49 50-54 38  M 258 Steven Schoenfelder Lewisburg,OA
55 27:37 8:55 45-49 39  M 371 Michael Brookings
56 27:41 8:56 30-34 40  M 103 Joseph Liu Bloomington,IL
57 27:51 8:59 1-29 17  F 233 Kathleen Schneider Anaheim,CA
58 28:00 9:02 1-29 41  M 289 Andrew Huttan Brantford,ON
59 28:22 9:09 45-49 18  F 257 Susan Arisumi Lewisbury,PA
60 28:27 9:11 10  35-39 42  M 306 Bentley Calhoun Charlotteville,VA
61 28:32 9:12 40-44 19  F 68 Cristiana Golu San Diego,CA
62 28:38 9:14 30-34 20  F 131 Natalie Parsa Honolulu,HI
63 28:47 9:17 40-44 43  M 50 Paul Donaher Chestertown,MD
64 28:56 9:20 50-54 44  M 287 Tim Hutton Brantford,ON
65 29:05 9:23 35-39 21  F 184 Jennifer Tieman Streator,IL
66 29:12 9:25 10  55-59 45  M 389 Fran Cook Moretown,VT
67 29:18 9:27 30-34 22  F 64 Julie Gendler Madison,WI
68 29:27 9:30 40-44 46  M 63 Peter Geleskie Nashville,TN
69 29:34 9:32 40-44 23  F 19 Kimberly Berg Neenah,WI
70 29:34 9:32 1-29 24  F 101 Rebecca Leis Saint Paul,MN
71 29:34 9:32 35-39 25  F 123 Tammy Meyerhofer Saint Cloud,MN
72 29:52 9:38 30-34 47  M 372 Divya Vats San Fran,CA
73 29:59 9:40 45-49 26  F 263 Deborah Miller Kenmore,NY
74 30:14 9:45 10  40-44 48  M 290 Andrew Bone Midland,MI
75 30:26 9:49 45-49 27  F 160 Melody Schniepp Hillsboro,IL
76 30:48 9:56 11  40-44 49  M 107 George Joel Maliwat Tortola,OV
77 30:49 9:56 35-39 28  F 48 Mara Divis Columbus,OH
78 30:52 9:57 11  55-59 50  M 21 James Besendorfer Nephi,UT
79 30:53 9:58 1-29 29  F 55 Heba Elzawahry Panama City,FL
80 30:54 9:58 30-34 30  F 350 Ebony Johnson Evergreen Park,IL
81 30:55 9:58 11  35-39 51  M 18 Keith Barkow Middlebury,IN
82 31:09 10:03 60-64 52  M 173 Paul Sprenger Biel,OV
83 31:09 10:03 55-59 31  F 214 Susan Archer Westminster,CO
84 31:12 10:04 1-29 53  M 505 John Kloewer Omaha,NE
85 31:14 10:05 50-54 54  M 56 Dale Ernster Jamestown,ND
86 31:19 10:06 Age?  U 510 Unknown Entrant
87 31:20 10:06 45-49 32  F 378 Yolanda Fong Midland,MI
88 31:20 10:06 50-54 55  M 504 Dan Kloewer Omaha,ME
89 31:30 10:10 1-29 56  M 506 Stephen Kloewer Omaha,NE
90 31:40 10:13 1-29 33  F 1011 Kaylin Allshouse Columbus,OH
91 31:49 10:16 65-69 57  M 32 Gerry Cahill Malone,NY
92 31:51 10:16 35-39 34  F 24 Michelle Best London,OV
93 31:53 10:17 12  55-59 58  M 283 Wyn Andrews Tyler,TX
94 31:55 10:18 13  55-59 59  M 69 Keith Haden Kailua,HI
95 31:56 10:18 14  55-59 60  M 395 Patrick Lalley St Joseph,MN
96 31:58 10:19 12  35-39 61  M 394 Euclid Morris Sashley Park
97 32:00 10:19 50-54 62  M 1 Jonathan Smedley NJ
98 32:00 10:19 55-59 35  F 311 Merete Bernth
99 32:02 10:20 40-44 36  F 507 Karen Mathes Overland Park,KS
100 32:04 10:21 40-44 37  F 284 Brenda Tipton TX
101 32:09 10:22 50-54 38  F 89 Shelley Justa Albany,NY
102 32:21 10:26 40-44 39  F 1020 Thi Hoa Han BUI Biel,OV
103 32:24 10:27 45-49 40  F 163 Paula Schwann Saskatoon,SK
104 32:37 10:31 10  40-44 41  F 98 Brenda Kropf Meridian,ID
105 32:47 10:35 12  40-44 63  M 397 Daniel Jereza Apo
106 32:53 10:36 45-49 64  M 1176 Michael Truesdell Tuba,AZ
107 33:22 10:46 35-39 42  F 396 Sophia McIatyro Daniel Chest,NY
108 33:28 10:48 30-34 43  F 119 Emily McCarty Saint Joseph,MI
109 33:34 10:50 1-29 65  M 340 Daniel McCarty W Liberty,OH
110 33:35 10:50 1-29 44  F 218 Sophia Baer Tremont,IL
111 33:39 10:51 55-59 45  F 209 Mary Zoller North Wales,PA
112 33:43 10:53 45-49 46  F 217 Brenda Baer Tremont,IL
113 33:50 10:55 30-34 47  F 305 Robyn Liu Tribune,KS
114 33:55 10:56 45-49 66  M 428 Alex Snyder
115 34:03 10:59 55-59 48  F 280 Candace Dyal Boston,MA
116 34:35 11:09 55-59  M 503 David Beaufart Enfield, NH
117 34:35 11:09 60-64 67  M 167 Jorge Simmonds-Diaz Marietta,GA
118 34:45 11:13 30-34 49  F 73 Elizabeth Hebl Prior Lake,MN
119 34:50 11:14 55-59 50  F 225 Ruth Westra Duluth,MN
120 34:57 11:16 60-64 68  M 36 Denis Chagnon Schenectady,NY
121 35:24 11:25 10  1-29 51  F 239 Elina Airiiaw Voorsburg
122 35:24 11:25 10  50-54 69  M 240 Sergei Airiian Voor
123 35:33 11:28 50-54 52  F 379 Mary Ann Ocwieja Rice Lake,WI
124 35:35 11:29 10  35-39 53  F 46 Jenny Delcampo Gig Harbor,WA
125 35:59 11:36 30-34 54  F 392 Laura Knudson Slc,UT
126 35:59 11:36 10  30-34 55  F 343 Kathryn Gibson Salt Lake City,UT
127 36:04 11:38 11  1-29 56  F 318 Manasi Revankar Stow
128 36:14 11:41 11  40-44 57  F 349 Sue Baylor N Canton,OH
129 36:25 11:45 65-69 70  M 31 Abraham R. Byrd III Tucson,AZ
130 36:30 11:46 15  55-59 71  M 336 Rick Shever Omaha,NE
131 36:30 11:46 11  50-54 72  M 337 Mark Goodman Omaha,ME
132 36:45 11:51 11  35-39 58  F 267 Michele Twesten O'Toole Muskegon,MI
133 36:54 11:54 12  50-54 73  M 126 David Nielsen Saskatoon,SK
134 37:15 12:01 55-59 59  F 388 Liz Allen College Station,TX
135 37:15 12:01 16  55-59 74  M 387 James Allen College Station,TX
136 37:22 12:03 55-59 60  F 1177 Patricia Dineyazhe-Trues Tuba City,AZ
137 37:24 12:04 12  40-44 61  F 206 Wendy Yang Davis,CA
138 37:31 12:06 11  30-34 62  F 181 Amanda Tew Clarion,IA
139 37:31 12:06 12  1-29 63  F 202 Abbey Whitters Clarion,IA
140 37:57 12:15 45-49 75  M 248 Randy Rice Sturgeon Lake,MN
141 38:10 12:19 12  30-34 64  F 390 Jennifer Boylan Chicago,IL
142 38:26 12:24 55-59 65  F 122 Donna Meltzer Stony Brook,NY
143 38:57 12:34 10  55-59 66  F 39 Peggy Ciriacy Ely,MN
144 39:28 12:44 17  55-59 76  M 264 Robert Wergin Milford,ME
145 39:34 12:46 50-54 67  F 382 Shari Thompson Marshall,MO
146 40:00 12:54 13  1-29 68  F 246 Shannon Doray Salvier,MS
147 40:00 12:54 13  50-54 77  M 245 Donald Doran Savcier,MS
148 40:25 13:02 75-98 78  M 244 Joseph Sirh Clifton,VA
149 40:40 13:07 50-54 69  F 1159 Ana Hemandezi Anaheim,CA
150 40:59 13:13 13  35-39 79  M 262 Matt Sedgley Stillwater,MN
151 41:20 13:20 14  50-54 80  M 1166 Steve King El Dorado,AR
152 42:06 13:35 65-69 81  M 79 Charles Huibregtse Berlin,WI
153 42:18 13:39 30-34 82  M 1187 Patrick Beiter Cincinnati,OH
154 42:28 13:42 14  35-39 83  M 341 Mark Lim Sanford,ME
155 42:32 13:43 14  1-29 70  F 342 Britni Bulduc Sanford,ME
156 42:37 13:45 12  35-39 71  F 221 Betty Varghese Chesterfield,MO
157 43:14 13:57 75-98 84  M 401 Stuart Frank Springfield,IL
158 43:28 14:01 13  35-39 72  F 1349 Lori Arispe Schertz,TX
159 45:47 14:46 60-64 73  F 294 Marie Vittrup Denmark
160 45:54 14:48 15  1-29 74  F 1096 Lisa Dawn Riddle Ridgefield,WA
161 45:55 14:49 16  1-29 75  F 1097 Kelly Riddle Ridgefield,WA
162 47:23 15:17 11  55-59 76  F 22 Lila Besendorfer Nephi,UT


PLC Time Pace PLC/ Group PLC/ Sex Bib # Name City, State
1 38:07 12:18 55-59 1  M 1196 Mark Valenti Redmond,OR
2 38:24 12:23 55-59 1  F 39 Peggy Ciriacy Ely,MN
3 40:32 13:05 55-59 2  M 1171 James Taylor Perry,UT
4 41:04 13:15 50-54 2  F 1159 Ana Hemandez Anaheim,CA
5 41:37 13:25 50-54 3  M 1166 Steve King El Dorado,AR
6 42:10 13:36 30-34 4  M 1187 Patrick Beiter Cincinnati,OH
7 42:42 13:46 65-69 5  M 1073 Samuel Rajh Kanjeekal Saint John,NB
8 42:51 13:49 65-69 6  M 1109 Oliver Smith Macks Inn,ID
9 43:07 13:55 55-59 3  F 1080 Marilyn A. Long, MD Green River,WY
10 43:10 13:55 50-54 4  F 1178 Brenda Bacon Lincoln,NE
11 43:41 14:05 35-39 5  F 1349 Lori Arispe Schertz,TX
12 44:12 14:15 60-64 7  M 2001 Preben Vittrup Denmark
13 44:16 14:17 55-59 8  M 1257 Kuj Beinth Denmark
14 45:14 14:35 50-54 9  M 1260 Mark Matthias Mankato,MN
15 45:15 14:36 50-54 6  F 1250 Ronda Matthias Dassel,MN
16 45:17 14:36 45-49 10  M 1094 Robby Riddle Ridgefield,WA
17 45:19 14:37 50-54 7  F 1095 Lisa Riddle Ridgefield,WA
18 45:41 14:44 1-29 8  F 1096 Lisa Dawn Riddle Ridgefield,WA
19 46:02 14:51 1-29 9  F 1097 Kelly Riddle Ridgefield,WA
20 46:46 15:05 55-59 11  M 1057 Robert Graham Mt. Pleasant,MI
21 47:02 15:10 45-49 12  M 1094 Robby Riddle Ridgefield,WA
22 47:17 15:15 55-59 13  M 1091 Glen Ricca Streator,IL
23 47:17 15:15 40-44 10  F 2004 Carol Stessman Omaha,NE
24 47:50 15:26 50-54 11  F 1082 Glenda Maurer Norton,KS
25 47:53 15:27 40-44 14  M 1249 Pedro Racheco Luguillo,PR
26 48:02 15:30 45-49 12  F 1248 Sonia Ortiz-Flores San Juan,PR
27 48:10 15:32 50-54 13  F 127 Lee Old Saskatoon,SK
28 48:36 15:41 50-54 15  M 312 Gary Fischer Richmond Hill,GA
29 48:40 15:42 40-44 14  F 1194 Marca Mendieta Panama
30 48:41 15:42 35-39 15  F 1195 Ribana Molino Panama
31 48:53 15:46 50-54 16  M 1272 Stephen Hutchins Marietta,OK
32 49:10 15:52 40-44 16  F 1191 Kim Herner Kent,WA
33 49:14 15:53 55-59 17  F 1079 Charlene Li Windsor,CT
34 49:14 15:53 1-29 18  F 1060 Alexandra Harris Windsor,CT
35 49:19 15:55 55-59 19  F 1265 Amber Barwhart
36 49:20 15:55 45-49 20  F 501 Maria Laya Lincoln,IL
37 49:22 15:55 30-34 17  M 1180 A. R. Brooklyn,NY
38 49:23 15:56 1-29 21  F 1179 A. B. Brooklyn,NY
39 49:24 15:56 45-49 22  F 1084 Suzanne Montoya Sacramento,CA
40 49:26 15:57 40-44 23  F 1087 Jennifer Pang Honolulu,HI
41 49:35 16:00 45-49 24  F 1161 Ingrid Fuller Northborough,MA
42 49:46 16:03 60-64 18  M 1269 Robert Bourne Redlands,CA
43 49:50 16:05 30-34 25  F 148 Kimberley Rheaume Holly Springs,NC
44 49:53 16:05 45-49 26  F 1119 Susan Taylor Hillsborough,NC
45 49:58 16:07 50-54 19  M 11 Jim Allshouse Columbus,OH
46 50:01 16:08 50-54 27  F 149 Milisa Rizer Columbus,OH
47 50:04 16:09 30-34 28  F 1153 Elizabeth Palmer Ithaca,MI
48 50:05 16:09 30-34 29  F 1154 Barry Palmer Ithaca,MI
49 50:10 16:11 50-54 30  F 1126 Priscilla Valentine Juneau,AK
50 50:42 16:21 55-59 31  F 1122 Roxann Torrella Indianapolis,IN
51 50:49 16:24 45-49 20  M 411 Frederic Baker Holden,MA
52 50:52 16:25 30-34 32  F 1332 Angela Sparks Olympia,WA
53 50:56 16:26 30-34 21  M 1111 Brandon Sparks Olympia,WA
54 50:58 16:26 1-29 22  M 255 Royce Hoffner Center,CO
55 51:00 16:27 1-29 33  F 254 Elizabeth Hoffner Center,CO
56 51:02 16:28 1-29 34  F 1193 Kristine Meudieta Panama
57 51:04 16:28 30-34 35  F 1050 Leah Ederer Madison,WI
58 51:46 16:42 40-44 36  F 1412 Jeanette Paterno MD Hackettstown,NJ
59 51:47 16:42 1-29 23  M 1414 Jonathan Weottall Hackettstown,NJ
60 52:25 16:55 50-54 37  F 1185 Janet Lewis Milton,FL
61 52:28 16:55 35-39 38  F 1186 Bach Uyen Le Tri Milton,FL
62 52:31 16:56 60-64 39  F 1074 Valsamma Kanjeekal Saint John,NB
63 52:36 16:58 40-44 40  F 426 Kristen Braig Belle Center,OH
64 52:36 16:58 35-39 41  F 424 Angela Caffaratti Columbus,OH
65 53:00 17:06 60-64 42  F 1040 Sandra Cook Darden West Hills,CA
66 53:05 17:07 55-59 43  F 1243 Donna Cook Moretown,VT
67 53:05 17:07 55-59 44  F 1244 Jeanine Valenti Redmond,OR
68 55:27 17:53 30-34 45  F 2003 Shruti Malla New London,CT
69 55:28 17:54 30-34 46  F 1151 Rajani Lohani Grand Rapids,MI
70 56:10 18:07 45-49 24  M 1145 John Baer Tremont,IL
71 56:10 18:07 1-29 47  F 219 Anna Baer Tremont,IL
72 56:15 18:09 45-49 48  F 252 Karen Hoffner Center,CO
73 56:46 18:19 10  50-54 49  F 375 Chris McCarthy Bluffton,OH
74 56:47 18:19 55-59 25  M 376 Tim McCarthy Bluffton,OH
75 56:56 18:22 60-64 26  M 1296 Louis Loutrel Mahomet,IL
76 56:59 18:23 45-49 27  M  2002 Rene Milner St Croix Falls,WI
77 57:00 18:23 60-64 50  F  1295 Katherine Loutral Mahomet,IL
78 57:00 18:23 45-49 51  F 1202 Lorraine Milner St Croix Falls,WI
79 57:00 18:23 75-98 52  F 1203 Joyce Niznowski St Croix Falls,WI
80 57:01 18:24 40-44 53  F 1201 Gay Fulkerson Lfield,KY
81 57:36 18:35 45-49 54  F 250 Ramona Rice Sturgeon Lake,MN
82 57:45 18:38 50-54 28  M 1264 Terry Troyer St Edward,NE
83 57:45 18:38 11  50-54 55  F 1263 Joyce Troyer St Edward,NE
84 58:11 18:46 75-98 56  F 1081 Alice Matuskowitz Virginia Beach,VA
85 58:15 18:47 40-44 57  F 115 Monique Matuskowitz Spring,TX
86 58:45 18:57 70-74 58  F 256 Mary Miller Md Berea,KY
87 60:16 19:26 12  50-54 59  F 1043 Margaret Dalle-Ave Bloomington,IN
88 60:37 19:33 1-29 60  F 45 Carly De La Garza McAllen,TX
89 61:16 19:46 45-49 61  F 88 Donna Joule M.D. McAllen,TX
90 61:20 19:47 30-34 62  F 1199 Kathleen McNamara Hampton,FL
91 63:27 20:28 13  50-54 63  F 1083 Jan Miller Block Island,RI
92 63:27 20:28 14  50-54 64  F 1037 Cathy Cleary Grand Rapids,MN
93 63:28 20:28 10  45-49 65  F 1036 Rebecca Chinn Sacramento,CA
94 63:28 20:28 75-98 29  M 1035 Franklin Chinn Sacramento,CA
95 67:53 21:54 1-29 66  F 251 Kristine Hoffner Center,CO
96 67:53 21:54 45-49 30  M 1169 Willy Hoffner Center,CO

        AAFP Family Fun Run/Walk proudly sponsored by Novo Nordisk.                                                                                                         Event managed by TRACS, Inc.