changing diabetes

 

Walk Results

AADE13 5K - Leading through Education
August 9, 2013 - Philadelphia, PA

Results: Run | Walk

Place Time Pace Name Bib # Age Group Hometown
1  39:41.0 12:48/mi Claire Blum 1145   1 F 50-54 Signal Mountain  TN
2  41:04.0 13:15/mi Linda Yarrow 1079   2 F 50-54 Wakefield  KS
3  41:05.0 13:15/mi mariablanca tyson 1027   1 F 40-44 CA
4  41:12.0 13:17/mi Leisa Blanchard 1278   4 F 50-54
5  41:12.0 13:17/mi Kathy Warwick 1286   3 F 50-54 Madison  MS
6  41:25.0 13:22/mi Laura Ritter 1283   5 F 50-54 Novi  MI
7  41:27.0 13:22/mi Susan Martin 1208   6 F 50-54 Clarkston  MI
8  41:28.0 13:23/mi Paula Ackerman 1252   2 F 40-44 Munising  MI
9  42:15.0 13:38/mi laurie Pasieka 1184   1 F 65-69 MD
10  42:22.0 13:40/mi Christine Tomlinson 1389   1 F 45-49 Newtown Square  PA
11  42:42.0 13:46/mi Cheryl Lenover 1489   2 F 45-49 Burlington  ON
12  42:47.0 13:48/mi Lita Silva 1134   1 F 55-59 Harlingen  TX
13  43:19.0 13:58/mi William Skukowski 1382   1 M 50-54 Winter Haven  FL
14  43:27.0 14:01/mi mary mccreery 1004   7 F 50-54 MO
15  43:35.0 14:04/mi Diane Sparks 1110   1 F 60-64 Ft. Worth  TX
16  44:49.0 14:27/mi LOVELINA NADKARNI 1219   2 F 65-69 WOODMERE  NY
17  45:16.0 14:36/mi Linda Mills 1301   2 F 55-59 Corbin  KY
18  45:16.0 14:36/mi Joyce Parrillo 1313   3 F 45-49 Deland  FL
19  45:30.0 14:41/mi Ruth Robb 1379   1 F 35-39 OGden  UT
20  46:02.0 14:51/mi kathleen kerr 1008   8 F 50-54 PA
21  46:13.0 14:55/mi Lois Lybeck Carelli 1204   2 F 60-64 Oakland  CA
22  46:35.0 15:02/mi Sue Ridder 1074   3 F 40-44 Bennington  NE
23  46:35.0 15:02/mi Jennifer Collins 1075   9 F 50-54 Omaha  NE
24  47:11.0 15:13/mi Rozane Gee 1136   3 F 55-59 San Francisco  CA
25  47:15.0 15:15/mi Mary Chism 1279   4 F 55-59
26  47:37.0 15:22/mi carolyn banion 1269   3 F 65-69 CO
27  47:39.0 15:22/mi Darcy Owen 1235   4 F 45-49 CO
28  47:44.0 15:24/mi Janice McLeod 1488  10 F 50-54 CANADA
29  47:56.0 15:28/mi Pamela Moreland 1165   3 F 60-64 Bent Mountain  VA
30  48:05.0 15:31/mi Loise Gilmer 1220  11 F 50-54 Parker  CO
31  48:07.0 15:31/mi Gisela Schoenbach 1111   4 F 65-69 Norfolk  VA
32  48:12.0 15:33/mi Patti Evans 1218   5 F 45-49 IL
33  48:18.0 15:35/mi Marie Stauder 1164   4 F 60-64 Decatur  IL
34  48:20.0 15:35/mi rachel gee 1025   1 F  1-29 PA
35  49:10.0 15:52/mi Karen Seifert 1151   5 F 55-59 Scottsdale  AZ
36  49:14.0 15:53/mi Melissa Southrey 1483  12 F 50-54 Galloway  NJ
37  49:19.0 15:55/mi Teresa McDonald 1323   6 F 55-59 Gig Harbor  WV
38  49:21.0 15:55/mi Shari Liesch 1282  13 F 50-54
39  49:22.0 15:55/mi Dana Graves 1166   7 F 55-59 Nicholasville  KY
40  49:22.0 15:55/mi Rose Prissel 1087  14 F 50-54 Rochester  MN
41  49:22.0 15:55/mi Janet Hansen 1088   6 F 45-49 MN
42  49:23.0 15:56/mi barbar Baumgardner 1167   6 F 60-64 KY
43  49:23.0 15:56/mi Pamela Snyder 1126   5 F 60-64 Peabody  MA
44  49:25.0 15:56/mi agnes Ferguson 1209   8 F 55-59 NE
45  49:33.0 15:59/mi Robin Spence 1322   7 F 60-64 Hampstead  MD
46  49:34.0 15:59/mi debbie ostrowski 1304  10 F 55-59 MD
47  49:34.0 15:59/mi pat durnan 1272   9 F 55-59 MD
48  49:35.0 16:00/mi Amy Robinson 1107   1 F 30-34 Fremont  MI
49  49:37.0 16:00/mi Grace Robuck 1187  15 F 50-54 Kleinfeltersville  PA
50  49:38.0 16:01/mi Bonnie Bosley 1188  16 F 50-54 Lancaster  PA
51  49:46.0 16:03/mi Mary Lawrence 1423  11 F 55-59 St Louis  MO
52  49:52.0 16:05/mi Yolanda Pearson 1185  12 F 55-59 Newport News  VA
53  49:52.0 16:05/mi Catherine Bray 1481  13 F 55-59 West Point  VA
54  50:20.0 16:14/mi annette halasz 1020  14 F 55-59 VT
55  50:29.0 16:17/mi Janet Faccenda 1094  15 F 55-59 Pacifica  CA
56  50:30.0 16:17/mi Chris Memering 1154   2 F 35-39 NC
57  50:30.0 16:17/mi Handel Sheila 1028   8 F 60-64 PA
58  50:33.0 16:18/mi Maxine Gorman 1393   1 F 70-74 Bowie  MD
59  50:33.0 16:18/mi Susan Pierce 1418   4 F 40-44 Abington  PA
60  50:34.0 16:19/mi Linda Hollan 1281  16 F 55-59
61  50:34.0 16:19/mi Linda Powley 1290  17 F 55-59
62  50:34.0 16:19/mi Mary Thompson 1071  18 F 55-59 Saint Mary  MO
63  50:36.0 16:19/mi Jennifer Newman 1085   7 F 45-49 Holden  MA
64  50:36.0 16:19/mi Everett Newman 1015   1 M  1-29 MA
65  50:42.0 16:21/mi Geri Bankston 1392  17 F 50-54 Lawton  OK
66  50:44.0 16:22/mi Kathleen Boyer 1234  18 F 50-54 TX
67  50:46.0 16:23/mi Pamela Lee 1092  19 F 55-59 Cedarburg  WI
68  50:48.0 16:23/mi Barbara Evans 1498   5 F 65-69 Elizabethtown  PA
69  50:49.0 16:24/mi Jeni Neighbors 1179   3 F 35-39 Wichita  KS
70  50:50.0 16:24/mi Sharon Neighbors 1180  20 F 55-59 Winfield  KS
71  50:51.0 16:24/mi Mary Ramirez 1040   8 F 45-49 CA
72  50:54.0 16:25/mi Marie Occhiogrosso 1289  19 F 50-54
73  50:54.0 16:25/mi Regina Hanna 1276  20 F 50-54
74  50:59.0 16:27/mi Suzanne Christman 1487   9 F 45-49 Westerville  OH
75  50:59.0 16:27/mi Lisa Whittle 1033  10 F 45-49 NJ
76  51:13.0 16:31/mi Maribeth Inturrisi 1130   9 F 60-64 Mill valley  CA
77  51:20.0 16:34/mi Amy Stout 1391  21 F 55-59 Herrin  IL
78  51:20.0 16:34/mi Lisa Nation 1390   4 F 35-39 Carterville  IL
79  51:20.0 16:34/mi Geralyn Da Silva 1397  21 F 50-54 jackson  CA
80  51:21.0 16:34/mi Joanne DeNovio 1152  10 F 60-64 Clifton Park  NY
81  51:22.0 16:34/mi Margaret Maney 1148  22 F 50-54 Plattsburgh  NY
82  51:22.0 16:34/mi Maureen Mooney-Michels 1396  23 F 50-54 Jackson  CA
83  51:31.0 16:37/mi marti White 1254  11 F 60-64 FL
84  51:49.0 16:43/mi Karen Reed 1190  22 F 55-59 Beckley  WV
85  52:04.0 16:48/mi Angie Dunlap 1178  11 F 45-49 Harrison  AR
86  52:04.0 16:48/mi Kim Cagle 1177   5 F 40-44 Harrison  AR
87  52:13.0 16:51/mi Kaydee Brown 1258   2 F 30-34 MN
88  52:15.0 16:51/mi Kim Vagt 1078  23 F 55-59 Jackson  CA
89  52:15.0 16:51/mi Mary Reed 1169  12 F 60-64 Sutter Creek  CA
90  52:17.0 16:52/mi Linda Panico 1137  13 F 60-64 Novato  CA
91  52:26.0 16:55/mi Barbara J Odom 1102   2 F 70-74 San Diego  CA
92  52:27.0 16:55/mi Vivette Jones 1013  24 F 55-59 GA
93  53:01.0 17:06/mi doris welborn 1395  24 F 50-54 NC
94  53:03.0 17:07/mi Judy Nance 1057  25 F 50-54 NC
95  53:14.0 17:10/mi hope warshaw 1067  25 F 55-59 VA
96  53:14.0 17:10/mi Claudia Shwide-Slavin 1143  14 F 60-64 NY, NY
97  53:15.0 17:11/mi Michelle Johnson 1318   2 F  1-29 Colorado Springs, CO
98  53:15.0 17:11/mi Janette Neel 1168   5 F 35-39 Commerce City, CO
99  53:15.0 17:11/mi Joyce Neel 1319  15 F 60-64 McCook  NE
100  53:20.0 17:12/mi Bobbie Skukowski 1381  26 F 55-59 Winter Haven  FL
101  53:21.0 17:13/mi Jill Harbison 1383  27 F 55-59 Winter Haven  FL
102  53:32.0 17:16/mi Heather Denis 1095   6 F 35-39 Poulsbo  WA
103  53:36.0 17:17/mi Rebecca Orsino 1217   6 F 40-44 cambria  IL
104  53:38.0 17:18/mi Micheal Dawson 1236   1 M 35-39 UT
105  53:38.0 17:18/mi Jodi Dawson 1380   7 F 35-39 South Ogden  UT
106  53:43.0 17:20/mi Nancy Drobycki 1186  26 F 50-54 Plano  TX
107  53:43.0 17:20/mi Regina bonnette 1237   7 F 40-44 TX
108  53:56.0 17:24/mi Maryann Carnes 1114  27 F 50-54 Pittsfield  MA
109  53:57.0 17:24/mi Rosemary Carnes 1115   3 F  1-29 Pittsfield  MA
110  53:57.0 17:24/mi Verlie Osborne 1268  16 F 60-64 PA
111  54:11.0 17:29/mi renee saul 1262   6 F 65-69 AL
112  54:32.0 17:35/mi margaret Adams 1191  28 F 50-54 IA
113  54:45.0 17:40/mi Darleen Reining 1016  29 F 50-54 MD
114  54:51.0 17:42/mi Elizabeth Tursi 1248  12 F 45-49 NJ
115  54:51.0 17:42/mi Janet Coleman 1261  30 F 50-54 NJ
116  54:57.0 17:44/mi Viris Tinker 1124  31 F 50-54 NJ
117  54:58.0 17:44/mi velona Tinker-oj 1123  28 F 55-59 CANADA
118  55:02.0 17:45/mi teresa leatherow 1059  13 F 45-49 OH
119  55:07.0 17:47/mi eludrizza tabisola-nuesca 1064   8 F 40-44 HI
120  55:14.0 17:49/mi keila rodriguez 1312   8 F 35-39 NJ
121  55:14.0 17:49/mi Teri Miller 1493  32 F 50-54 Phoenix  AZ
122  55:19.0 17:51/mi Jennifer Rabideau 1256  17 F 60-64 Waikoloa  HI
123  55:21.0 17:51/mi Debra Davidson 1213  29 F 55-59 NJ
124  55:22.0 17:52/mi janice Messick 1212  18 F 60-64 NJ
125  55:30.0 17:54/mi Jo Fleming 1495  19 F 60-64 Medway  MA
126  55:30.0 17:54/mi Anne Vernon 1497  30 F 55-59 Hopkinton  MA
127  55:30.0 17:54/mi Caron Grupposo 1496   9 F 35-39 Webster  MA
128  55:34.0 17:55/mi lisa schifer 1058  14 F 45-49 OH
129  56:03.0 18:05/mi kathe olohan 1250  32 F 55-59 NJ
130  56:03.0 18:05/mi Lynda Rosini 1084  31 F 55-59 River Vale  NJ
131  56:17.0 18:09/mi Victoria Rajme 1105  33 F 55-59 Mexico  OVERSEA
132  56:18.0 18:10/mi Kimberly Wilkerson 1413  33 F 50-54 CO
133  56:28.0 18:13/mi sandra chmelnik 1244  10 F 35-39 AZ
134  56:32.0 18:14/mi lisa Clement-bryant 1225   9 F 40-44 SC
135  56:33.0 18:15/mi Helen Bryant 1224   4 F  1-29 SC
136  56:34.0 18:15/mi Lynn Kihm 1207  34 F 55-59 Germfask  MI
137  56:35.0 18:15/mi Timira Perry 1205  15 F 45-49 Marshall  MI
138  56:36.0 18:15/mi Elaine Lober 1486  35 F 55-59 MI
139  56:37.0 18:16/mi Eva bunny Krall 1034  36 F 55-59 CA
140  56:42.0 18:17/mi alexandra Grenci 1416  37 F 55-59 NJ
141  56:43.0 18:18/mi Diane Misner 1159  38 F 55-59 VERONA  NJ
142  56:45.0 18:18/mi Jody Lashen 1160  39 F 55-59 Rockaway  NJ
143  56:50.0 18:20/mi annette mcclenahan 1032  10 F 40-44 NY
144  56:51.0 18:20/mi Patricia LaFontaine 1083  40 F 55-59 Cooperstown  NY
145  56:54.0 18:21/mi Mike Keohane 1091   1 M 65-69 Lansing  KS
146  56:56.0 18:22/mi DeAnn Jurgensen 1157  34 F 50-54 Cedar Rapids  IA
147  56:56.0 18:22/mi Patti Zessin 1198  41 F 55-59 Cedar Rapids  IA
148  57:02.0 18:24/mi Mary Hartshorn 1399  20 F 60-64 Martinsburg  WV
149  57:04.0 18:25/mi Pamela Francis 1400  21 F 60-64 WV
150  57:10.0 18:26/mi Pamela Gesford 1398  22 F 60-64 Martinsburg  WV
151  57:11.0 18:27/mi Myrtle Bryant 1223   5 F  1-29 SC
152  57:20.0 18:30/mi Pamela Akers 1129  42 F 55-59 Peoria  AZ
153  57:20.0 18:30/mi Sara Jay 1100   3 F 30-34 Bozeman  MT
154  57:20.0 18:30/mi Cathy Jones 1023  43 F 55-59 AZ
155  57:22.0 18:30/mi Angela Cournoyer 1109  11 F 40-44 Wausau  WI
156  57:35.0 18:35/mi Rosanne Ainscough 1073  35 F 50-54 Denver  CO
157  57:45.0 18:38/mi Paula Tacker 1403  11 F 35-39 Buna  TX
158  58:09.0 18:45/mi huang wan ting 1246   4 F 30-34 INTERNATIO
159  58:13.0 18:47/mi Susi Johnson 1202  44 F 55-59 Houston  TX
160  58:13.0 18:47/mi Laura Nolan 1203  36 F 50-54 Phoenix  AZ
161  58:19.0 18:49/mi Nancy Trebilcock 1183  23 F 60-64 MO
162  58:24.0 18:50/mi rebecca everett 1230  24 F 60-64 AL
163  59:15.0 19:07/mi amanda Medoro 1402  12 F 35-39 Bloomfield  CT
164  59:15.0 19:07/mi carolyn Mahnke 1401   7 F 65-69 Gallup  NM
165  59:29.0 19:11/mi Starlin Haydon-Greatting 1162  37 F 50-54 IL
166  59:36.0 19:14/mi Susan Karol 1104  38 F 50-54 NY
167  59:37.0 19:14/mi ilene Frischer 1103  25 F 60-64 NY
168  59:40.0 19:15/mi kathleen Crowe 1421  26 F 60-64 WI
169  59:40.0 19:15/mi davida Griffin 1420  45 F 55-59 WI
170  59:54.0 19:19/mi Brenda DeBlois 1193  39 F 50-54 Chelsea  ME
171  59:54.0 19:19/mi Sharon Hunter 1041  46 F 55-59 WA
172  1:00:40 19:34/mi Kaci Borgmann 1161   6 F  1-29 IL
173  1:00:42 19:35/mi Allison Okchan 1288   8 F 65-69
174  1:01:12 19:45/mi Deborah Kline 1492  27 F 60-64 Chatham  NJ
175  1:01:13 19:45/mi joan Giordano 1484   3 F 70-74 NJ
176  1:01:21 19:47/mi Susan mucha 1325  29 F 60-64 PA
177  1:01:21 19:47/mi Diana Openbrier 1324  28 F 60-64 Jacksonville  FL
178  1:01:34 19:52/mi Donna Schulz 1490  47 F 55-59 CA
179  1:01:35 19:52/mi Cristie Crawford 1491  16 F 45-49 Modesto  CA
180  1:01:38 19:53/mi Leslie Fontenot 1097  17 F 45-49 Lafayette  LA
181  1:02:02 20:01/mi Terry Compton 1072  48 F 55-59 Tickfaw  LA
182  1:02:16 20:05/mi Caroline Isbey 1055  40 F 50-54 TN
183  1:02:24 20:08/mi Jaclyn Tutt 1149  13 F 35-39 Fort Defiance  AZ
184  1:02:41 20:13/mi Kathy Lee 1328   5 F 30-34
185  1:02:42 20:14/mi Dennis Pillion 1026   1 M 60-64 AL
186  1:02:43 20:14/mi Mei Yeh 1000  30 F 60-64 INTERNATIO
187  1:02:44 20:14/mi Shumi Chen 1277  12 F 40-44
188  1:02:44 20:14/mi I Ching Wang 1231  18 F 45-49
189  1:02:52 20:17/mi Yurcania Villalona 1264  13 F 40-44 NY
190  1:02:53 20:17/mi Jacqueline herring 1249  41 F 50-54 MA
191  1:03:18 20:25/mi lisa rodriguez 1263  14 F 40-44 TX
192  1:03:21 20:26/mi Misty Jones 1068  14 F 35-39 glenn heights  TX
193  1:05:11 21:02/mi Maudene Nelson 1243  31 F 60-64 NY
194  1:06:45 21:32/mi Charmaine Vincent-Haan 1155   1 F 75-99 Medway  MA

 

  Novo Nordisk 5K@ADA   TRACS, Inc.