changing diabetes

 

Run Results

AADE13 5K - Leading through Education
August 9, 2013 - Philadelphia, PA

Results: Run | Walk

Place Time Pace Name Bib # Age Group Hometown
1 16:33.0 5:20/mi Michael Daigeaun 480   1 M 30-34
2 18:38.0 6:01/mi Morgan Smith 27   1 M 35-39 Petaluma
3 19:25.0 6:16/mi Aaron Turner 476   1 M  1-29 philadelphia
4 19:54.0 6:25/mi Ben Marsahl 484   2 M  1-29
5 20:11.0 6:31/mi Brian Foster 120   1 M 40-44
6 20:24.0 6:35/mi Maximillian Cruz 451   3 M  1-29
7 20:46.0 6:42/mi kristi motyka 246   1 F  1-29
8 20:55.0 6:45/mi Guillermo Maroz 493   2 M 35-39
9 21:03.0 6:47/mi Stacey Scrabis 73   1 F 40-44 Ormond Beach
10 21:07.0 6:49/mi Eugene Dovis 191   2 M 30-34
11 21:07.0 6:49/mi Madeleine Winberg 479   2 F  1-29
12 21:33.0 6:57/mi Rebecca Seery 39   3 F  1-29 Abingdon
13 21:43.0 7:00/mi Mark Sanford 496   3 M 35-39
14 21:53.0 7:04/mi Karen Kemmis 216   1 F 50-54 Syracuse
15 21:59.0 7:05/mi David Robb 183   4 M 35-39 Ogden
16 22:03.0 7:07/mi Anthony LaCicero 455   4 M  1-29
17 22:06.0 7:08/mi Ilker Irmale 492   3 M 30-34
18 22:10.0 7:09/mi Cyndy Schroeder 223   2 F 50-54 Farmington
19 22:43.0 7:20/mi Jolynn Gibson 486   1 F 45-49
20 23:18.0 7:31/mi Omar Contreras 84   5 M  1-29
21 23:20.0 7:32/mi Rodrigo hernandez 238   4 M 30-34
22 23:29.0 7:35/mi Lisa Summers Gibson 44   1 F 35-39 Bloomingburg
23 23:41.0 7:38/mi Jason Davis 127   2 M 40-44
24 23:43.0 7:39/mi Aimee Truetken 180   1 F 30-34 Kansas City
25 23:44.0 7:39/mi Breffni Fox 285   1 M 50-54 Morristown
26 23:45.0 7:40/mi Matt Handel 98   6 M  1-29
27 23:51.0 7:42/mi Michael See 282   2 M 50-54 Mansfield
28 23:54.0 7:43/mi Ryan Bosch 34   5 M 35-39 West Fargo
29 23:55.0 7:43/mi Sean Devens 150   5 M 30-34
30 24:01.0 7:45/mi cheryl shaw 67   3 F 50-54
31 24:13.0 7:49/mi Ken Haller 457   1 M 45-49
32 24:16.0 7:50/mi caroline fornshell 260   2 F 35-39
33 24:40.0 7:57/mi Mickey Benson 162   2 M 45-49 Bishop
34 24:43.0 7:58/mi Richard Peng 21   3 M 40-44 Van Nuys
35 25:19.0 8:10/mi Cindy Cain 37   1 F 55-59 Centennial
36 25:23.0 8:11/mi Bill King 181   3 M 50-54 Aston
37 25:33.0 8:15/mi Adrian Al-Samarrie 78   6 M 30-34
38 25:43.0 8:18/mi Joanne Rinker 24   3 F 35-39 Badin
39 25:49.0 8:20/mi Ginny Gidi 104   4 F 35-39
40 25:53.0 8:21/mi Brian Olivier 499   7 M 30-34
41 26:15.0 8:28/mi Morgan Bond 491   4 F  1-29
42 26:20.0 8:30/mi Carla Cox 293   1 F 60-64 Huson
43 26:35.0 8:35/mi Melissa Max 483   2 F 40-44 Vilonia
44 26:38.0 8:35/mi Barbara Kocurek 66   4 F 50-54 Arlington
45 26:39.0 8:36/mi Molly Walbrown 111   2 F 30-34
46 26:41.0 8:36/mi kristie tapper 243   5 F 35-39
47 26:50.0 8:39/mi Kendall Smith 208   3 F 30-34 Phoenix
48 26:50.0 8:39/mi Carol Henderson 35   2 F 45-49 York
49 26:50.0 8:39/mi Erin Roper 239   5 F  1-29
50 26:54.0 8:41/mi Anna Sassi 30   6 F  1-29 Plymouth Meeting
51 26:55.0 8:41/mi Deb Fillman 80   5 F 50-54
52 27:03.0 8:44/mi Marti Giunto 262   3 F 40-44
53 27:05.0 8:44/mi Michael McCartney 288   4 M 40-44 LaGrange Park
54 27:09.0 8:45/mi Cheryl Reitz 56   4 F 30-34 Rocky River
55 27:11.0 8:46/mi Doris Allen 214   6 F 35-39 Preston
56 27:13.0 8:47/mi Kayla Otteson 15   7 F  1-29 Columbia
57 27:17.0 8:48/mi Douglas Miller 209   1 M 55-59 Westminster
58 27:18.0 8:48/mi Wendy Weiss 482   7 F 35-39 Rivervale
59 27:22.0 8:50/mi Leila Haghighat 197   8 F  1-29 Philadelphia
60 27:25.0 8:51/mi Casey Soares 72   9 F  1-29 Warwick
61 27:25.0 8:51/mi Matthew Marble 76   6 M 35-39
62 27:27.0 8:51/mi Julie Sassi 29  10 F  1-29 Plymouth Meeting
63 27:28.0 8:52/mi Shalaunda Roan 122   5 F 30-34
64 27:29.0 8:52/mi Amanda Devens 182  11 F  1-29 Oneonta
65 27:38.0 8:55/mi lisa giese 139   4 F 40-44
66 27:40.0 8:55/mi Alberta McCabe 151   6 F 50-54 Glendale
67 27:41.0 8:56/mi Nancy Glaser 258   5 F 40-44
68 27:44.0 8:57/mi Sara Reece 55   8 F 35-39 Gainesville
69 27:45.0 8:57/mi kevin cintron 126   4 M 50-54
70 27:46.0 8:57/mi Randolph Elde 31   1 M 60-64 Mount Vernon
71 27:47.0 8:58/mi Katherine Geoghagan 217   6 F 40-44 Knoxville
72 27:49.0 8:58/mi elfreida barton 85   3 F 45-49
73 27:53.0 9:00/mi Sophie Carnes 22  12 F  1-29 Pittsfield
74 27:59.0 9:02/mi yvonne ortel 291   7 F 40-44
75 27:59.0 9:02/mi Shelly Davis 298   9 F 35-39
76 28:08.0 9:05/mi Ed Kramer 75   3 M 45-49 Covington
77 28:08.0 9:05/mi Haesun Hwang 278   4 F 45-49 Fairfax
78 28:14.0 9:06/mi Lena Jaques 96   5 F 45-49
79 28:14.0 9:06/mi Albert Notes 1022   8 M 30-34
80 28:15.0 9:07/mi Pam Kramer 74   6 F 45-49 Covington
81 28:16.0 9:07/mi Erika Roth 256   6 F 30-34
82 28:28.0 9:11/mi verena Baettig 224   7 F 50-54
83 28:32.0 9:12/mi eileen sparks 287   7 F 45-49
84 28:32.0 9:12/mi Chris Pulaski 460   9 M 30-34
85 28:34.0 9:13/mi Mary Beth Holliday 225  10 F 35-39 Acushnet
86 28:40.0 9:15/mi Rhonda Teets 46   8 F 45-49 Buchanan
87 29:15.0 9:26/mi Stephen McBride 452   7 M  1-29 Warwick
88 29:16.0 9:26/mi Allysa Ishino 497  13 F  1-29
89 29:17.0 9:27/mi Erin Alving 190   9 F 45-49 Seattle
90 29:18.0 9:27/mi Mitra Daneshvar 458  14 F  1-29
91 29:19.0 9:27/mi Sue Gantlett 43  11 F 35-39 Dorchester
92 29:19.0 9:27/mi Chris Cognetti 461   5 M 40-44
93 29:28.0 9:30/mi Samuel Grossman 161   6 M 40-44 Edison
94 29:29.0 9:31/mi Jillian Guralski 50  15 F  1-29 Hollywood
95 29:32.0 9:32/mi Jody Drange 202   7 F 30-34 Chandler
96 29:40.0 9:34/mi Ulf Wretling 478   5 M 50-54
97 29:42.0 9:35/mi alissa wilson 226   8 F 40-44
98 29:43.0 9:35/mi Deb Marer 490  10 F 45-49
99 29:44.0 9:35/mi Rachel Rothenberg 36   8 F 30-34 Hackensack
100 29:45.0 9:36/mi joniel de leon 144   8 M  1-29
101 29:47.0 9:36/mi Dan Newman 86   7 M 40-44
102 29:58.0 9:40/mi Christy Parkin 294   2 F 60-64 Indianapolis
103 29:59.0 9:40/mi Stan Reeves 159   2 M 55-59 Demopolis
104 30:08.0 9:43/mi Cheryl Petencin 212   8 F 50-54 Charlottesville
105 30:13.0 9:45/mi Ken Widelka 128   6 M 50-54
106 30:16.0 9:46/mi Nicole Cockerill 142   9 F 40-44
107 30:24.0 9:48/mi Sammie Stone 280  12 F 35-39 McAlester
108 30:28.0 9:50/mi Sandra Madden 203   2 F 55-59 Manchester
109 30:29.0 9:50/mi Kelley McCann 117  16 F  1-29
110 30:36.0 9:52/mi Betty Jo Vercio 498   3 F 60-64 College Place
111 30:42.0 9:54/mi Juliann Kelley 234  17 F  1-29
112 30:42.0 9:54/mi Tawny Sigelmier 81  10 F 40-44
113 30:43.0 9:55/mi Brahmi Zabelli 82   7 M 50-54
114 30:45.0 9:55/mi Janine Clifford Murphy 495   3 F 55-59
115 30:48.0 9:56/mi Geoffrey Twigg 240  10 M 30-34
116 31:14.0 10:05/mi sue Tyson 19   4 F 60-64 troy
117 31:21.0 10:07/mi Larry Parlett 95   8 M 50-54
118 31:22.0 10:07/mi Lara Yuan 156  18 F  1-29 Waltham
119 31:34.0 10:11/mi Laura Steen 167   9 F 30-34
120 31:36.0 10:12/mi stefanie Windau 40  13 F 35-39
121 31:55.0 10:18/mi Dawn Noe 284  10 F 30-34 Avon Lake
122 31:57.0 10:18/mi Carrie Palamarchuck 58  11 F 30-34 Portsmouth
123 32:17.0 10:25/mi Rhonda Monfee 485   9 F 50-54 Conway
124 32:22.0 10:26/mi Michelle Mielke 1257  10 F 50-54 Holly Springs
125 32:22.0 10:26/mi tina detelj 244  11 F 45-49
126 32:28.0 10:28/mi Alyce Langley 52  12 F 45-49 Memphis
127 32:41.0 10:33/mi nelda caceres 255  11 F 40-44
128 32:45.0 10:34/mi Andy Bayless 1098   9 M  1-29 Blanding
129 32:48.0 10:35/mi Nadine Young 281  11 F 50-54
130 32:55.0 10:37/mi Gwen Klinkner 65  14 F 35-39 Sun Prairie
131 32:56.0 10:37/mi Rochelle Huntington 124  12 F 40-44
132 32:58.0 10:38/mi Erin Spongberg 462  19 F  1-29
133 32:59.0 10:38/mi kellie Diemont 292  12 F 30-34
134 33:04.0 10:40/mi Jenna Eggemeyer 185  20 F  1-29 Chester
135 33:05.0 10:40/mi Roberto Gonzfllez 16  10 M  1-29 Mexico
136 33:08.0 10:41/mi kathy Burzynski 172  13 F 40-44 weare
137 33:16.0 10:44/mi Diane Hood 60  12 F 50-54
138 33:17.0 10:44/mi Nayeli Barranco 17  21 F  1-29 Mexico
139 33:24.0 10:46/mi Jennifer Wenzel-Wamhoff 153  14 F 40-44 Dixon
140 33:41.0 10:52/mi Julie Shepard 49  22 F  1-29 Pittsfield
141 33:45.0 10:53/mi deborah Nealon 222  13 F 50-54 Brookfield
142 33:51.0 10:55/mi Darryl Yao 88  11 M 30-34
143 33:55.0 10:56/mi Patrice Atencio 62  14 F 50-54
144 33:58.0 10:57/mi dwight mcadoo 87   9 M 50-54
145 33:58.0 10:57/mi Kathy Dowd 228   5 F 60-64
146 34:01.0 10:58/mi Gio Pagano 195  11 M  1-29 Cuyahoga Falls
147 34:05.0 11:00/mi Kristen Fahnoe 25  15 F 40-44 Poulsbo
148 34:06.0 11:00/mi Lois Schumacher 207  13 F 45-49 Dillingham
149 34:07.0 11:00/mi Pat Burns 1200   1 F 65-69
150 34:09.0 11:01/mi Melanie Barbee 1158  15 F 50-54
151 34:14.0 11:03/mi Emily Evans 132  13 F 30-34 Bossier City
152 34:16.0 11:03/mi Erin McCarthy 69  15 F 35-39 Greensboro
153 34:16.0 11:03/mi melissa kaczmarczyk 105  16 F 35-39
154 34:25.0 11:06/mi emily Evinaze 187  16 F 50-54 newburgh
155 34:26.0 11:06/mi Kathleen Greenbaum 211   4 F 55-59 Wilmington
156 34:42.0 11:12/mi Kelly Aho 206  16 F 40-44 Hancock
157 34:42.0 11:12/mi Marilyn Sale 1291  17 F 50-54 tempe
158 34:47.0 11:13/mi Maureen Wallace 33   5 F 55-59 Palm Harbor
159 34:50.0 11:14/mi jill moore 97  18 F 50-54
160 34:51.0 11:15/mi Amy Jasperse 175  17 F 40-44 Ronceverte
161 34:51.0 11:15/mi Deborah Moore 210  19 F 50-54 Newark
162 35:00.0 11:17/mi Isabelle Kern 1117  17 F 35-39 Orlando
163 35:00.0 11:17/mi James Kern 489   7 M 35-39
164 35:00.0 11:17/mi Julia Hitch 47  14 F 45-49
165 35:07.0 11:20/mi Mfon Umch 494  23 F  1-29
166 35:07.0 11:20/mi Marilyn Clougherty 59  15 F 45-49 Murrysville
167 35:11.0 11:21/mi Alexandra Groezinger 166  24 F  1-29 Brielle
168 35:12.0 11:21/mi Kathleen Gold 196   6 F 60-64 Herndon
169 35:12.0 11:21/mi Colleen Farley Cornell 297  16 F 45-49
170 35:25.0 11:25/mi John Kinzell 113   2 M 60-64
171 35:26.0 11:26/mi Quyen Dinh 70  25 F  1-29 Fairfax
172 35:48.0 11:33/mi Barbara Petersen 152  20 F 50-54 Elk Horn
173 35:51.0 11:34/mi SUSAN MCLAUGHLIN 247  17 F 45-49 ONAWA
174 35:56.0 11:35/mi Jessica Percoski 119  18 F 40-44
175 35:56.0 11:35/mi Kelley Hogan 118  18 F 35-39
176 35:58.0 11:36/mi Lynne Brecker 296  21 F 50-54 Westminster
177 36:23.0 11:44/mi Kam Capoccia 188  19 F 35-39 Springfield
178 36:25.0 11:45/mi lisa whitewater 83  19 F 40-44
179 36:43.0 11:51/mi Margaret DeOliveira 454  26 F  1-29
180 36:43.0 11:51/mi Caroline Kaigh 453  27 F  1-29
181 37:14.0 12:01/mi kasia Burton 170  20 F 40-44
182 37:31.0 12:06/mi kathy Zieziulewicz 18  18 F 45-49 rensselaer
183 37:53.0 12:13/mi Yael Reich 160  22 F 50-54 Forest Hills
184 37:56.0 12:14/mi Lori Iocca 252  23 F 50-54
185 38:05.0 12:17/mi anne cannon 137  24 F 50-54
186 38:05.0 12:17/mi cathy Mullooly 459  25 F 50-54
187 38:18.0 12:21/mi Angie Helmly 1106   7 F 60-64 Greensboro
188 38:21.0 12:22/mi Sheila Dennehy 299  19 F 45-49
189 38:40.0 12:28/mi Tara Sullivan 192  20 F 35-39
190 38:46.0 12:30/mi Courtney Assir 1144  21 F 40-44 Austin
191 38:51.0 12:32/mi Donna Soares 71  20 F 45-49 Warwick
192 39:04.0 12:36/mi Elisa Herrera 26  21 F 35-39 Edinburg
193 39:17.0 12:40/mi Livelle Mobley 456  12 M  1-29
194 39:31.0 12:45/mi Karen Lee 1284  21 F 45-49
195 39:48.0 12:50/mi Noelle Leverentz 115  28 F  1-29
196 39:51.0 12:51/mi Olivia Newby 155  26 F 50-54 Virginia Beach
197 40:07.0 12:56/mi Kathy Durbin 279  22 F 45-49 McAlester
198 40:07.0 12:56/mi Denise Ruby 171  23 F 45-49 Chillicothe
199 40:14.0 12:59/mi christine roberts 254  22 F 35-39
200 40:16.0 12:59/mi Linda Hassler 189   6 F 55-59 Crossville
201 40:19.0 13:00/mi Sharon Lyons 201  27 F 50-54
202 40:20.0 13:01/mi ellen calogeras 133   8 F 60-64
203 40:24.0 13:02/mi Kella Roberts 1241  23 F 35-39
204 40:27.0 13:03/mi susan Hibbs 179  28 F 50-54
205 40:29.0 13:04/mi Maria Pajares 242   7 F 55-59
206 40:41.0 13:07/mi Jennifer Powers 1001  24 F 35-39
207 40:45.0 13:09/mi Amanda Longoria 176  29 F  1-29 McAllen
208 40:47.0 13:09/mi Judy Hawkins 488  29 F 50-54
209 40:57.0 13:13/mi Steven Sherwood 227   3 M 55-59
210 41:03.0 13:15/mi Gary Wright 1192   1 M 65-69 Heflin
211 41:06.0 13:15/mi zoe heineman 237  30 F  1-29
212 41:06.0 13:15/mi Maria Alonso 138   8 F 55-59
213 41:08.0 13:16/mi Elena Stone 158  22 F 40-44 Naperville
214 41:08.0 13:16/mi Marie Ostoyich 114   9 F 55-59
215 41:24.0 13:21/mi Marla Tonn 63  30 F 50-54 Swisher
216 41:29.0 13:23/mi Melissa Magenau 20  23 F 40-44 Martinez
217 41:39.0 13:26/mi Kirk Fernandez 1293  13 M  1-29
218 41:43.0 13:27/mi Cindy Parlett 92  31 F 50-54
219 41:44.0 13:28/mi Mary Ann Tuohy 215   2 F 65-69 Mobile
220 41:46.0 13:28/mi gerry smith 136  10 M 50-54
221 41:46.0 13:28/mi Jobeth Riveria 1292  31 F  1-29
222 42:29.0 13:42/mi Donna Carter 251  32 F 50-54
223 42:47.0 13:48/mi Maria Randolph 481   3 F 65-69
224 42:51.0 13:49/mi cynthia Floyd 1425  10 F 55-59
225 43:02.0 13:53/mi Veronica Escalante 68  14 F 30-34
226 43:04.0 13:54/mi torie fuller 1307  32 F  1-29
227 43:18.0 13:58/mi Sharmila Tao 257  24 F 40-44
228 43:26.0 14:01/mi Tricia Stewart 125  25 F 35-39 Malvern
229 43:26.0 14:01/mi Judy Rordriguez 168   9 F 60-64
230 43:26.0 14:01/mi Sue Levy 477   1 F 70-74 Philadelphia
231 43:34.0 14:03/mi Allison Nimlos 289  33 F  1-29
232 43:35.0 14:04/mi Chrysa Nasca 1280  33 F 50-54
233 43:45.0 14:07/mi paulina duker 110  24 F 45-49
234 44:22.0 14:19/mi Joan Royal 1163  11 F 55-59
235 44:38.0 14:24/mi Beth Coplan 286  15 F 30-34 Clark
236 44:39.0 14:24/mi Julia Jaskiewicz 1302  25 F 45-49 Upper montclair
237 44:59.0 14:31/mi Kathy Snyder 148  34 F 50-54
238 45:27.0 14:40/mi Pamela Dick 1181  26 F 35-39 Ellensburg
239 45:39.0 14:44/mi Carole Merckle 1239  36 F 50-54
240 45:39.0 14:44/mi Karen Bailey bailey 1238  35 F 50-54
241 45:41.0 14:44/mi Mary Jane Milner 300  37 F 50-54
242 45:45.0 14:45/mi Jennifer Newman 1014  14 M  1-29
243 46:12.0 14:54/mi julie McConkey-Barks 42  12 F 55-59 Ingersoll
244 46:13.0 14:55/mi sue Fernstrom 1405   4 F 65-69
245 46:22.0 14:57/mi Arnold Silva 1135   1 M 55-59 Harlingen
246 46:28.0 14:59/mi Michelle Goss 1478  25 F 40-44 Fort Gibson
247 46:29.0 15:00/mi Debbie Townsend 1480  26 F 40-44 Fort Gibson
248 46:29.0 15:00/mi Jennifer Rogers 1477  16 F 30-34 Muskogee
249 46:33.0 15:01/mi Maria Chello moreno 143  34 F  1-29
250 46:37.0 15:02/mi arlene moreno 1005  13 F 55-59
251 47:19.0 15:16/mi Judy Carr 1266  38 F 50-54
252 47:33.0 15:20/mi fatiha veronica paschal 1061  26 F 45-49
253 47:35.0 15:21/mi Karl Schoenbach 1112   1 M 70-74 Norfolk
254 47:36.0 15:21/mi gerald paschal 1062  11 M 50-54
255 48:59.0 15:48/mi melissa miller 1422  35 F  1-29
256 49:03.0 15:49/mi Winnie Landis 1189  10 F 60-64 Lafayette
257 50:34.0 16:19/mi Ami Faerber 220  27 F 40-44 Festus
258 50:47.0 16:23/mi Karen Corwell 1329  27 F 45-49
259 51:07.0 16:29/mi alice Drumgoole 1101  11 F 60-64 kissimmee
260 52:18.0 16:52/mi Sharyl Tutela 53  39 F 50-54 Dalton
261 52:42.0 17:00/mi Carol Den ow 230  14 F 55-59
262 55:27.0 17:53/mi Diane Battaglia 89  40 F 50-54
263 56:19.0 18:10/mi Carla Teal 213  12 F 60-64

 

  Novo Nordisk 5K@ADA   TRACS, Inc.