AAFP 5K Family Fun Run/Walk
Saturday, September 28, 2013
San Diego, CA
6:30am Start



Place Name Hometown Bib Age Group Plc Total Time Total Pace
1 Dutch Hendricks CA 266     1 M 45-49 17:51.0 5:45/mi
2 Patrick Honsinger OR 536     2 M 45-49 18:59.0 6:07/mi
3 Michael Kane NY 397     1 M 40-44 19:30.0 6:17/mi
4 Mark Kropf ID 126     2 M 40-44 19:39.0 6:20/mi
5 Karen Didonato CA 241     1 F 40-44 19:52.0 6:25/mi
6 Matt Lomeli OH 356     1 M 30-34 19:57.0 6:26/mi
7 Chris Walker CA 337     3 M 40-44 20:04.0 6:28/mi
8 Brian Hile CA 508     1 M 50-54 20:06.0 6:29/mi
9 Jose Correa 557     2 M 50-54 20:06.0 6:29/mi
10 Robert Morin TX 494     4 M 40-44 20:11.0 6:31/mi
11 Heather Penrod UT 398     1 F 35-39 20:12.0 6:31/mi
12 Rolf Meyer OVERSEA 221     1 M 55-59 20:19.0 6:33/mi
13 David Meyer CO 117     3 M 50-54 20:20.0 6:34/mi
14 Atsushi Endo OVERSEA 125     1 M 35-39 20:31.0 6:37/mi
15 Spencer Scoville UT 483     2 M 35-39 21:02.0 6:47/mi
16 Geoff Emry ID 141     5 M 40-44 21:04.0 6:48/mi
17 Jeremiah Aiken CA 500     3 M 35-39 21:18.0 6:52/mi
18 Daniel Ying CA 291     1 M  0- 0 21:20.0 6:53/mi
19 Shea McGinnity MO 365     2 M 30-34 21:25.0 6:55/mi
20 Michael Attilio NY 332     3 M 30-34 21:31.0 6:56/mi
21 Leonardo Silva WI 513     1 M  1-29 21:39.0 6:59/mi
22 Jonathan Chan CA 497     4 M 35-39 21:40.0 6:59/mi
23 Jennell Duey MT 311     2 F 35-39 21:40.0 6:59/mi
24 Aron Boney VA 550     5 M 35-39 21:59.0 7:05/mi
25 Michael Ross Pieper WY 58     6 M 35-39 22:16.0 7:11/mi
26 Doug Gruenbacher KS 285     6 M 40-44 22:17.0 7:11/mi
27 Andrew Winnefeld CO 325     7 M 40-44 22:18.0 7:12/mi
28 Brooke Drollinger UT 207     1 F 30-34 22:19.0 7:12/mi
29 Lynn Fisher KS 543     7 M 35-39 22:19.0 7:12/mi
30 Allison Bacon NM 471     2 F 30-34 22:19.0 7:12/mi
31 Jacobo Rivero WA 458     4 M 50-54 22:32.0 7:16/mi
32 Frank Welker NM 83     2 M 55-59 22:36.0 7:17/mi
33 Matt Whitis IA 523     5 M 50-54 22:44.0 7:20/mi
34 Kimberly Hardy WI 512     2 F 40-44 22:47.0 7:21/mi
35 Gene Schwartz MN 262     8 M 40-44 22:47.0 7:21/mi
36 Chip Wrye CA 503     9 M 40-44 22:48.0 7:21/mi
37 Nicholas Tomsen KS 403     2 M  0- 0 22:51.0 7:22/mi
38 George Gonzalez CA 546     3 M 55-59 22:53.0 7:23/mi
39 Jay Kennard WI 525    10 M 40-44 22:54.0 7:23/mi
40 David Queoff WI 56     3 M 45-49 22:56.0 7:24/mi
41 George Ngando AL 43     4 M 45-49 22:57.0 7:24/mi
42 Bryce Bartlette CA 152     8 M 35-39 23:00.0 7:25/mi
43 Jane Lee CA 395     3 F 30-34 23:02.0 7:26/mi
44 James Neill MO 390     9 M 35-39 23:06.0 7:27/mi
45 Helle Collins OVERSEA 220     2 F 45-49 23:08.0 7:28/mi
46 Amy Maroldo CO 1223     1 F 55-59 23:11.0 7:29/mi
47 Terry Hendricks CA 268     3 F 45-49 23:11.0 7:29/mi
48 Jennifer Tieman MO 284     3 F 40-44 23:19.0 7:31/mi
49 Darin Savage MI 90     3 M  0- 0 23:20.0 7:32/mi
50 Nathan Foote UT 45    11 M 40-44 23:21.0 7:32/mi
51 Stephen Spaulding NY 187     4 M 55-59 23:31.0 7:35/mi
52 Kim Scherschel IN 392     5 M 55-59 23:33.0 7:36/mi
53 Daniel Molina OK 320    10 M 35-39 23:35.0 7:36/mi
54 J'Cinda Bitters ID 13     4 F 30-34 23:37.0 7:37/mi
55 Joel Bitters ID 14    11 M 35-39 23:37.0 7:37/mi
56 Cassie Welker NM 82     1 F  0- 0 23:40.0 7:38/mi
57 Ann Tosomeen OVERSEA 65     4 F 45-49 23:43.0 7:39/mi
58 Karee Welker NM 84     2 F  0- 0 23:48.0 7:41/mi
59 David Hagan IL 381     6 M 55-59 23:49.0 7:41/mi
60 Joseph Weidner MD 29     5 M 45-49 23:49.0 7:41/mi
61 Tom Sneeringer PA 488     7 M 55-59 23:50.0 7:41/mi
62 Saul Pena CA 47     8 M 55-59 23:54.0 7:43/mi
63 James Delgado NM 76     6 M 45-49 23:59.0 7:44/mi
64 Shelly Gruenbacher KS 286     4 F 40-44 24:01.0 7:45/mi
65 Stephen Feuerborn OK 61     6 M 50-54 24:01.0 7:45/mi
66 Melissa Thayne ID 138     5 F 45-49 24:06.0 7:46/mi
67 Patrick Maughan WA 504     2 M  1-29 24:08.0 7:47/mi
68 Cora Mallot MO 377     5 F 40-44 24:09.0 7:47/mi
69 John Hawkins WI 166    12 M 35-39 24:11.0 7:48/mi
70 Jodi Lorenson MN 441     6 F 40-44 24:19.0 7:51/mi
71 Marshall Steel CO 452     7 M 50-54 24:21.0 7:51/mi
72 Marjorie Broussard LA 206     3 F 35-39 24:23.0 7:52/mi
73 Andrew Thayne ID 137     7 M 45-49 24:23.0 7:52/mi
74 Tim Gatz MI 34    12 M 40-44 24:26.0 7:53/mi
75 Alan Nelson ID 189     8 M 50-54 24:27.0 7:53/mi
76 Katie Delgado NM 77     3 F  0- 0 24:28.0 7:54/mi
77 Lance Fuchs CA 237    13 M 40-44 24:29.0 7:54/mi
78 Wafik Zaki MD 231     9 M 50-54 24:31.0 7:55/mi
79 Sasha Savage MI 89    14 M 40-44 24:33.0 7:55/mi
80 Roy Goode IN 202     9 M 55-59 24:34.0 7:55/mi
81 Jose Gonzales LA 518     8 M 45-49 24:35.0 7:56/mi
82 Amy Sotis WI 250     4 F 35-39 24:35.0 7:56/mi
83 Jamey Sotis WI 251    13 M 35-39 24:35.0 7:56/mi
84 William Gustave FL 358    15 M 40-44 24:38.0 7:57/mi
85 Christa Hoiland MN 327     7 F 40-44 24:39.0 7:57/mi
86 Nina Torkelson TX 394     5 F 35-39 24:39.0 7:57/mi
87 Carolyn Belfry UT 127     1 F 50-54 24:43.0 7:58/mi
88 Steven Ryan CO 184    10 M 50-54 24:48.0 8:00/mi
89 Julia McDonald MA 478     6 F 35-39 24:48.0 8:00/mi
90 Emily Queenan NY 453     7 F 35-39 24:52.0 8:01/mi
91 Jonathan Temte WI 199    11 M 50-54 24:54.0 8:02/mi
92 Cheryl Hile CA 509     8 F 35-39 24:55.0 8:02/mi
93 Erin Cotton CA 50     4 F  0- 0 25:00.0 8:04/mi
94 Richard Orsi NY 44    10 M 55-59 25:04.0 8:05/mi
95 Dana Danley IA 322     8 F 40-44 25:08.0 8:06/mi
96 Brian Joachims OK 498     9 M 45-49 25:13.0 8:08/mi
97 Terri Henry CA 67     9 F 40-44 25:20.0 8:10/mi
98 Audrey Dornan MI 188     5 F  0- 0 25:20.0 8:10/mi
99 Kwame Foucher IL 171    14 M 35-39 25:21.0 8:11/mi
100 jonathan cartsonis AZ 558    10 M 45-49 25:22.0 8:11/mi
101 Keala Tekolste PA 368     5 F 30-34 25:26.0 8:12/mi
102 Warren Tripp AZ 396    11 M 55-59 25:28.0 8:13/mi
103 Eric Samuel FL 85    11 M 45-49 25:29.0 8:13/mi
104 Alex Freeman AR 168     4 M 30-34 25:36.0 8:15/mi
105 Kevin McCrea MT 63    12 M 45-49 25:40.0 8:17/mi
106 Jeff Brodie WA 238     1 M 60-64 25:41.0 8:17/mi
107 Carol Scherger CA 1007     1 F 65-69 25:42.0 8:17/mi
108 Cipry Jaramillo NM 559    13 M 45-49 25:44.0 8:18/mi
109 Justin Smith IN 282     5 M 30-34 25:47.0 8:19/mi
110 Marie Ramas CA 116     6 F 30-34 25:47.0 8:19/mi
111 Michael Hirsch PA 88    12 M 50-54 25:50.0 8:20/mi
112 Chaitanya Kotagiri MO 203     6 M 30-34 25:52.0 8:21/mi
113 Jessica Strasburg OH 469    10 F 40-44 25:58.0 8:23/mi
114 Shawn Lawrence NE 53     2 F 50-54 25:59.0 8:23/mi
115 John Monteleone CA 473     2 M 60-64 26:06.0 8:25/mi
116 Kat Hawkins WI 167     9 F 35-39 26:06.0 8:25/mi
117 Shannon Allen-Gryzwa WI 468    11 F 40-44 26:09.0 8:26/mi
118 David Nakamura HI 104    16 M 40-44 26:13.0 8:27/mi
119 Monika Herdzik MI 391    10 F 35-39 26:16.0 8:28/mi
120 Jacob Miller CO 133     7 M 30-34 26:23.0 8:31/mi
121 Matthew Newton IL 139     8 M 30-34 26:32.0 8:34/mi
122 Joanne Hirsch PA 86     3 F 50-54 26:34.0 8:34/mi
123 Kent Sharman OR 193    12 M 55-59 26:37.0 8:35/mi
124 Mailinh Tran CA 1219     7 F  0- 0 26:40.0 8:36/mi
125 Maichi Tran CA 465     6 F  0- 0 26:40.0 8:36/mi
126 Ngocmai Tran CA 1249     2 F 55-59 26:42.0 8:37/mi
127 Patrick Allen KS 404     4 M  0- 0 26:44.0 8:37/mi
128 Douglas Jimenez CA 489    17 M 40-44 26:50.0 8:39/mi
129 Anne Frea WI 318     7 F 30-34 26:50.0 8:39/mi
130 Mario Yazzie NM 460    15 M 35-39 26:51.0 8:40/mi
131 Marri Brackman TX 24     8 F  0- 0 26:52.0 8:40/mi
132 Michael Brackman TX 25     9 M 30-34 26:52.0 8:40/mi
133 Rob Lee NY 144    14 M 45-49 26:54.0 8:41/mi
134 Michelle Tomes MN 124    12 F 40-44 26:55.0 8:41/mi
135 Gabriel Innocenzi CA 107    18 M 40-44 26:56.0 8:41/mi
136 Linda Cruz OR 164     6 F 45-49 26:57.0 8:42/mi
137 Alex Cruz OR 165    13 M 55-59 26:58.0 8:42/mi
138 Christina Hutchinson FL 180     9 F  0- 0 27:00.0 8:43/mi
139 Abby Louis KS 142    10 F  0- 0 27:01.0 8:43/mi
140 Julie Namm OVERSEA 362     8 F 30-34 27:02.0 8:43/mi
141 Precious Marquart TX 383    11 F 35-39 27:13.0 8:47/mi
142 Steven Schoenfelder PA 118    14 M 55-59 27:15.0 8:47/mi
143 Susan Arisumi PA 119     4 F 50-54 27:20.0 8:49/mi
144 Nancy Weigel KY 335     3 F 55-59 27:21.0 8:49/mi
145 Deborah Miller NY 437     5 F 50-54 27:22.0 8:50/mi
146 Ray Holsten AZ 535    15 M 55-59 27:22.0 8:50/mi
147 Cheryl Rop SC 521     7 F 45-49 27:23.0 8:50/mi
148 Gregg Lichtenstein CA 298     3 M 60-64 27:24.0 8:50/mi
149 Janna Ludwick TX 402     9 F 30-34 27:25.0 8:51/mi
150 Katherine Eisenberg NY 163    10 F 30-34 27:27.0 8:51/mi
151 Paul Simpson MI 449    16 M 35-39 27:29.0 8:52/mi
152 William Spinelli MN 73     4 M 60-64 27:33.0 8:53/mi
153 Ron Mcgaugh TX 529    13 M 50-54 27:33.0 8:53/mi
154 aristides colon pena PR 526    17 M 35-39 27:36.0 8:54/mi
155 Vejas Skripkus CA 517    18 M 35-39 27:44.0 8:57/mi
156 Michael Casey LA 418    16 M 55-59 27:55.0 9:00/mi
157 Tyler Elam KY 253     5 M  0- 0 28:03.0 9:03/mi
158 Steven McKay VA 426    14 M 50-54 28:10.0 9:05/mi
159 Jorge Martinez CA 369    15 M 45-49 28:13.0 9:06/mi
160 Anna Squibb OH 446    11 F 30-34 28:15.0 9:07/mi
161 Peter Ziemkowski MI 244    15 M 50-54 28:19.0 9:08/mi
162 Everton Hutchinson FL 182    17 M 55-59 28:27.0 9:11/mi
163 Erika Delos Reyes CA 493     1 F  1-29 28:27.0 9:11/mi
164 Vernon Preston PA 68    18 M 55-59 28:27.0 9:11/mi
165 William Mcconnell CO 102    19 M 55-59 28:28.0 9:11/mi
166 Brenda Kropf ID 128    13 F 40-44 28:31.0 9:12/mi
167 Nicole Bill 505     2 F  1-29 28:35.0 9:13/mi
168 Adam Bill OH 506     3 M  1-29 28:35.0 9:13/mi
169 Magdaline Ndirangu VA 196    14 F 40-44 28:37.0 9:14/mi
170 Edmond Lau WA 333    19 M 40-44 28:37.0 9:14/mi
171 Ebony Johnson IL 516    12 F 35-39 28:47.0 9:17/mi
172 Casi Howard IN 540    12 F 30-34 28:56.0 9:20/mi
173 Anne Whitis IA 522     6 F 50-54 28:58.0 9:21/mi
174 Jardine Sta. Ana OVERSEA 326    19 M 35-39 29:02.0 9:22/mi
175 Sophia McIntyre NY 448    15 F 40-44 29:03.0 9:22/mi
176 Patrick Tufts WY 308    20 M 40-44 29:06.0 9:23/mi
177 Brandon Webb NE 423    21 M 40-44 29:07.0 9:24/mi
178 Mary Popadick NY 447    13 F 30-34 29:07.0 9:24/mi
179 Jos Santz NC 510    20 M 35-39 29:08.0 9:24/mi
180 Aubrey Tell CA 393    14 F 30-34 29:10.0 9:25/mi
181 Alaa Atfeh FL 410    10 M 30-34 29:11.0 9:25/mi
182 Brad Granath NV 561    16 M 50-54 29:12.0 9:25/mi
183 Lynn Zavala MT 271     7 F 50-54 29:14.0 9:26/mi
184 Deirdre Joiner-nichols AL 36     8 F 45-49 29:15.0 9:26/mi
185 Ann Schwink ME 370     4 F 55-59 29:16.0 9:26/mi
186 Mike Whitters IA 149     5 M 60-64 29:20.0 9:28/mi
187 Valdeline Muehl FL 60    15 F 30-34 29:22.0 9:28/mi
188 Dulce Innocenzi CA 105    16 F 40-44 29:28.0 9:30/mi
189 Gabriel Innocenzi CA 109     6 M  0- 0 29:28.0 9:30/mi
190 Mary Hall MS 257    13 F 35-39 29:33.0 9:32/mi
191 Michael Hall MS 256    22 M 40-44 29:33.0 9:32/mi
192 Jeff Paul GA 359    17 M 50-54 29:40.0 9:34/mi
193 Sara Shapiro UT 173     9 F 45-49 29:40.0 9:34/mi
194 David Cassat OR 313    23 M 40-44 29:45.0 9:36/mi
195 Kris Cassat OR 314    17 F 40-44 29:45.0 9:36/mi
196 Kirsten Lyman AZ 330    11 F  0- 0 29:48.0 9:37/mi
197 Jeff Carls AZ 409    20 M 55-59 29:54.0 9:39/mi
198 Fran Cook VT 304     6 M 60-64 29:55.0 9:39/mi
199 Karen Morice NY 433    16 F 30-34 29:56.0 9:39/mi
200 Thomas Goforth NY 432    16 M 45-49 29:56.0 9:39/mi
201 David Tensmeyer UT 57     7 M 60-64 30:06.0 9:43/mi
202 Matt Duncan CO 539    21 M 35-39 30:08.0 9:43/mi
203 Ashleigh Sartor CO 538    17 F 30-34 30:08.0 9:43/mi
204 Cassie Flanagan MO 459    12 F  0- 0 30:08.0 9:43/mi
205 stan Rampey SC 158     8 M 60-64 30:11.0 9:44/mi
206 Kemi Orekoya KS 355    13 F  0- 0 30:12.0 9:45/mi
207 Amanda Tew IA 150    14 F 35-39 30:15.0 9:45/mi
208 Cindy Loh CA 48    15 F 35-39 30:19.0 9:47/mi
209 Carla Stillwell CA 136    10 F 45-49 30:19.0 9:47/mi
210 Michelle Tinitigan CA 80    18 F 30-34 30:21.0 9:47/mi
211 Allen Kram NY 367    18 M 50-54 30:23.0 9:48/mi
212 Glenn Vogelsang NM 198    21 M 55-59 30:24.0 9:48/mi
213 Colleen Donnelly NY 354    11 F 45-49 30:24.0 9:48/mi
214 Jessica Rojeck CA 1257     3 F  1-29 30:24.0 9:48/mi
215 Margaret Kosnar MT 228    16 F 35-39 30:25.0 9:49/mi
216 George Schroeder WI 439     9 M 60-64 30:29.0 9:50/mi
217 Steven Ornstein SC 347    22 M 55-59 30:29.0 9:50/mi
218 Piera Dermidy CA 375     5 F 55-59 30:29.0 9:50/mi
219 Natalie Leddin CO 147    17 F 35-39 30:31.0 9:51/mi
220 Joseph Diaz OVERSEA 339    24 M 40-44 30:35.0 9:52/mi
221 Binod Bista AL 507    11 M 30-34 30:36.0 9:52/mi
222 Leo Lamsen TN 349    22 M 35-39 30:38.0 9:53/mi
223 Randy Morris KY 217     7 M  0- 0 30:38.0 9:53/mi
224 John Morris KY 1125    17 M 45-49 30:38.0 9:53/mi
225 Shanda Morris KY 1150    12 F 45-49 30:38.0 9:53/mi
226 Jay Sourbeer CA 530    19 M 50-54 30:39.0 9:53/mi
227 Shelly Sourbeer CA 531    13 F 45-49 30:39.0 9:53/mi
228 Maria Gallo MA 515     8 F 50-54 30:41.0 9:54/mi
229 Samuel Teferra KS 97    20 M 50-54 30:41.0 9:54/mi
230 Chandra Marshall CA 290    19 F 30-34 30:45.0 9:55/mi
231 Barry Baker MD 172    25 M 40-44 30:57.0 9:59/mi
232 Neha Gupta MI 226    14 F  0- 0 30:57.0 9:59/mi
233 Lydia McKay VA 424     9 F 50-54 30:58.0 9:59/mi
234 Kristi Schoeld CA 245    10 F 50-54 30:59.0 10:00/mi
235 Dawn Segura CA 1309    14 F 45-49 30:59.0 10:00/mi
236 Denise Arcand RI 212    18 F 40-44 31:01.0 10:00/mi
237 Jane Bang IL 281    18 F 35-39 31:07.0 10:02/mi
238 Lisa Mcconnell CO 103    11 F 50-54 31:10.0 10:03/mi
239 Lindsay Morrison CA 280     1 M 70-74 31:17.0 10:05/mi
240 Jasmine Gaddy OK 321    19 F 35-39 31:17.0 10:05/mi
241 John Paul Abroquena RI 537    12 M 30-34 31:31.0 10:10/mi
242 Beverly Pierce AR 201    15 F 45-49 31:35.0 10:11/mi
243 Dean Cranney WA 51    26 M 40-44 31:43.0 10:14/mi
244 Camille Cranney WA 52    19 F 40-44 31:43.0 10:14/mi
245 Matthew Kowitz WI 1250     8 M  0- 0 31:45.0 10:15/mi
246 Robert Baker MI 111    21 M 50-54 31:52.0 10:17/mi
247 Karole Lakota-Treese IL 454    20 F 40-44 31:52.0 10:17/mi
248 Adam Gabour MA 567    23 M 55-59 32:01.0 10:20/mi
249 Jennifer Utley GA 216    21 F 40-44 32:02.0 10:20/mi
250 Constantine Phiripes CA 225    10 M 60-64 32:03.0 10:20/mi
251 Pam De Guzman IL 490    22 F 40-44 32:08.0 10:22/mi
252 mark gaetke NV 541    22 M 50-54 32:08.0 10:22/mi
253 Dale Ernster ND 278    24 M 55-59 32:08.0 10:22/mi
254 Byron Crouse WI 273    11 M 60-64 32:09.0 10:22/mi
255 Colleen Zimmermann WA 113    20 F 30-34 32:15.0 10:24/mi
256 Michelle Minikel CA 1267    21 F 30-34 32:16.0 10:25/mi
257 Howard Eliason TX 299    25 M 55-59 32:16.0 10:25/mi
258 Allison Roiseland MN 1015    20 F 35-39 32:24.0 10:27/mi
259 Syeachis Dennis OK 445    21 F 35-39 32:32.0 10:30/mi
260 Danette Gaetke NV 542    12 F 50-54 32:32.0 10:30/mi
261 Phyllis Darvile 519     4 F  1-29 32:42.0 10:33/mi
262 Diana Czel CT 450    23 F 40-44 32:43.0 10:33/mi
263 Emily Tsai NJ 1087    24 F 40-44 32:46.0 10:34/mi
264 Steve Meister MN 534    18 M 45-49 32:46.0 10:34/mi
265 Deborah Streletz PA 411    22 F 35-39 32:48.0 10:35/mi
266 Leah Richardson PA 412    23 F 35-39 32:49.0 10:35/mi
267 Abraham Lim FL 15    12 M 60-64 32:50.0 10:35/mi
268 Marcie Eliason TX 300    13 F 50-54 32:56.0 10:37/mi
269 Steven Burns AZ 246    13 M 60-64 33:01.0 10:39/mi
270 Barry Pierce AR 200    19 M 45-49 33:05.0 10:40/mi
271 Debbie Midgley IL 455    25 F 40-44 33:05.0 10:40/mi
272 George Joel Maliwat CA 247    20 M 45-49 33:10.0 10:42/mi
273 Sergio Gonzalez CA 170    23 M 35-39 33:13.0 10:43/mi
274 Jana Hall MT 178    24 F 35-39 33:13.0 10:43/mi
275 Ajit Patil NY 1285    26 M 55-59 33:16.0 10:44/mi
276 Dwight McAdoo CA 26    23 M 50-54 33:16.0 10:44/mi
277 Charlie Tsai NJ 1088    27 M 40-44 33:19.0 10:45/mi
278 Wayne Forde OH 275    24 M 50-54 33:20.0 10:45/mi
279 William Markle PA 340     1 M 65-69 33:22.0 10:46/mi
280 Renita Eason NC 353    22 F 30-34 33:30.0 10:48/mi
281 Elizabeth Hebl MN 520    25 F 35-39 33:42.0 10:52/mi
282 Sharon Osea WA 215    26 F 40-44 33:42.0 10:52/mi
283 Andrew Nicol KS 277     9 M  0- 0 33:44.0 10:53/mi
284 Henry Ng CA 565    14 M 60-64 33:48.0 10:54/mi
285 Christina Ng CA 566    27 F 40-44 33:48.0 10:54/mi
286 Chris Wittich WA 114    13 M 30-34 34:00.0 10:58/mi
287 Jazzlyn Gallardo CA 309    15 F  0- 0 34:05.0 11:00/mi
288 Kunal Agarwal MI 348    10 M  0- 0 34:12.0 11:02/mi
289 Ghazwam Tome MI 560    24 M 35-39 34:17.0 11:04/mi
290 Clint Dorwart NE 159     2 M 65-69 34:23.0 11:05/mi
291 Gary Ruoff MI 70    21 M 45-49 34:26.0 11:06/mi
292 Denis Chagnon NY 249     3 M 65-69 34:27.0 11:07/mi
293 Henry Kaw CA 492    25 M 35-39 34:29.0 11:07/mi
294 Laura Krug KS 132    16 F  0- 0 34:29.0 11:07/mi
295 Melinda Wang PA 556    28 F 40-44 34:33.0 11:09/mi
296 Vicki Bertka OH 146     6 F 55-59 34:34.0 11:09/mi
297 Nupur Dashottar PA 555    28 M 40-44 34:44.0 11:12/mi
298 Thorsten Landwehr WI 430    29 M 40-44 34:47.0 11:13/mi
299 Tjorven Landwehr WI 428    17 F  0- 0 34:47.0 11:13/mi
300 Jacklyn Cremer KS 276    18 F  0- 0 34:48.0 11:14/mi
301 John Gletzen AZ 495    27 M 55-59 34:50.0 11:14/mi
302 Nicola Popowich AB 210    14 F 50-54 34:53.0 11:15/mi
303 Sonia Fernandez PR 384     7 F 55-59 34:54.0 11:15/mi
304 Annie Fast KS 477    23 F 30-34 34:59.0 11:17/mi
305 Fast Aron KS 476    14 M 30-34 34:59.0 11:17/mi
306 Jeannette Frei CA 323    16 F 45-49 35:08.0 11:20/mi
307 Tom Diaz TX 480    15 M 60-64 35:08.0 11:20/mi
308 Ingrid Fuller MA 54    17 F 45-49 35:18.0 11:23/mi
309 Kelly Cunninghanm TX 131    26 F 35-39 35:21.0 11:24/mi
310 Toni Williams SC 524    27 F 35-39 35:25.0 11:25/mi
311 Andrew Sitzmann OH 467    26 M 35-39 35:33.0 11:28/mi
312 Ann Hutchinson FL 179     8 F 55-59 35:34.0 11:28/mi
313 Edna Lamsen CA 100    19 F  0- 0 35:36.0 11:29/mi
314 Reggie Holder TN 37    25 M 50-54 35:38.0 11:30/mi
315 Schmidt Amy NM 482     1 F 60-64 35:41.0 11:31/mi
316 Tammy Call UT 234    18 F 45-49 35:42.0 11:31/mi
317 Gabriel Mayland OR 502    29 F 35-39 35:43.0 11:31/mi
318 Sarah Lamanuzzi OR 501    28 F 35-39 35:43.0 11:31/mi
319 Rachel Stover AZ 1279    19 F 45-49 35:44.0 11:32/mi
320 Bev Jarema MI 1055     2 F 65-69 35:44.0 11:32/mi
321 Kristianna Roberts CO 307    30 F 35-39 35:46.0 11:32/mi
322 Alfredo Licudine CA 317    16 M 60-64 35:52.0 11:34/mi
323 Ken Eneli TX 462    22 M 45-49 35:54.0 11:35/mi
324 Aya Eneli TX 463    29 F 40-44 36:03.0 11:38/mi
325 Lynne Nemeth SC 346     9 F 55-59 36:09.0 11:40/mi
326 Marc Penrod UT 399    30 M 40-44 36:10.0 11:40/mi
327 Olivia Penrod UT 400    20 F  0- 0 36:10.0 11:40/mi
328 Evan Adams MN 421    11 M  0- 0 36:10.0 11:40/mi
329 Mike Adams MN 422    31 M 40-44 36:12.0 11:41/mi
330 Miguel Maldonado PR 270    17 M 60-64 36:14.0 11:41/mi
331 Daniel Jereza TX 35    23 M 45-49 36:18.0 11:43/mi
332 Judy Fingergut NY 376    30 F 40-44 36:19.0 11:43/mi
333 Ellen Pastrano CA 316    31 F 35-39 36:20.0 11:43/mi
334 Alanna Wiarda MI 130    24 F 30-34 36:23.0 11:44/mi
335 Ryan Yoon CA 545    15 M 30-34 36:23.0 11:44/mi
336 Stephanie Chu CA 544    25 F 30-34 36:23.0 11:44/mi
337 Rochelle Tinitigan CA 81    26 F 30-34 36:27.0 11:45/mi
338 Susan Lamkin GA 361    15 F 50-54 36:27.0 11:45/mi
339 Eric Marshall DC 101    32 M 40-44 37:27.0 12:05/mi
340 Lieu Chau TX 329    27 F 30-34 37:33.0 12:07/mi
341 James Besendorfer UT 1186    18 M 60-64 37:36.0 12:08/mi
342 David Albinus CA 547    19 M 60-64 37:51.0 12:13/mi
343 Heather Ramsey VA 174    28 F 30-34 37:55.0 12:14/mi
344 John Erickstad ND 46    20 M 60-64 37:59.0 12:15/mi
345 Jess Bedso CA 49    32 F 35-39 37:59.0 12:15/mi
346 Sally Kliphuis MI 496     2 F 60-64 37:59.0 12:15/mi
347 Amy Mcintyre MT 499    29 F 30-34 38:00.0 12:15/mi
348 Freda Freeman AR 169     3 F 60-64 38:03.0 12:16/mi
349 Mary Landwehr WI 427    31 F 40-44 38:08.0 12:18/mi
350 Lisa Landwehr WI 429    21 F  0- 0 38:09.0 12:18/mi
351 Jill Wagner WI 440    32 F 40-44 38:16.0 12:21/mi
352 Imelyn Fernandez NY 315    30 F 30-34 38:22.0 12:23/mi
353 John Ramos OH 435    27 M 35-39 38:29.0 12:25/mi
354 Andre Bonnett CA 382    16 M 30-34 38:43.0 12:29/mi
355 Linda Meyer CO 363    16 F 50-54 38:57.0 12:34/mi
356 Hemlata Meena WA 533    31 F 30-34 38:58.0 12:34/mi
357 Chris Linares CO 289    33 F 40-44 39:05.0 12:36/mi
358 Mindy Wymore MN 219    17 F 50-54 39:07.0 12:37/mi
359 Bruce Wymore MN 218    28 M 55-59 39:07.0 12:37/mi
360 Gurpawan Dhaliwal IL 379    17 M 30-34 39:24.0 12:43/mi
361 Avni Dhaliwal IL 380    32 F 30-34 39:33.0 12:45/mi
362 Karen Ramos OH 436    33 F 30-34 39:53.0 12:52/mi
363 Suzanne Montoya CA 71    20 F 45-49 39:57.0 12:53/mi
364 Angie Sparks WA 115    34 F 30-34 40:01.0 12:55/mi
365 Lindsey Buswell Cleary WI 135    33 F 35-39 40:02.0 12:55/mi
366 Linya Yang MA 283    34 F 35-39 40:09.0 12:57/mi
367 Mariann Pang MI 185    21 F 45-49 40:15.0 12:59/mi
368 Joe Albert WA 222    29 M 55-59 40:15.0 12:59/mi
369 Ellen Bautista OR 532    35 F 35-39 40:15.0 12:59/mi
370 Maurene Cronyn WA 223    10 F 55-59 40:16.0 12:59/mi
371 Ramon Pascua AZ 32    12 M  0- 0 40:50.0 13:10/mi
372 Debbie Tinnell VA 175    11 F 55-59 40:52.0 13:11/mi
373 Cassie Hanson IA 176    22 F  0- 0 41:05.0 13:15/mi
374 Hannah Tew IA 177    23 F  0- 0 41:06.0 13:15/mi
375 Lynnette Forde OH 274    22 F 45-49 41:08.0 13:16/mi
376 Betty Varghese MO 236    36 F 35-39 41:10.0 13:17/mi
377 Andy Shull IN 345    18 M 30-34 41:11.0 13:17/mi
378 Maria Villena NC 514    34 F 40-44 41:14.0 13:18/mi
379 Elaine Hill FL 181     4 F 60-64 41:17.0 13:19/mi
380 Ramona Seidel MD 38    18 F 50-54 41:22.0 13:21/mi
381 Mino Pham CA 106    35 F 40-44 41:32.0 13:24/mi
382 James Moore TX 269    24 M 45-49 41:34.0 13:25/mi
383 Noah Pascua AZ 33    13 M  0- 0 41:35.0 13:25/mi
384 Elsi Diaz AZ 319    35 F 30-34 41:36.0 13:25/mi
385 Eli Ellsworth SD 486    14 M  0- 0 41:38.0 13:26/mi
386 Andrew Ellsworth SD 485    19 M 30-34 41:39.0 13:26/mi
387 Michelle Louis KS 140    19 F 50-54 41:41.0 13:27/mi
