EmPower 5K Fun Run Results - May 16, 2015

Click for: Run | Walk

Walk Results

Place Name Bib No Age Group Age/Place Time Pace Gender
1 Edmunds Cars 2147 45-49 8 M  34:20:00 11:07/M male
2 Jane Anne Bruch 2093 55-59 1 F  34:23:00 11:10/M female
3 Reena Thomas 2118 40-44 6 F  37:15:00 12:06/M female
4 Anson Joseph 2115 40-44 14 M  37:15:00 12:06/M male
5 Charles Woody 2135 55-59 8 M  39:18:00 12:48/M male
6 Steve Hightower 2107 35-39 13 M  39:41:00 13:19/M male
7 Michael Mcgarrity 2100 50-54 6 M  41:21:00 13:26/M male
8 Sandy Langer 2138 50-54 7 F  41:26:00 13:28/M female
9 Pallavi Heda 2114 30-34 8 F  41:37:00 13:32/M female
10 Andrea Hoogwerf 2097 45-49 6 F  41:44:00 13:33/M female
11 Tricia Cedotal 2146 55-59 3 F  43:46:00 14:13/M female
12 Elizabeth Holt 2136 55-59 4 F  43:46:00 14:13/M female
13 Ved Gossain 6 70-74 2 M  44:11:00 14:23/M male
14 David Cobin 3 70-74 3 M  44:13:00 14:22/M male
15 Donald Bergman 1 65-69 4 M  44:17:00 14:24/M male
16 Joy Fontanilla 2091 45-49 8 F  44:48:00 14:32/M female
17 Judy Barzey 2154 45-49 9 F  45:05:00 14:40/M female
18 Julie Maurey 2145 55-59 5 F  45:16:00 14:41/M female
19 Ronni Harrell 13 60-64 1 F  47:01:00 15:15/M female
20 Richard Mack Harrell 12 60-64 9 M  47:02:00 15:15/M male
21 Salvador La Greca 2142 65-69 5 M  47:04:00 15:16/M male
22 Mindy Sotsky 2120 60-64 2 F  47:06:00 15:19/M female
23 Kevin Mckinney 2174 45-49 13 M  47:14:00 15:23/M male
24 Elisa Razzoli 2140 45-49 10 F  47:17:00 15:23/M female
25 Susan Williams 2108 60-64 3 F  47:24:00 15:24/M female
26 Myrna Ramos 2151 55-59 6 F  47:29:00 15:26/M female
27 Harry Jimenez 2152 65-69 6 M  47:30:00 15:26/M male
28 Myriam Allende 2150 60-64 4 F  47:30:00 15:26/M female
29 Sandra Weber 2132 50-54 10 F  47:37:00 15:29/M female
30 Nada Alhashemi 2101 35-39 11 F  49:16:00 16:01/M female
31 Claire Abrenica 2121 55-59 7 F  49:32:00 16:07/M female
32 Christine Oakley 2123 35-39 12 F  49:33:00 16:07/M female
33 Joelle Bickford 2134 45-49 11 F  49:46:00 16:11/M female
34 Craig Bickford 2133 45-49 14 M  49:48:00 16:12/M male
35 Jill Felder 2143 50-54 12 F  50:40:00 16:27/M female
36 Renan Dungog 2099 55-59 9 M  51:06:00 16:34/M male
37 Erica Hightower 2106 35-39 13 F  53:51:00 17:53/M female
38 David S H Bell 2102 70-74 4 M  54:47:00 17:49/M male
39 Sangeetha Punjabi 2153 45-49 12 F  55:14:00 17:53/M female

 

 

 

  EmPower 5K proudly sponsored by Novo Nordisk   EmPower 5K managed by TRACS, Inc.